2022-2023 Projects
The Cal State LA College of ECST Capstone Senior Design Program's corporate and university partnerships provide highly engaging and relevant professional practice experiences for our engineering, technology, and computer science students.
Click on the ECST Capstone program's name to discover our 2022-2023 projects.
Computer Science Program
NO. | PROJECT | CLIENT |
---|---|---|
1 | Develop New Capabilities to Automate Performance Metrics | The Aerospace Co |
2 | BOE Sidewalk Assessment System | Dept. of Public Works, Bureau of Engr., LA City |
3 | Box.com eDefender Integration | Off. of the Public Defender, SB County |
4 | Digitization and Modernization of PDHelpdesk Ticketing System | Off. of the Public Defender, SB County |
5 | Firefox Desktop Browser: Improving Import Usability for Users | Mozilla Foundation |
6 | Genetic Factors Determining COVID-19 Susceptibility and Severity | CSUPERB |
7 | Human Perceptual Models | Army Research Lab |
8 | JPL #1 - Trek VR Room | Jet Propulsion Laboratory |
9 | JPL #2 - Augmented Reality for Lunar Telescope | Jet Propulsion Laboratory |
10 | Sensor Fusion for Autonomous Systems | MathWorks |
11 | Smart Dashboard | QTC |
12 | RoboSub Competition | RoboSub |
13 | TBD | SAYA.life |
14 | AR Views for Utility Field Crew Inspections | Southern California Edison |
15 | Security and Privacy Protection on IoT Devices | LAX |
16 | Stock-market investing and trading system | Cal State LA, CS Department |
17 | Develop & Refine Automation, Security, Media, AR/VR, and Performance | The arqive |
18 | Cloud Application Development | We2Link |
Electrical & Mechanical Engineering Programs
SECTOR | PROJECT | TEAM | CLIENT |
---|---|---|---|
BioMed | 3D Geometry Reconstruction of Biomedical Images | 10 | BioTiM-US Research Grp. |
Aero | 3D Printed Aircraft Competition | 9 | 3D Printed Aircraft Competition |
Robotics | AcroBot – Robotic Trapeze Artist | 17 | College of ECST |
Aero | DiskSat Dispenser | 14 | The Aerospace Corporation |
Aero | System-on-Chip SoC | 15 | The Aerospace Corporation |
Energy | Net-Zero Energy Design Competition | 7 | ASHRAE |
Robotics | ASME Robotics Rover Challenge | 8 | ASME, Cal State LA |
Aero | Honeycomb Panel Manipulator | 16 | The Boeing Company |
Aero | Thermal Control of Fuel-Cell Sys. in H2-Powered Airplane | 4 | Hydroplane |
Machine Learning | Cryogenic Suspension | 12 | LIGO Observatory |
Robotics | Sensor Fusion for Autonomous Systems | 19-A | MathWorks Excellence in Innovation |
Energy | Green Hydrogen Production | 19-B | MathWorks Excellence in Innovation |
Energy | Project Mexico/Channel Islands – Off Grid Solar System | 18 | Engineers for a Sustainable World |
Robotics | RoboSub Competition | 1 | RoboSub |
Robotics | Robotic Arm Metal 3D Printer | 13 | AM2L at Cal State LA |
Auto | SAE Baja | 6 | Baja SAE, Cal State LA |
Auto | SAE Formula | 5 | Formula SAE, Cal State LA |
BioMed | Sample Grip Mechanism for Polymer Material Aging Measurements | 11 | BioTiM-US Research Grp. |
Energy | Direct Current (DC) Microgrid Demonstration | 2 | Southern California Edison |
Energy | Green Gas Project | 3 | Southern California Gas |
Get Involved
Please reach out with questions or to find out how you can get involved with the ECST Capstone Senior Design program.
Contact Mike Thorburn, Capstone Director, at [email protected].