Capacitor conversions
pF 10-12 | nF 10-9 | uF 10-6 | mF 10-3 | Farad |
1 000 | 1 | 0.001 | ||
10 000 | 10 | 0.01 | ||
100 000 | 100 | 0.1 | ||
1 000 000 | 1 000 | 1 | 0.001 | |
10 000 | 10 | 0.01 | ||
100 000 | 100 | 0.1 | ||
1 000 000 | 1 000 | 1 | 0.001 | |
10 000 | 10 | 0.01 | ||
100 000 | 100 | 0.1 | ||
1 000 000 | 1000 | 1 |
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification
5151 State University Drive, Los Angeles, CA 90032 (323) 343-3000
© 2023 Trustees of the California State University