South Village
Academic Year Rates and Fees: A $30 Program Fee (per semester, non-refundable), and a $100 Damage Deposit are included in the price below.
Meal plans are required for all residents. For additional information about meal plans, visit Meal Plans.
| Single** | Double | Triple |
|---|---|---|
| $15,725 | $12,146 | $9,777 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost |
|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $6,174 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,632 |
| Block 250 | 250 Meal Swipes | $50 | $5,558 |
**Not currently available.
University & Golden Eagle Apartments (GEA)
Academic Year Rates and Fees: A $30 Program Fee (per semester, non-refundable), and a $100 Damage Deposit are included in the price below.
Meal plans are required for all residents. For additional information about meal plans, visit Meal Plans.
University Apartments
| Single* | Double | Triple |
|---|---|---|
| $17,095 | $13,204 | $10,631 |
*Singles available to graduate students only.
GEA
| Single w/ Living Room | Single w/o Living Room | Double |
|---|---|---|
| $15,764 | $14,891 | $13,896 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost |
|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $6,174 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,632 |
| Weekly 5 | 5 meal swipes per week | $50 | $2,152 |
| Block 250 | 250 | $50 | $5,558 |
| Block 200 | 200 | $50 | $4,632 |
| Block 150 | 150 | $50 | $3,586 |
| Block 100 | 100 | $50 | $2,456 |
| Block 50 | 50 | $50 | $1,362 |
**Subject to change.