| Division of Applied and Advanced Studies in Education: Roadmap to Graduation | ||||||||||
| Sample Four-Year Degree Plan for Freshmen | ||||||||||
| Bachelor of Arts in Urban Learning: Education Specialist Credential Option (180-190 Units) | ||||||||||
| Year 1 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| EDUC 150 | 2 | ENGL 102* | 4 | A3 Critical Thinking | 4 | Catch-up Classes | 38 units | |||
| ENGL 101 | 4 | A4 Math* | 4 | C1 Literature | 4 | |||||
| MATH 110 | 4 | Block D Discipline 1d | 4 | COMM 150 | 4 | |||||
| Block Ed | 4 | UNIV 400 | 0 | |||||||
| Total | 14 | Total | 12 | Total | 12 | Total | ||||
| Year 2 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| B1 Bio. Science | 4 | POLS 150 | 4 | B3 Nat. Science | 4 | Catch-up Classes | 38 units | |||
| AM1 History | 4 | B2 Phys. Science | 4 | C2 Artsd | 4 | |||||
| C3 Phil or C4 F Lang | 4 | Block D Discipline 2d | 4 | EDFN 420 | 2 | |||||
| EDEL 490 (ELA/H) | 2 | EDEL 490 (M/S) | 2 | EDEL 490 (A/HD) | 2 | |||||
| Total | 14 | Total | 14 | Total | 12 | Total | ||||
| Year 3 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| EDSP 400 | 4 | COUN 484 | 4 | EDSP 300 | 4 | EDSP 408 | 4 | 56 units | ||
| SOC 330 | 4 | EDFN 413 | 4 | COUN 400A | 4 | ULRN 462 | 4 | |||
| Catch-up Class | 4 | ULRN 464 | 4 | ULRN 461 | 4 | HIST 488 | 4 | |||
| Theme #1 | 4 | Theme #2 | 4 | |||||||
| Total | 12 | Total | 12 | Total | 16 | Total | 16 | |||
| Year 4 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| ULRN 460 | 4 | ULRN 463 | 4 | EDSP 407 | 6 | Specialization #2 | 4 | 58 units | ||
| EDSP 415 | 4 | ULRN 469 | 4 | Specialization #1 | 4 | POLS 404 | 4 | |||
| EDEL 417 | 4 | EDSP 409 | 4 | Theme #3 | 4 | CHS 406 | 4 | |||
| EDIT 430 | 4 | EDSP 301 | 3 | HS 457 | 1 | |||||
| Total | 16 | Total | 15 | Total | 14 | Total | 13 | |||
| Notes | ||||||||||
| *Students may need additional courses to meet basic English and Math requirements | ||||||||||
| dStudents should select two courses designated as diversity in Blocks C, D or E. | ||||||||||
| Program based on selection of Theme D; additional courses may be required to meet Depth requirement. | ||||||||||
| See program advisement materials for testing and credential program admission requirements | ||||||||||
| Program Admission | ||||||||||
| Students wishing to earn a Bachelor's degree in Urban Learning must complete a program application by Year 3. | ||||||||||
| Please contact the Urban Learning Program coordinator for the application and Schedule of Classes. | ||||||||||
Charter College of Education, CSULA, revised 8-25-09, MCLARK