| Division of Special Education & Counseling: Road Maps to Graduation | ||||||||||
| Sample Two-Year Degree Plan for Transfer Students | ||||||||||
| Bachelor of Science: General Option (93 - 103 Units) | ||||||||||
| Year 1 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| COUN 200A | 3 | COUN 200B | 3 | COUN 406 | 4 | HS 456 | 4 | 50 units | ||
| COUN 400A | 4 | COUN 400B | 4 | COUN 442 | 3 | U/D THEMES | 4 | |||
| EDFN 452 | 4 | COUN 448 | 4 | COUN 449 | 4 | U/D THEMES | 4 | |||
| NSS/UNIV 301 | 2 | UNIV 400 | 0 | COUN 450 | 3 | |||||
| Total | 13 | Total | 11 | Total | 14 | Total | 12 | |||
| Year 2 | Fall | Winter | Spring | Summer | ||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | ||
| SOC 301 | 4 | EDFN 400 | 4 | COUN 428 | 4 | ELECTIVES | 4 | 50 units | ||
| COUN 445 | 3 | ELECTIVES | 4 | ELECTIVES | 4 | U/D THEMES | 4 | |||
| COUN 494 | 3 | COUN 494 | 3 | COUN 495 | 3 | ELECTIVES | 4 | |||
| COUN 495 | 3 | COUN 495 | 3 | Â | Â | |||||
| Total | 13 | Total | 14 | Total | 11 | Total | 12 | |||
| DISCLAIMER:Â Â Â Â Â Â Â Â | ||||||||||
| Please contact your School/Department for the most updated Schedule of Classes. | ||||||||||
Charter College of Education, CSULA, revised 8-26-09, FSIU