| Initial | Name | Office Hours and Location | |
| A | Arcos, Carlos | [email protected] | MW 1:00-1:30pm, TR 11:25-11:55am (BIOS 244) |
B | Ba, Ousmane | [email protected] | MW 1:00-2:00pm (BIOS 202) |
| Behrens, Michael | [email protected] | MW 1:30-2:00pm (ST F213) | |
| Brookfield, Gary | [email protected] | MTWR 1:00-2:00pm or by appointment (ST 202) | |
| C | Chan, Jon | [email protected] | TR 9:55-10:55am (SH 236/237/238) |
| Cheung, Kwun-yu | [email protected] | MW 12:00-12:30pm (ST F213) | |
| Choi, Ying | [email protected] | MW 4:00-4:30pm, TR 9:30-10:00am (BIOS 164) | |
| Chyau, Sam | [email protected] | MW 12:30-1:30pm (ST F213) | |
| D | Da Silva, Daniel | [email protected] | TR 12:30-1:30pm (ST 217) |
| Dobson, Shanna | [email protected] | T 10:50-11:50am (SH 171) | |
| G | Givrad, Tina | [email protected] | MWF 7:30-8:00am, T 10:20-10:50am (BIOS 334 and online through Zoom) |
| Gutarts, Borislava | [email protected] | TR 4:00-5:00pm on Zoom (https://calstatela.zoom.us/j/3535068397); W 2:15-3:00pm in person (SH 242 or ST 202) | |
| H | Hajaiej, Hichem | [email protected] | WF 10:00-11:00am or by appointment (ST 215 or Zoom) |
| He, Fendi | [email protected] | MWF 9:50-10:05am, F 7:40-8:00am (SH 367B) | |
| Hendrata, Melisa | [email protected] | MW 11:00am-12:00pm (ST 209) | |
| Hu, Kai | [email protected] | MWF 9:30-10:00am (BIOS 202) | |
| Huang, Lily | [email protected] | MW 10:00-10:30am (BIOS 164) | |
| Hung, Sharon | [email protected] | MW 9:00-9:50am, T 9:45-10:05am (ST F213) | |
J | Jones, Elaine | F 12:00-1:00pm (Math Gym) | |
| K | Khan, Alavi | [email protected] | F 9:00-10:00am (ST F213) |
Khibashev, Artur | W 3:00-3:30pm (Math Gym) | ||
Kopushyan, Lusine | MW 2:30-3:30pm (BIOS 221) | ||
| Krebs, Michael | [email protected] | MW 3:15-4:15pm (ST 317) | |
| Krinsky, Sharona | [email protected] | W 11:00am-12:00pm (SH 366) | |
| L | Lenh, Aiken | [email protected] | MW 11:10-11:40am, F 10:40-11:40am (Math Gym) |
| Lopez, Emma | [email protected] | TWR 11:00-11:55am (Math Gym) | |
| M | Man, Sui Wing | [email protected] | MWF 11:35-11:55am (BIOS 202) |
| Melendez, Jennica | [email protected] | MW 9:00-10:00am (Math Gym) | |
Mijares, Jose | M 1:00-2:30pm (ST 218) | ||
| N | Ng, Galen | [email protected] | R 2:00-3:00pm (ST F213) |
Ngo, Bao Ngoc | MW 12:00-1:00pm (BIOS 164) | ||
| Noel, James | [email protected] | M 1:20-2:20pm (Math Gym) | |
| O | O'Neill, Alexander | [email protected] | M 12:30-1:00pm (ST F213) |
O'Neill, Jason | M 1:00-2:00pm, W 9:00-10:00am (ST 214) | ||
| P | Phan-Yamada, Tuyetdong | [email protected] | M 10:50am-12:00pm (BIOS 164) |
R |
| [email protected] | MW 1:00-1:30pm (BIOS 221) |
| Raychaudhuri, Debasree | [email protected] | T 2:00-2:30pm (ST 203), W 1:30-2:00pm (Zoom) or by appointment | |
Rostami, Nairi | [email protected] | M 1:30-2:30pm (KH B4006) | |
| S | Saikaly, Marie | [email protected] | MWF 9:40-10:00am (SH 242) |
| Sam, Nellie | [email protected] | MWF 11:10-11:50am (BIOS 164) | |
| Shaheen, Anthony | [email protected] | MW 11:00am-12:00pm (ST 317) | |
| T | Troyka, Justin | [email protected] | M 1:00-2:30pm, R 10:00-11:30am (ST 204) |
| V | Vardapetyan, Gohar | [email protected] | W 11:00-12:00pm (ST F213) |
| Vu, Manh (Hayden) | [email protected] | W 2:00-3:00pm (Math Gym) | |
| Y | Yang, Iris | [email protected] | MW 2:05-3:05pm (BIOS 155) |
| Ye, Xing Tao (Alex) | [email protected] | R 1:30-2:30pm (Math Gym) | |
| Yip, Eric | [email protected] | M 1:50-2:50pm (ST F213) | |
| Z | Zhang, Roger | [email protected] | MW 9:30-10:00am (SH 164B) |
| Zheng, Adam | [email protected] | MTWR 8:55-9:15am (SH 164A or ST F213) or by appointment | |
| Zhong, Jie | [email protected] | M 9:00-9:30am, W 11:00-11:30am (ST 315) | |
| Zhou, Dong | [email protected] | TR 10:40-11:40am or by appointment (ST 216) |