2017-2018

Previous Year 2017-18 Academic Year Following Year

Term Code: 2179

Mar 27 (M) Fee payment for Fall 2017 registration begins
Apr 3 (M) Fall 2017 GET registration begins for continuing students by appointment only
Jul 3 (M) Last day to register for Fall 2017 directed teaching, no late registration allowed
Aug 7 (M) $25 late registration fee for Fall 2017 begins for continuing students
Aug 20 (Su) Last day to drop all Fall 2017 classes for 100% refund
Aug 21 (M) Fall 2017 semester begins; first day of instruction
Sep 4 (M) Labor Day Holiday; University closed
Sep 5 (Tu) Fall 2017 No record drop deadline (use GET to drop)
Sep 5 (Tu) Fall 2017 add deadline (includes application for CR/NC or A, B, C/NC grading, and the WPE (UNIV 4000)
Sep 5 (Tu) Last day for partial refunds (reduction in unit loads)
Sep 6 (W) Fall 2017 “W” withdrawal period begins (requires instructor and department chair signatures on the Petition to Withdraw form – submit to ADM 409 to drop)
Sep 7 (Th) Deadline for reinstatement of Spring 2017 disqualified students in Fall 2017 classes
Sep 18 (M) Fall 2017 Census
Sep 25 (M) Deadline to submit Credit by Exam requests for Fall 2017
Oct 26 (Th) Last day to drop all Fall 2017 classes for prorated refund
Oct 30 (M) Spring 2018 GET registration begins for continuing students by appointment only
Oct 31 (Tu) Last day to submit planned student leave petitions for Spring 2018
Nov 10 (F) Veteran’s Day Holiday; University closed
Nov 15 (W) “W” withdrawal period ends for Fall 2017
Nov 16 (Th) Emergency Withdrawal period begins for Fall 2017 (extenuating circumstances only; requires instructor, department chair, and college dean signatures on the Petition to Withdraw and Addendum to Petition to Withdraw forms; submit form to ADM 409)
Nov 22 (W) Fall 2017 Study Day
Nov 23–24 (Th–F) Thanksgiving Day Holiday; University closed
Dec 4 (M) Fall 2017 Emergency Withdrawal period ends
Dec 4 (M) Fall 2017 last day of instruction
Dec 5–9 (M–Sa) Fall 2017 final exams
Dec 9 (Sa) Fall 2017 semester ends
Dec 15 (F) Fall 2017 grades available on GET
Dec 25–29 (M–F) Campus Holiday; University closed
Jan 1, 2018 (M) New Year’s Day Holiday; University closed

List of Course Sections to fulfill Fall 2017 Course Requirement

Course offering information is subject to change. Please refer to the schedule of classes for up to date course offerings.

College of Arts & Letters

AL 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
93629 01 MWF 8:00 AM 8:50 AM KH B1018
93630 02 MWF 9:00 AM 9:50 AM KH B4019
93631 03 TR 8:00 AM 9:15 AM KH B4018
93632 04 MW 3:05 PM 4:20 PM KH D2076
93633 05 M 12:15 PM 1:30 PM KH B4013*
93634 06 W 12:15 PM 1:30 PM KH C2091*
93708 07 T 10:50 AM 12:05 PM KH C2091*
93710 08 R 10:50 AM 12:05 PM SH C368*
94837 09 MW 1:40 PM 2:55 PM MUS 108
95257 10 MW 4:30 PM 5:45 PM KH B3015

ML 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
91813 01 F 12:00 PM 2:45 PM KH D1043
96012 02 F 4:00 PM 6:45 PM KH D1043

WGSS 1010 (3 unit) - satisfies IHE, (d), (cl), & GE Block E

Sect. Day Start End Bldg + Room
91615 01 TR 1:40 PM 2:55 PM KH B1019
93646 02 MWF 9:00 AM 9:50 AM KH B1018
95852 03 MWF 10:00 AM 10:50 AM KH B4019
95853 04 MW 1:40 PM 2:55 PM MUS 109

College of Business & Economics

BUS 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
93366 01 MWF 8:00 AM 8:50 AM SH C169
93367 02 MWF 11:00 AM 11:50 AM SH C243A
93368 03 MW 12:15 PM 1:30 PM SH C141
93370 04 MW 6:00 PM 7:15 PM SH C237
93371 05 MW 9:25 AM 10:40 AM SH C258
93372 06 TR 1:40 PM 2:55 PM SH C164B
93373 07 TR 4:30 PM 5:45 PM SH C170
93374 08 T 6:00 PM 8:45 PM BIOS 244

Charter College of Education

CCOE 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
92367 01 W 6:00 PM 8:45 PM KH D3082

College of Engineering, Computer Science, & Technology

CS 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
90818 01 MW 11:00 AM 11:50 AM ET A210
90819 02 F 12:00 PM 2:30 PM FA 219
90821 03 MW 10:00 AM 10:50 AM ET A210
90822 04 F 12:00 PM 2:30 PM FA 218
94238 05 MW 9:00 AM 9:50 AM ET A210
94239 06 F 12:00 PM 2:30 PM ET A129
94240 07 MW 8:00 AM 8:50 AM ET A220
94241 08 F 8:00 AM 10:30 AM ET A126
97086 09 MW 8:00 AM 8:50 AM ET A210
97087 10 F 8:00 AM 10:30 AM ET A129

ENGR 1500 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
92999 01 MW 10:00 AM 10:50 AM KH LH2
93007 02 R 8:00 AM 10:30 AM ET C18
93008 03 R 11:00 AM 1:30 PM ET C18
93009 04 R 2:00 PM 4:30 PM ET C18
93685 05 MW 11:00 AM 11:50 AM KH LH2
93686 06 F 8:00 AM 10:30 AM ET C18
93687 07 F 11:00 AM 1:30 PM ET C18
95955 08 F 2:00 PM 4:30 PM ET C18

College of Health and Human Services

HHS 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
93408 01 MWF 8:00 AM 8:50 AM KH B3007
93409 02 MWF 8:00 AM 8:50 AM SH C261
93410 03 MWF 9:00 AM 9:50 AM KH B4009
93411 04 MWF 9:00 AM 9:50 AM KH B3007
93412 05 MWF 10:00 AM 10:50 AM KH C2096
93413 06 MWF 10:00 AM 10:50 AM KH B4009
93414 07 MWF 11:00 AM 11:50 AM KH D1043
93415 08 MWF 9:00 AM 9:50 AM SH C345
93416 09 TR 9:25 AM 10:40 AM SH C342
93417 10 MW 12:15 PM 1:30 PM SH C261
93418 11 TR 1:40 PM 2:55 PM KH D1043
93419 12 TR 4:30 PM 5:45 PM KH B4009
93714 13 M 1:40 PM 2:55 PM KH C2092*
93715 14 W 1:40 PM 2:55 PM KH C2092*
93716 15 T 1:40 PM 2:55 PM KH C2088
93717 16 R 1:40 PM 2:55 PM KH C2088*
93718 17 M 3:05 PM 4:20 PM KH B1006*
93719 18 W 3:05 PM 4:20 PM KH B1006*
95327 19 MWF 11:00 AM 11:50 AM SH C261
97239 20 M 3:05 PM 4:20 PM HDFC 240
97240 21 W 3:05 PM 4:20 PM HDFC 240

KIN 1500 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
94495 01 MW 11:00 AM 11:50 AM BIOS 334
94496 02 MW 12:00 PM 12:50 PM ET A126
94497 03 TR 12:00 PM 12:50 PM KH D2074
94498 04 TR 1:00 PM 1:50 PM KH D2074
95003 05 TR 7:00 AM 7:50 AM KH D2074
95004 06 TR 8:00 AM 8:50 AM KH D2074
95005 07 MW 8:00 AM 8:50 AM BIOS 334
95006 08 MW 9:00 AM 9:50 AM BIOS 334
95007 09 WF 11:00 AM 11:50 AM KH B2007
95008 10 WF 12:00 PM 12:50 PM KH B1020
97126 11 F 11:00 AM 12:40 PM MUS 113
97127 12 F 1:00 PM 2:40 PM MUS 111
97128 13 S 8:00 AM 9:40 AM PE 117
97129 14 S 10:00 AM 11:40 AM PE 117

College of Natural & Social Sciences

AAAS 1001 (3 unit) - satisfies IHE, (re), (cl), & GE Block E

Sect. Day Start End Bldg + Room
90138 01 TR 12:15 PM 1:30 PM KH B2017
95943 02 MW 1:40 PM 2:55 PM BIOS 334

ANTH 1001 (3 unit) - satisfies IHE, (d), (cl), & GE Block E

Sect. Day Start End Bldg + Room
90103 01 MW 12:15 PM 1:30 PM KH B2011
90104 02 MW 1:40 PM 2:55 PM KH B2011
97267 03 TR 3:05 PM 4:20 PM KH D4047

NSS 1001 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
91286 01 TR 10:50 AM 12:05 PM KH B3013
91287 02 TR 4:30 PM 5:45 PM SH C338
91288 03 MWF 8:00 AM 8:50 AM KH D2076
91289 04 MWF 9:00 AM 9:50 AM MUS 112
91290 05 MWF 10:00 AM 10:50 AM SH C259D
91291 06 MWF 11:00 AM 11:50 AM KH B1008
91292 07 MW 12:15 PM 1:30 PM MUS 114
91293 08 MW 1:40 PM 2:55 PM KH B4008
91294 09 MW 3:05 PM 4:20 PM MUS 114
91295 10 TR 8:00 AM 9:15 AM KH B3019
91296 11 TR 8:00 AM 9:15 AM KH B1017
91297 12 TR 9:25 AM 10:40 AM KH B3014
91298 13 TR 9:25 AM 10:40 AM KH C1071
91299 14 TR 10:50 AM 12:05 PM MUS 109
93669 15 T 12:15 PM 1:30 PM KH B3020*
93670 16 R 12:15 PM 1:30 PM KH B3020*
93671 17 TR 1:40 PM 2:55 PM MUS 114
93672 18 TR 1:40 PM 2:55 PM MUS 112
93720 19 TR 4:30 PM 5:45 PM MUS 114
93721 20 MW 12:15 PM 1:30 PM KH B4008
93722 21 MW 1:40 PM 2:55 PM KH B1008
93723 22 MW 3:05 PM 4:20 PM MUS 112
93724 23 MW 3:05 PM 4:20 PM KH B4008
93725 24 TR 12:15 PM 1:30 PM KH C3100
93726 25 MWF 9:00 AM 9:50 AM KH B4008
95269 26 MWF 10:00 AM 10:50 AM MUS 114
95270 27 TR 8:00 AM 9:15 AM SH C367
96549 40 MWF 11:00 AM 11:50 AM SH C238
96552 41 M 6:00 PM 8:45 PM KH C3097
96553 42 M 6:00 PM 8:45 PM KH C4071
96554 43 T 6:00 PM 8:45 PM KH D2076
96783 44 T 6:00 PM 8:45 PM KH B1015
97226 45 MW 3:05 PM 4:20 PM SH C260
97235 46 MWF 11:00 AM 11:50 AM KH D4047
97236 47 MWF 10:00 AM 10:50 AM KH LH1
97253 48 T 12:15 PM 1:30 PM SH C170*
97259 49 MWF 10:00 AM 10:50 AM SH C138
97266 50 TR 4:30 PM 5:45 PM KH B2018

Honors College

HNRS 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
93348 01 MWF 9:00 AM 9:50 AM KH B2012
93406 02 MWF 10:00 AM 10:50 AM KH B2011
93407 03 MWF 11:00 AM 11:50 AM KH D2076

Undeclared Majors

LIBR 1010 (3 unit) - satisfies IHE, (cl), & GE Block E

Sect. Day Start End Bldg + Room
93613 01 MW 1:40 PM 2:55 PM LN B101

UNIV 1010 (3 unit) - satisfies IHE, (cl), & GE Block E (

Sect. Day Start End Bldg + Room
93161 01 MWF 8:00 AM 8:50 AM KH B1010
93168 02 MWF 8:00 AM 8:50 AM KH B1016
93170 03 T 8:00 AM 9:15 AM KH B2019*
93174 04 R 8:00 AM 9:15 AM KH B2019*
93175 05 MW 3:05 PM 4:20 PM MUS 113
93177 06 TR 8:00 AM 9:15 AM KH B1010
93182 07 TR 8:00 AM 9:15 AM KH B1016
93184 08 TR 9:25 AM 10:40 AM ET A129
93185 09 TR 8:00 AM 9:15 AM MUS 111
93187 10 MW 3:05 PM 4:20 PM MUS 111
93188 11 MW 4:30 PM 5:45 PM MUS 111
93189 12 TR 12:15 PM 1:30 PM ET A129
93190 13 TR 4:30 PM 5:45 PM KH D1043
93191 14 MW 3:05 PM 4:20 PM SH C243
93192 15 TR 3:05 PM 4:20 PM SH C239
93193 16 TR 4:30 PM 5:45 PM SH C237

(*) Denotes courses that are partially Online (Hybrid)

Term Code: 2181

For Winter 2018 Information please contact PaGE.

Term Code: 2183

Oct 2 (M)

Fee payment for Spring 2018 registration begins

Oct. 30 (M)

Spring 2018 GET registration begins for continuing students by appointment only

Dec 1 (F)

Last day to use the Management Payment Plan

Dec 4 (M)

Last day to register for Spring 2018 directed teaching (no late registration allowed)

Dec 5 (Tu)

Last day to use the Installment Payment Plan

Jan 8 (M)

$25 late registration fee for Spring 2018 begins for continuing students

Jan 21 (Su)

Last day to drop all Spring 2018 classes for 100% refund

Jan 22 (M)

Spring 2018 semester begins; first day of instruction

Feb 1 (Th)

Graduation Applications for Summer 2018 due (Undergraduate)

Feb 5 (M)

Spring 2018 No Record drop deadline (use GET to drop)

Feb 5 (M)

Spring 2018 add deadline (includes application for CR/NC or A, B, C/NC grading and the WPE (UNIV 4000)

Feb 5 (M)

Last day for partial refunds (reduction in unit load)

Feb 6 (Tu)

Spring 2018 “W” withdrawal period begins (requires instructor and department chair signatures on the Petition to Withdraw form; submit form to ADM 409)

Feb 8 (Th)

Deadline for reinstatement of Fall 2017 disqualified students in Spring 2018 classes

Feb 13 (Tu)

Spring 2018 tuition and fees billing due date

Feb 15 (Th)

Graduation Applications for Summer 2018 due (Graduate)

Feb 16 (F)

Deadline to apply for Spring 2018 Cal State LA recommended credentials

Feb 16 (F)

Census

Feb 23 (F)

Deadline to submit Credit By Exam requests for Spring 2018

Mar 26 (M) - Apr 1 (Su)

Spring Break

Mar 28 (W)

Last day to drop all Spring 2018 classes for prorated refund

Mar 30 (F)

César Chávez Day; University closed

TBD

Fall 2018 GET registration begins for continuing students by appointment only

Apr 13 (F)

Last day to submit planned student leave petitions for Fall 2018

Apr 26 (Th)

“W” withdrawal period ends for Spring 2018

Apr 27 (F)

Emergency Withdrawal period begins for Spring 2018 (extenuating circumstances only; requires instructor, department chair and college dean signatures on the Petition to Withdraw and Addendum to Petition to Withdraw forms; submit form to ADM 409)

May 11 (F)

Spring 2018 Emergency Withdrawal period ends

May 12 (Sa)

Spring 2018 last day of instruction

May 14 (M) - May 19 (Sa)

Spring 2018 final exams

May 19 (Sa)

Spring 2018 semester ends

May 21 (M) - May 25 (F)

Commencement

May 25 (F)

Spring 2018 grades available on GET

May 28 (M)

Memorial Day (observed); University closed

Term Code: 2186

For Summer 2018 Information please contact PaGE.

Information published on this page is intended for archival purposes only.