College Department Chairs
College of Arts & Letters
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Art | Jimmy Moss | 343-4013 | |
Communication Studies | David Olsen | Yen Hua | 343-5809 |
English | Linda Greenberg | Rocelyn Islas | 343-4163 |
Liberal Studies | Michael Willard | Lizette Rivera | 343-4197 |
Modern Languages and Literatures | Namhee Lee | 343-4230 | |
Music | Michael Caldwell | Denia G. Bradshaw | 343-4062 |
Philosophy | David Pitt | Donna Balderrama | 343-4179 |
Theatre and Dance | Meredith Greenburg | Laura Dickinson Turner | 343-5124 |
TV, Film, and Media Studies | Kristiina Hackel | Katie Velasco | 221-1063 |
Women's Gender, and Sexuality Studies | Alejandra Marchevsky |
Lizette Rivera | 343-5810 |
College of Business and Economics
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Accounting | Dong Woo Lee | Lyssa De Pompa | 343-2868 |
Computer Information Systems | Nanda Ganesan | Betzahida "Betsy" Verdugo | 343-2907 |
Economics and Statistics | Miles Finney | Betzahida "Betsy" Verdugo | 343-2932 |
Finance and Law | Jong Hwan Yi (Associate Professor) | Liliana Lopez | 343-2921 |
Management | Min Shi | 343-2899 | |
Marketing | Joseph Otto | Liliana Lopez | 343-2907 |
College of Education
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Applied & Advanced Studies in Education | Anthony Hernandez | Betty C. Lee | 343-4330 |
Curriculum & Instruction | Kimberly Persiani | Ronnie Cheng | 343-4350 |
Special Education & Counseling | Leila Ricci (Fall 2022) Jilly Chang (Spring 2023) |
Jennifer Hua | 343-4400 |
College of Engineering, Computer Science, and Technology
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Civil Engineering | Gustavo Menezes | Lara Asatryan | 343-4450 |
Computer Science | Elaine Kang | Valentina Ovasapyan | 343-6690 |
Electrical & Computer Engineering | Charles Liu | Arlette Hattar | 343-4470 |
Mechanical Engineering | David Raymond | Mayra Alonzo | 343-4490 |
Technology | Rupasiri Purasinghe | Esperanza Contreras | 343-4550 |
College of Ethnic Studies
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Asian and Asian American Studies | Wai Kit Choi | 343-5775 | |
Chicana(o) and Latina(o) Studies | Anita Revilla | Velia Murillo | 343-2190 |
Pan African Studies | Lawson Bush | Jill Grayson | 343-2291 |
Rongxiang Xu College of Health and Human Services
Department | Chair | Coordinator | Office Number (323) |
---|---|---|---|
Child and Family Studies | Jessica Dennis | Rocio Salgado | 343-4677 |
Communication Disorders | Cari Flint | June Kim | 343-4758 |
Criminal Justice & Criminalistics | Katharine Tellis | Paige Williams | 343-4623 |
Kinesiology | Ray De Leon | Maria Victoria Erskine | 343-4855 |
Nutrition and Food Science | Mandy Hillstrom | 343-4729 | |
Patricia A. Chin School of Nursing | Cinthya Sotela | Cheryl Sugiura | 343-4718 |
Public Health | Walter Zelman | Caroline Trejo | 343-4635 |
Social Work | Siyon Rhee | Alba Galaviz | 343-4737 |
College of Natural and Social Sciences
Department | Chair | Coordinator | Office Number 323 |
---|---|---|---|
Anthropology | Aaron Sonnenschein | Maricela Godinez | 343-2440 |
Biological Sciences | Kirsten Fisher | Judy Guzman | 343-2089 |
Chemistry and Biochemistry | Krishna Foster Conner | Maribel Estrada | 343-2300 |
Geosciences and Environment | Stephen Mulherin | Tom (Tuong) Tran | 343-2041 |
History | Choi Chatterjee | Melody Singleton | 343-2023 |
Latin American Studies | Ericka Verba (Director) | Douglas Ramon | 343-2186 |
Mathematics | Gary Brookfield | Rosie Rodriguez | 343-5623 |
Natural Sciences Program | Jennifer Garrison (Director) | Susie Segura | 343-2412 |
Physics and Astronomy | Radi Jishi | 343-2100 | |
Political Science | Taylor Dark | Veronica Lee | 343-2284 |
Psychology | Joel Ellwanger | Yoliet Vela-Garcia | 343-2252 |
Sociology | Roseann Giarrusso | 343-2204 |