Academic Year Rates and Fees: A $30 Program Fee (per semester, non-refundable), and a $100 Damage Deposit are included in the price below. Fall semester rates are higher than Spring semester rates because Fall housing includes Winter Break coverage.
Meal plans are required for all residents. For additional information about meal plans, visit Meal Plans.
South Village
| Room Type | Annual Cost* | Fall Semester | Spring Semester |
|---|---|---|---|
| Single** | $15,725 | $8,824 | $6,901 |
| Double | $12,146 | $6,816 | $5,330 |
| Triple | $9,777 | $5,486 | $4,291 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost | Semester Cost |
|---|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $6,054 | $3,027 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,524 | $2,762 |
| Block 250 | 250 Meal Swipes | $50 | $5,452 | $2,726 |
**Not currently available.
University & Golden Eagle Apartments (GEA)
University Apartments
| Room Type | Annual Cost* | Fall Semester | Spring Semester |
|---|---|---|---|
| Single** | $17,095 | $9,593 | $7,502 |
| Double | $13,204 | $7,409 | $5,795 |
| Triple | $10,631 | $5,966 | $4,665 |
**Singles available to graduate students only.
GEA
| Room Type | Annual Cost* | Fall Semester | Spring Semester |
|---|---|---|---|
| Single w/ Living Room | $15,764 | $8,846 | $6,918 |
| Single w/o Living Room | $14,891 | $8,356 | $6,535 |
| Double | $13,896 | $7,798 | $6,098 |
| Meal Plan | Meals Per Semester | Declining Balance | Annual Cost | Semester Cost |
|---|---|---|---|---|
| All-Access 7 | Unlimited Swipes, 7 days a week | $100 | $6,054 | $3,027 |
| All-Access 5 | Unlimited Swipes Monday - Friday | $50 | $5,524 | $2,762 |
| Weekly 5 | 5 meal swipes per week | $50 | $2,110 | $1,055 |
| Block 250 | 250 | $50 | $5,452 | $2,726 |
| Block 200 | 200 | $50 | $4,544 | $2,272 |
| Block 150 | 150 | $50 | $3,516 | $1,758 |
| Block 100 | 100 | $50 | $2,456 | $1,228 |
| Block 50 | 50 | $50 | $1,336 | $668 |
*Subject to change.