Spring 2024 Schedule

  Cat Sect Class # Comp Build Room Days Start End Name
MATH 1000 1 32112 LEC SH 242 TR 9:25 AM 10:40 AM Demeke,Eyob
MATH 1000 2 33876 ACT SH 242 TR 10:50 AM 11:40 AM Demeke,Eyob
                     
MATH 1002 1 32566 LEC ET A220 TR 12:15 PM 1:30 PM Parviz,Behzad
                     
MATH 1040 1 32113 LEC BIOS 244 MWF 8:00 AM 9:23 AM He, Fendi
MATH 1040 2 32114 ACT BIOS 244 MWF 9:24 AM 9:57 AM He, Fendi
MATH 1040 3 32545 LEC BIOS 244 MWF 10:07 AM 11:30 AM Saikaly, Marie
MATH 1040 4 32546 ACT BIOS 244 MWF 11:31 AM 12:04 PM Saikaly, Marie
MATH 1040 5 32115 LEC SH 244 MWF 12:15 PM 1:38 PM Gutarts, Slava
MATH 1040 6 32116 ACT SH 244 MWF 1:39 PM 2:12 PM Gutarts, Slava
MATH 1040 7 32547 LEC BIOS 244 MWF 2:20 PM 3:43 PM PhanYamada, Tuyetdong
MATH 1040 8 32548 ACT BIOS 244 MWF 3:44 PM 4:17 PM PhanYamada, Tuyetdong
                     
MATH 1081 1 32448 LEC SH 98 TR 9:25 AM 10:40 AM Hajaiej, Hichem
MATH 1081 2 32449 LEC SH 98 TR 10:50 AM 12:05 PM Hajaiej, Hichem
MATH 1081 3 32450 LEC KH B1016 TR 9:25 AM 10:40 AM Amaya, Carlos
MATH 1081 4 33155 LEC BIOS 246 TR 1:40 PM 2:55 PM Akis, Vladimir
MATH 1081 5 36203 LEC SH 367A TR 12:15 PM 1:30 PM Amaya, Carlos
MATH 1081 6 36318 LEC SH 139A TR 10:50 AM 12:05 PM Vardepetyan, Gohar
                     
MATH 1082 1 32451 LEC BIOS 245 MWF 8:00 AM 8:50 AM Cun, Amber
MATH 1082 2 32452 LAB BIOS 245 MWF 9:00 AM 9:50 AM Cun, Amber
MATH 1082 3 32453 LEC BIOS 245 MWF 10:00 AM 10:50 AM Ngo, Bao
MATH 1082 4 32454 LAB BIOS 245 MWF 11:00 AM 11:50 AM Ngo, Bao
MATH 1082 5 32455 LEC BIOS 245 MWF 12:00 PM 12:50 PM Ngo, Bao
MATH 1082 6 32456 LAB BIOS 245 MWF 1:00 PM 1:50 PM Ngo, Bao
MATH 1082 7 32457 LEC BIOS 245 MWF 2:00 PM 2:50 PM Choi, Ying
MATH 1082 8 32459 LAB BIOS 245 MWF 3:00 PM 3:50 PM Choi, Ying
MATH 1082 9 33279 LEC BIOS 245 MWF 4:00 PM 4:50 PM Kopushyan, Lusine
MATH 1082 10 33280 LAB BIOS 245 MWF 5:00 PM 5:50 PM Kopushyan, Lusine
MATH 1082 11 33877 LEC BIOS 246 MWF 8:00 AM 8:50 AM Yamashita, Lulu
MATH 1082 12 33878 LAB BIOS 246 MWF 9:00 AM 9:50 AM Yamashita, Lulu
MATH 1082 13 33879 LEC BIOS 246 MWF 10:00 AM 10:50 AM Yamashita, Lulu
MATH 1082 14 33880 LAB BIOS 246 MWF 11:00 AM 11:50 AM Yamashita, Lulu
                     
MATH 1083 1 32387 LEC BIOS 246 MWF 2:00 PM 2:50 PM Man, Sui
MATH 1083 2 32460 LAB BIOS 246 MWF 3:00 PM 3:50 PM Man, Sui
MATH 1083 3 32461 LEC BIOS 246 MWF 4:00 PM 4:50 PM Man, Sui
MATH 1083 4 32462 LAB BIOS 246 MWF 5:00 PM 5:50 PM Man, Sui
MATH 1083 5 32463 LEC BIOS 334 MWF 8:00 AM 8:50 AM Ramirez, Ciro
MATH 1083 6 32464 LAB BIOS 334 MWF 9:00 AM 9:50 AM Ramirez, Ciro
MATH 1083 7 32465 LEC BIOS 334 MWF 10:00 AM 10:50 AM Ba, Ousmane
MATH 1083 8 32466 LAB BIOS 334 MWF 11:00 AM 11:50 AM Ba, Ousmane
MATH 1083 9 32549 LEC BIOS 334 MWF 12:00 PM 12:50 PM Sam, Nellie
MATH 1083 10 32550 LAB BIOS 334 MWF 1:00 PM 1:50 PM Sam, Nellie
MATH 1083 11 32467 LEC BIOS 334 MWF 2:00 PM 2:50 PM Sam, Nellie
MATH 1083 12 32468 LAB BIOS 334 MWF 3:00 PM 3:50 PM Sam, Nellie
MATH 1083 13 32551 LEC BIOS 334 MWF 4:00 PM 4:50 PM Sam, Nellie
MATH 1083 14 32552 LAB BIOS 334 MWF 5:00 PM 5:50 PM Sam, Nellie
MATH 1083 15 32553 LEC BIOS 335 MWF 2:00 PM 2:50 PM Vardepetyan, Gohar
MATH 1083 16 32554 LAB BIOS 335 MWF 3:00 PM 3:50 PM Vardepetyan, Gohar
MATH 1083 17 33771 LEC BIOS 335 MWF 4:00 PM 4:50 PM Rostami, Nairi
MATH 1083 18 33772 LAB BIOS 335 MWF 5:00 PM 5:50 PM Rostami, Nairi
MATH 1083 19 36183 LEC SH 238 MWF 10:00 AM 10:50 AM Gutarts, Slava
MATH 1083 20 36184 LAB SH 238 MWF 11:00 AM 11:50 AM Gutarts, Slava
                     
MATH 1085 1 32124 LEC SH 164B MWF 8:00 AM 8:50 AM Givrad, Tina
MATH 1085 2 32469 ACT SH 164B MWF 9:00 AM 9:50 AM Givrad, Tina
MATH 1085 3 32470 LEC SH 164B MWF 10:00 AM 10:50 AM Givrad, Tina
MATH 1085 4 32472 ACT SH 164B MWF 11:00 AM 11:50 AM Givrad, Tina
MATH 1085 5 32471 LEC SH 98 MW 12:15 PM 1:30 PM Harris, Tim
MATH 1085 6 32555 ACT SH 98 TR 12:15 PM 1:30 PM Harris, Tim
MATH 1085 7 32512 LEC SH 98 MW 1:40 PM 2:55 PM Hu, Kai
MATH 1085 8 32523 ACT SH 98 TR 1:40 PM 2:55 PM Hu, Kai
MATH 1085 9 32600 LEC BIOS 247 MW 1:40 PM 2:55 PM Hendrata, Melisa
MATH 1085 10 32898 ACT BIOS 247 TR 1:40 PM 2:55 PM Hendrata, Melisa
MATH 1085 11 32899 LEC BIOS 247 MW 3:05 PM 4:20 PM Lenh, Aiken
MATH 1085 12 32900 ACT BIOS 247 TR 3:05 PM 4:20 PM Lenh, Aiken
MATH 1085 13 33285 LEC BIOS 247 MW 4:30 PM 5:45 PM Herichi, Hafedh
MATH 1085 14 33286 ACT BIOS 247 TR 4:30 PM 5:45 PM Herichi, Hafedh
                     
MATH 1090 1 32125 LEC SH 242 MWF 8:00 AM 8:50 AM Huang, Lily
MATH 1090 2 32126 ACT SH 242 MW 9:00 AM 9:50 AM Martinez,Brad
MATH 1090 3 32556 LEC SH 242 MWF 10:00 AM 10:50 AM Huang, Lily
MATH 1090 4 32127 ACT SH 242 MW 11:00 AM 11:50 AM Martinez,Brad
MATH 1090 5 32557 LEC SH 242 MWF 12:00 PM 12:50 PM Yip, Eric
MATH 1090 6 32558 ACT SH 242 MW 1:00 PM 1:50 PM Galias,Joshua
MATH 1090 7 32128 LEC SH 242 MWF 2:00 PM 2:50 PM Yip, Eric
MATH 1090 8 32901 ACT SH 242 MW 3:00 PM 3:50 PM Galias,Joshua
MATH 1090 11 32904 LEC SH 243A MWF 12:00 PM 12:50 PM Krinsky, Sharona
MATH 1090 12 32905 ACT SH 243A MW 1:00 PM 1:50 PM Krinsky, Sharona
                     
MATH 1092 8 35250 LEC SH 169 TR 9:25 AM 10:40 AM Stevenson, Matthew
MATH 1092 9 35251 LEC SH 267 TR 10:50 AM 12:05 PM Stevenson, Matthew
MATH 1092 10 35252 LEC MUS 114 TR 12:15 PM 1:30 PM Hu, Kai
MATH 1092 11 35253 LEC SH 255 TR 1:40 PM 2:55 PM Krinsky, Sharona
MATH 1092 12 35254 LEC SH 140 TR 4:30 PM 5:45 PM Tam, Kwan
MATH 1092 18 36172 LEC ST F912 MWF 11:00 AM 11:50 AM Yip, Eric
                     
MATH 1100 1 33123 LEC KH C2094 MW 12:15 PM 1:30 PM Yang, Iris
                     
MATH 1150 1 35255 LEC KH B2015 MW 1:40 PM 2:55 PM Yang, Iris
MATH 1150 2 35256 LEC KH C171 MW 4:30 PM 5:45 PM Choi, Ying
                     
MATH 2045 1 32909 LEC SH 173 MTWR 8:00 AM 8:50 AM Lenh, Aiken
MATH 2045 2 32910 ACT SH 173 TR 9:00 AM 9:50 AM Lenh, Aiken
MATH 2045 3 33287 LEC SH 173 MTWR 10:00 AM 10:50 AM Hung, Sharon
MATH 2045 4 33288 ACT SH 173 TR 11:00 AM 11:50 AM Hung, Sharon
MATH 2045 5 33289 LEC SH 173 MTWR 12:00 PM 12:50 PM Arcos, Carlos
MATH 2045 6 33290 ACT SH 173 TR 1:00 PM 1:50 PM Arcos, Carlos
MATH 2045 7 33291 LEC SH 173 MTWR 2:00 PM 2:50 PM Hung, Sharon
MATH 2045 8 33292 ACT SH 173 TR 3:00 PM 3:50 PM Hung, Sharon
                     
MATH 2110 1 32117 LEC SH 138 MTWR 8:00 AM 8:50 AM Zhang, Roger
MATH 2110 2 32560 LEC SH 138 MTWR 10:00 AM 10:50 AM Zhou, Dong
MATH 2110 3 32118 LEC SH 138 MTWR 12:00 PM 12:50 PM Chyau, Sam
MATH 2110 4 32119 LEC SH 138 MTWR 2:00 PM 2:50 PM Zhou, Dong
MATH 2110 6 32561 LEC SH 168 MTWR 8:00 AM 8:50 AM Melendez, Jennica
MATH 2110 7 32562 LEC SH 168 MTWR 10:00 AM 10:50 AM Kiley, Derrick
MATH 2110 8 32474 LEC SH 168 MTWR 12:00 PM 12:50 PM Demeke,Eyob
MATH 2110 9 33193 LEC SH 168 MTWR 2:00 PM 2:50 PM Troyka,Justin Michael
MATH 2110 10 33294 LEC SH 168 MTWR 4:00 PM 4:50 PM Dobson, Shanna
MATH 2110 11 33295 LEC SH 164A MTWR 8:00 AM 8:50 AM Chan, Jonathan
MATH 2110 12 33895 LEC SH 164A MTWR 10:00 AM 10:50 AM Chan, Jonathan
MATH 2110 13 35019 LEC SH 164A MTWR 12:00 PM 12:50 PM Zhou, Dong
                     
MATH 2111 1 32565 ACT SH 138 TR 9:00 AM 9:50 AM Zhang, Roger
MATH 2111 2 32120 ACT SH 138 TR 11:00 AM 11:50 AM Melendez, Jennica
MATH 2111 3 32121 ACT SH 138 TR 1:00 PM 1:50 PM Chyau, Sam
MATH 2111 4 32122 ACT SH 138 TR 3:00 PM 3:50 PM Dobson, Shanna
MATH 2111 6 32912 ACT SH 168 TR 9:00 AM 9:50 AM Melendez, Jennica
MATH 2111 7 32563 ACT SH 168 TR 11:00 AM 11:50 AM Kiley, Derrick
MATH 2111 8 32268 ACT SH 168 TR 1:00 PM 1:50 PM Demeke,Eyob
MATH 2111 9 33296 ACT SH 168 TR 3:00 PM 3:50 PM Khoueinia, Enayat
MATH 2111 10 33297 ACT SH 168 TR 5:00 PM 5:50 PM Dobson, Shanna
MATH 2111 11 33298 ACT SH 164A TR 9:00 AM 9:50 AM Chan, Jonathan
MATH 2111 12 33896 ACT SH 164A TR 11:00 AM 11:50 AM da Silva,Daniel Oliveira
MATH 2111 13 35307 ACT SH 164A TR 1:00 PM 1:50 PM Khoueinia, Enayat
                     
MATH 2120 1 32129 LEC SH 172 MTWR 8:00 AM 8:50 AM Zheng, Adam
MATH 2120 2 32130 LEC SH 172 MTWR 10:00 AM 10:50 AM Zheng, Adam
MATH 2120 3 32131 LEC SH 172 MTWR 12:00 PM 12:50 PM Cheung, Kwan Yu
MATH 2120 4 32132 LEC SH 172 MTWR 2:00 PM 2:50 PM Cheung, Kwan Yu
MATH 2120 5 32133 LEC SH 164A MTWR 2:00 PM 2:50 PM Lopez, Emma
MATH 2120 6 32384 LEC SH 164A MTWR 4:00 PM 4:50 PM Lopez, Emma
MATH 2120 7 32270 LEC SH 170 MTWR 8:00 AM 8:50 AM Behrens, Michael
MATH 2120 8 32271 LEC SH 244 MTWR 10:00 AM 10:50 AM Arcos, Carlos
MATH 2120 9 32274 LEC SH 170 MTWR 12:00 PM 12:50 PM Behrens, Michael
MATH 2120 10 33897 LEC SH 170 MTWR 2:00 PM 2:50 PM Brookfield, Gary
MATH 2120 11 33898 LEC SH 170 MTWR 4:00 PM 4:50 PM Brookfield, Gary
                     
MATH 2121 1 32134 ACT SH 172 TR 9:00 AM 9:50 AM Zheng, Adam
MATH 2121 2 32135 ACT SH 172 TR 11:00 AM 11:50 AM Zheng, Adam
MATH 2121 3 32136 ACT SH 172 TR 1:00 PM 1:50 PM Cheung, Kwan Yu
MATH 2121 4 32137 ACT SH 172 TR 3:00 PM 3:50 PM Kopushyan, Lusine
MATH 2121 5 32385 ACT SH 164A TR 3:00 PM 3:50 PM Lopez, Emma
MATH 2121 6 32269 ACT SH 164A TR 5:00 PM 5:50 PM Chyau, Sam
MATH 2121 7 32272 ACT SH 170 TR 9:00 AM 9:50 AM Cun, Amber
MATH 2121 8 32273 ACT SH 236 TR 11:00 AM 11:50 AM Arcos, Carlos
MATH 2121 9 33899 ACT SH 170 TR 1:00 PM 1:50 PM Behrens, Michael
MATH 2121 10 33900 ACT SH 170 TR 3:00 PM 3:50 PM Brookfield, Gary
                     
MATH 2130 1 32138 LEC SH 139A MWF 8:00 AM 8:50 AM Ba, Ousmane
MATH 2130 2 32139 LEC SH 139A MWF 10:00 AM 10:50 AM O'Neill,Jason Michael
MATH 2130 3 32140 LEC SH 139A MWF 12:15 PM 1:05 PM Hung, Sharon
MATH 2130 4 32141 LEC SH 139A MW 2:15 PM 3:30 PM Krebs,Michael T
MATH 2130 5 36182 LEC SH 255 MW 2:15 PM 3:30 PM Arcos, Carlos
                     
MATH 2131 1 32142 ACT SH 139A MW 9:00 AM 9:50 AM Ba, Ousmane
MATH 2131 2 32564 ACT SH 139A MW 11:00 AM 11:50 AM O'Neill,Jason Michael
MATH 2131 3 32143 ACT SH 139A MW 1:10 PM 2:00 PM Zhang, Roger
MATH 2131 4 36180 ACT SH 255 MW 3:35 PM 4:25 PM Zhang, Roger
                     
MATH 2150 1 32144 LEC SH 264 TR 1:40 PM 2:55 PM Kornblum, Sharri
MATH 2150 2 32145 LEC SH 238 TR 12:15 PM 1:30 PM Mijares Palacios,Jose Gregorio
MATH 2150 3 32146 LEC SH 164B MW 12:15 PM 1:30 PM Zheng, Adam
MATH 2150 4 32147 LEC SH 265 TR 3:05 PM 4:20 PM Behrens, Michael
MATH 2150 5 33181 LEC SH 238 TR 10:50 AM 12:05 PM Mijares Palacios,Jose Gregorio
                     
MATH 2250 1 32567 LEC KH D3082 MW 3:05 PM 4:20 PM Yang, Iris
                     
MATH 2450 1 32148 LEC SH 258 TR 3:05 PM 4:20 PM Mijares Palacios,Jose Gregorio
                     
MATH 2550 1 32149 LEC KH B2012 TR 1:40 PM 2:55 PM Shaheen,Anthony Michael
MATH 2550 2 32150 LEC SH 238 MW 12:15 PM 1:30 PM Akis, Vladimir
MATH 2550 3 32915 LEC KH B2012 TR 3:05 PM 4:20 PM Shaheen,Anthony Michael
MATH 2550 4 32916 LEC SH 265 TR 12:15 PM 1:30 PM Raychaudhuri,Debasree
MATH 2550 6 32917 LEC MUS 119 MW 1:40 PM 2:55 PM Demeke,Eyob
                     
MATH 2740 1 32349 LEC BIOS 245 TR 1:40 PM 2:55 PM Yang, Iris
                     
MATH 3450 1 32151 LEC SH 165 TR 10:50 AM 12:05 PM Shaheen,Anthony Michael
MATH 3450 2 32152 REC SH 165 T 12:10 PM 1:00 PM Shaheen,Anthony Michael
                     
MATH 3960 1 32153 SEM SH 165 TR 2:10 PM 3:00 PM Raychaudhuri,Debasree
                     
MATH 4030 1 32478 LEC SH 265 TR 1:40 PM 2:55 PM Hajaiej, Hichem
                     
MATH 4460 1 32155 LEC SH 264 MW 12:15 PM 1:30 PM Krebs,Michael T
                     
MATH 4570 1 33304 LEC SH 267 TR 12:15 PM 1:30 PM Akis, Vladimir
                     
MATH 4650 1 32156 LEC KH C171 TR 1:40 PM 2:55 PM da Silva,Daniel Oliveira
                     
MATH 4720 1 32477 LEC SH 163 TR 10:50 AM 12:05 PM Hendrata, Melisa
                     
MATH 4740 1 32157 LEC BIOS 245 TR 3:05 PM 4:20 PM Zhong,Jie
                     
MATH 4750 1 33305 LEC SH 266 TR 10:50 AM 12:05 PM Zhong,Jie
                     
MATH 4840 1 32158 LEC SH 139 TR 9:25 AM 10:40 AM Mijares Palacios,Jose Gregorio
                     
MATH 4900 1 32159 LEC KH B1019 MW 6:00 PM 7:40 PM Krebs,Michael T
                     
MATH 4901 1 33316 SEM SH 339 TR 3:05 PM 4:20 PM Raychaudhuri,Debasree
                     
MATH 5540 1 35379 SEM SH 339 MW 3:05 PM 4:20 PM O'Neill,Jason Michael
                     
MATH 5680 1 32160 SEM SH 339 TR 4:30 PM 5:45 PM Akis, Vladimir
                     
MATH 5740 1 35378 SEM SH 339 TR 1:40 PM 2:55 PM Zhong,Jie
                     
MATH 5960 1 32526 SUP SH 246 Sa 10:00 AM 4:00 PM Shaheen,Anthony Michael