Fall 2024 Class Schedule

Subj Cat Sec Class # Comp Bldg Room Days Start Time End Time
MATH 1000 01 91758 LEC SH 138 MWF 08:00 AM 08:50 AM
MATH 1000 02 92605 ACT SH 138 MW 09:00 AM 09:50 AM
MATH 1000 03 93221 LEC SH 138 MWF 12:00 PM 12:50 PM
MATH 1000 04 93222 ACT SH 138 MW 01:00 PM 01:50 PM
MATH 1000 05 93223 LEC SH 138 MWF 02:00 PM 02:50 PM
MATH 1000 06 93224 ACT SH 138 MW 03:00 PM 03:50 PM
 
MATH 1002 01 91916 LEC ST F912 TR 01:40 PM 02:55 PM
MATH 1002 02 91993 LEC SH 243 TR 04:30 PM 05:45 PM
 
MATH 1040 01 91788 LEC SH 238 MWF 08:00 AM 09:23 AM
MATH 1040 02 91994 ACT SH 238 MWF 09:24 AM 09:57 AM
MATH 1040 03 91995 LEC SH 238 MWF 10:07 AM 11:30 AM
MATH 1040 04 91789 ACT SH 238 MWF 11:31 AM 12:04 PM
MATH 1040 05 91790 LEC SH 238 MWF 12:15 PM 01:38 PM
MATH 1040 06 91791 ACT SH 238 MWF 01:39 PM 02:12 PM
MATH 1040 07 91792 LEC SH 238 MWF 02:20 PM 03:43 PM
MATH 1040 08 91793 ACT SH 238 MWF 03:44 PM 04:17 PM
MATH 1040 09 93225 LEC SH 238 MWF 04:30 PM 05:53 PM
MATH 1040 10 93226 ACT SH 238 MWF 05:54 PM 06:27 PM
MATH 1040 11 93227 LEC SH 164A MWF 08:00 AM 09:23 AM
MATH 1040 12 93228 ACT SH 164A MWF 09:24 AM 09:57 AM
MATH 1040 13 93229 LEC SH 164A MWF 10:07 AM 11:30 AM
MATH 1040 14 93230 ACT SH 164A MWF 11:31 AM 12:04 PM
MATH 1040 15 93231 LEC SH 164A MWF 12:15 PM 01:38 PM
MATH 1040 16 93232 ACT SH 164A MWF 01:39 PM 02:12 PM
MATH 1040 17 93233 LEC SH 164A MWF 02:20 PM 03:43 PM
MATH 1040 18 93234 ACT SH 164A MWF 03:44 PM 04:17 PM
MATH 1040 19 93235 LEC SH 164A MWF 04:30 PM 05:53 PM
MATH 1040 20 93236 ACT SH 164A MWF 05:54 PM 06:27 PM
MATH 1040 21 94930 LEC BIOS 335 MWF 12:15 PM 01:38 PM
MATH 1040 22 94931 ACT BIOS 335 MWF 01:39 PM 02:12 PM
MATH 1040 23 94932 LEC BIOS 335 MWF 02:20 PM 03:43 PM
MATH 1040 24 94933 ACT BIOS 335 MWF 03:44 PM 04:17 PM
MATH 1040 25 94980 LEC SH 243A MWF 12:00 PM 01:23 PM
MATH 1040 26 94981 ACT SH 243A MWF 01:24 PM 01:57 PM
 
MATH 1081 01 91759 LEC SH 367A TR 08:00 AM 09:15 AM
MATH 1081 02 91760 LEC SH 165 TR 09:25 AM 10:40 AM
MATH 1081 03 91761 LEC SH 265 TR 10:50 AM 12:05 PM
MATH 1081 04 91762 LEC SH 244 TR 10:50 AM 12:05 PM
MATH 1081 05 91763 LEC SH 246 TR 12:15 PM 01:30 PM
MATH 1081 06 91764 LEC SH 264 TR 09:25 AM 10:40 AM
MATH 1081 07 91765 LEC SH 135 TR 01:40 PM 02:55 PM
MATH 1081 08 92002 LEC SH 264 MW 01:40 PM 02:55 PM
MATH 1081 09 92003 LEC SH 367B MW 12:15 PM 01:30 PM
MATH 1081 10 91766 LEC SH 164B MW 12:15 PM 01:30 PM
MATH 1081 11 94977 LEC SH 266 MW 03:05 PM 04:20 PM
MATH 1081 12 94978 LEC SH 255 MW 04:30 PM 05:45 PM
 
MATH 1082 01 91769 LEC SH 242 MWF 08:00 AM 08:50 AM
MATH 1082 02 91770 LAB SH 242 MWF 09:00 AM 09:50 AM
MATH 1082 03 92004 LEC SH 242 MWF 10:00 AM 10:50 AM
MATH 1082 04 92005 LAB SH 242 MWF 11:00 AM 11:50 AM
MATH 1082 05 91771 LEC SH 242 MWF 04:00 PM 04:50 PM
MATH 1082 06 91772 LAB SH 242 MWF 05:00 PM 05:50 PM
MATH 1082 07 91773 LEC SH 242 MWF 06:00 PM 06:50 PM
MATH 1082 08 91774 LAB SH 242 MWF 07:00 PM 07:50 PM
MATH 1082 09 91775 LEC SH 168 MWF 08:00 AM 08:50 AM
MATH 1082 10 91776 LAB SH 168 MWF 09:00 AM 09:50 AM
MATH 1082 11 91777 LEC SH 168 MWF 10:00 AM 10:50 AM
MATH 1082 12 91778 LAB SH 168 MWF 11:00 AM 11:50 AM
MATH 1082 13 92007 LEC SH 168 MWF 12:00 PM 12:50 PM
MATH 1082 14 92008 LAB SH 168 MWF 01:00 PM 01:50 PM
MATH 1082 15 91779 LEC SH 168 MWF 02:00 PM 02:50 PM
MATH 1082 16 91780 LAB SH 168 MWF 03:00 PM 03:50 PM
MATH 1082 17 91781 LEC SH 168 MWF 04:00 PM 04:50 PM
MATH 1082 18 91782 LAB SH 168 MWF 05:00 PM 05:50 PM
MATH 1082 19 91861 LEC SH 243A MWF 08:00 AM 08:50 AM
MATH 1082 20 92609 LAB SH 243A MWF 09:00 AM 09:50 AM
MATH 1082 21 92610 LEC SH 243A MWF 10:00 AM 10:50 AM
MATH 1082 22 91862 LAB SH 243A MWF 11:00 AM 11:50 AM
MATH 1082 23 91863 LEC BIOS 244 MWF 08:00 AM 08:50 AM
MATH 1082 24 91864 LAB BIOS 244 MWF 09:00 AM 09:50 AM
MATH 1082 25 91917 LEC SH 243A MWF 02:00 PM 02:50 PM
MATH 1082 26 91918 LAB SH 243A MWF 03:00 PM 03:50 PM
MATH 1082 27 91919 LEC SH 243A MWF 04:00 PM 04:50 PM
MATH 1082 28 91920 LAB SH 243A MWF 05:00 PM 05:50 PM
MATH 1082 29 93092 LEC SH 368 MWF 10:00 AM 10:50 AM
MATH 1082 30 93093 LAB SH 368 MWF 11:00 AM 11:50 AM
MATH 1082 31 93114 LEC BIOS 244 MWF 10:00 AM 10:50 AM
MATH 1082 32 93115 LAB BIOS 244 MWF 11:00 AM 11:50 AM
MATH 1082 33 93142 LEC BIOS 244 MWF 12:00 PM 12:50 PM
MATH 1082 34 93143 LAB BIOS 244 MWF 01:00 PM 01:50 PM
MATH 1082 35 93237 LEC BIOS 244 MWF 02:00 PM 02:50 PM
MATH 1082 36 93238 LAB BIOS 244 MWF 03:00 PM 03:50 PM
MATH 1082 37 93741 LEC SH 242 MWF 12:00 PM 12:50 PM
MATH 1082 38 93742 LAB SH 242 MWF 01:00 PM 01:50 PM
MATH 1082 39 93743 LEC SH 242 MWF 02:00 PM 02:50 PM
MATH 1082 40 93744 LAB SH 242 MWF 03:00 PM 03:50 PM
MATH 1082 41 95022 LEC BIOS 334 MWF 12:00 PM 12:50 PM
MATH 1082 42 95023 LAB BIOS 334 MWF 01:00 PM 01:50 PM
MATH 1082 43 95075 LEC SH 368 MWF 08:00 AM 08:50 AM
MATH 1082 44 95076 LAB SH 368 MWF 09:00 AM 09:50 AM
MATH 1082 45 95077 LEC SH 139A MWF 02:00 PM 02:50 PM
MATH 1082 46 95078 LAB SH 139A MWF 03:00 PM 03:50 PM
 
MATH 1083 01 91805 LEC SH 139 MWF 08:00 AM 08:50 AM
MATH 1083 02 91806 LAB SH 139 MWF 09:00 AM 09:50 AM
MATH 1083 03 91807 LEC SH 139 MWF 10:00 AM 10:50 AM
MATH 1083 04 91808 LAB SH 139 MWF 11:00 AM 11:50 AM
MATH 1083 05 91809 LEC SH 139 MWF 12:00 PM 12:50 PM
MATH 1083 06 91810 LAB SH 139 MWF 01:00 PM 01:50 PM
MATH 1083 07 92625 LEC SH 139 MWF 02:00 PM 02:50 PM
MATH 1083 08 92626 LAB SH 139 MWF 03:00 PM 03:50 PM
MATH 1083 09 92627 LEC SH 139 MWF 04:00 PM 04:50 PM
MATH 1083 10 92628 LAB SH 139 MWF 05:00 PM 05:50 PM
MATH 1083 11 93045 LEC BIOS 244 MWF 04:00 PM 04:50 PM
MATH 1083 12 93046 LAB BIOS 244 MWF 05:00 PM 05:50 PM
MATH 1083 13 93878 LEC SH 138 MWF 10:00 AM 10:50 AM
MATH 1083 14 93879 LAB SH 138 MWF 11:00 AM 11:50 AM
MATH 1083 15 93904 LEC SH 138 MWF 04:00 PM 04:50 PM
MATH 1083 16 93905 LAB SH 138 MWF 05:00 PM 05:50 PM
 
MATH 1085 01 92010 LEC SH 339A MWF 08:00 AM 08:50 AM
MATH 1085 02 92630 ACT SH 339A MWF 09:00 AM 09:50 AM
MATH 1085 03 92631 LEC SH 339A MWF 10:00 AM 10:50 AM
MATH 1085 04 92011 ACT SH 339A MWF 11:00 AM 11:50 AM
MATH 1085 05 92012 LEC SH 368 MW 12:15 PM 01:30 PM
MATH 1085 06 92030 ACT SH 368 TR 12:15 PM 01:30 PM
MATH 1085 07 93041 LEC SH 368 MW 03:05 PM 04:20 PM
MATH 1085 08 93042 ACT SH 368 TR 03:05 PM 04:20 PM
 
MATH 1090 01 91821 LEC BIOS 246 MW 08:00 AM 09:15 AM
MATH 1090 02 92013 ACT BIOS 246 MW 09:20 AM 10:10 AM
MATH 1090 03 92014 LEC BIOS 246 MW 10:15 AM 11:30 AM
MATH 1090 04 92015 ACT BIOS 246 M 11:35 AM 01:15 PM
MATH 1090 05 91822 LEC BIOS 246 MW 01:40 PM 02:55 PM
MATH 1090 06 92016 ACT BIOS 246 M 03:00 PM 04:40 PM
MATH 1090 07 91823 LEC BIOS 246 MW 04:45 PM 06:00 PM
MATH 1090 08 91824 ACT BIOS 246 W 06:05 PM 07:45 PM
MATH 1090 09 92017 LEC BIOS 246 TR 08:00 AM 09:15 AM
MATH 1090 10 91825 ACT BIOS 246 TR 09:20 AM 10:10 AM
MATH 1090 11 91826 LEC BIOS 246 TR 10:15 AM 11:30 AM
MATH 1090 12 92018 ACT BIOS 246 T 11:35 AM 01:15 PM
MATH 1090 13 92019 LEC BIOS 246 TR 01:40 PM 02:55 PM
MATH 1090 14 92020 ACT BIOS 246 T 03:00 PM 04:40 PM
MATH 1090 15 92021 LEC BIOS 246 TR 04:45 PM 06:00 PM
MATH 1090 16 91827 ACT BIOS 246 R 06:05 PM 07:45 PM
MATH 1090 17 91828 LEC BIOS 245 MW 08:00 AM 09:15 AM
MATH 1090 18 91829 ACT BIOS 245 MW 09:20 AM 10:10 AM
MATH 1090 19 91830 LEC BIOS 245 MW 10:15 AM 11:30 AM
MATH 1090 20 91831 ACT BIOS 245 W 11:35 AM 01:15 PM
MATH 1090 21 91832 LEC BIOS 245 MW 01:40 PM 02:55 PM
MATH 1090 22 92023 ACT BIOS 246 W 03:00 PM 04:40 PM
MATH 1090 23 91833 LEC BIOS 245 MW 03:00 PM 04:15 PM
MATH 1090 24 91834 ACT BIOS 247 W 04:20 PM 06:00 PM
MATH 1090 25 91835 LEC BIOS 245 TR 04:30 PM 05:45 PM
MATH 1090 26 92024 ACT BIOS 245 R 05:50 PM 07:30 PM
MATH 1090 27 91836 LEC BIOS 245 TR 10:15 AM 11:30 AM
MATH 1090 28 91837 ACT BIOS 245 R 11:35 AM 01:15 PM
MATH 1090 29 91838 LEC BIOS 245 TR 01:40 PM 02:55 PM
MATH 1090 30 92026 ACT BIOS 246 R 03:00 PM 04:40 PM
MATH 1090 31 91839 LEC BIOS 245 MW 04:30 PM 05:45 PM
MATH 1090 32 91840 ACT BIOS 245 W 05:50 PM 07:30 PM
MATH 1090 33 92027 LEC BIOS 247 MW 09:25 AM 10:40 AM
MATH 1090 34 91894 ACT BIOS 247 W 10:45 AM 12:25 PM
MATH 1090 35 93077 LEC BIOS 247 MW 12:30 PM 01:45 PM
MATH 1090 36 93078 ACT BIOS 247 W 01:50 PM 03:30 PM
 
MATH 1092 01 91915 LEC SH 98 MW 12:15 PM 01:30 PM
MATH 1092 02 92029 LEC SH 163 MW 01:40 PM 02:55 PM
MATH 1092 03 93534 LEC SH 264 MW 04:30 PM 05:45 PM
MATH 1092 04 93535 LEC SH 165 MW 06:00 PM 07:15 PM
MATH 1092 05 93536 LEC SH 368 TR 08:00 AM 09:15 AM
MATH 1092 06 93537 LEC ST F912 TR 08:00 AM 09:15 AM
MATH 1092 07 93538 LEC SH 135 TR 09:25 AM 10:40 AM
MATH 1092 08 93539 LEC SH 162 TR 09:25 AM 10:40 AM
MATH 1092 09 93540 LEC SH 165 TR 10:50 AM 12:05 PM
MATH 1092 10 93541 LEC SH 165 TR 12:15 PM 01:30 PM
MATH 1092 11 93542 LEC SH 244 TR 12:15 PM 01:30 PM
MATH 1092 12 93946 LEC SH 266 TR 01:40 PM 02:55 PM
MATH 1092 13 93947 LEC BIOS 247 TR 04:30 PM 05:45 PM
MATH 1092 14 93948 LEC SH 265 TR 06:00 PM 07:15 PM
 
MATH 1100 01 91767 LEC BIOS 335 MWF 08:00 AM 08:50 AM
MATH 1100 02 91768 LEC BIOS 335 MWF 09:00 AM 09:50 AM
MATH 1100 03 92031 LEC BIOS 335 MWF 11:00 AM 11:50 AM
 
MATH 1101 01 91846 ACT BIOS 335 MW 10:00 AM 10:50 AM
 
MATH 2045 01 92033 LEC BIOS 334 MTWR 08:00 AM 08:50 AM
MATH 2045 02 92034 ACT BIOS 334 TR 09:00 AM 09:50 AM
MATH 2045 03 93239 LEC BIOS 334 MTWR 10:00 AM 10:50 AM
MATH 2045 04 93240 ACT BIOS 334 MW 09:00 AM 09:50 AM
MATH 2045 05 93241 LEC BIOS 334 MTWR 11:00 AM 11:50 AM
MATH 2045 06 93242 ACT BIOS 334 TR 12:00 PM 12:50 PM
MATH 2045 07 93243 LEC BIOS 334 MTWR 02:00 PM 02:50 PM
MATH 2045 08 93244 ACT BIOS 334 TR 03:00 PM 03:50 PM
 
MATH 2110 01 91811 LEC SH 172 MTWR 08:00 AM 08:50 AM
MATH 2110 02 91812 LEC SH 172 MTWR 10:00 AM 10:50 AM
MATH 2110 03 91813 LEC SH 172 MTWR 11:00 AM 11:50 AM
MATH 2110 04 91814 LEC SH 172 MTWR 01:00 PM 01:50 PM
MATH 2110 05 91815 LEC SH 172 MTWR 02:00 PM 02:50 PM
MATH 2110 06 93245 LEC SH 173 MTWR 10:00 AM 10:50 AM
MATH 2110 07 93246 LEC SH 173 MTWR 11:00 AM 11:50 AM
MATH 2110 08 93247 LEC SH 173 MTWR 01:00 PM 01:50 PM
MATH 2110 09 93248 LEC SH 173 MTWR 02:00 PM 02:50 PM
MATH 2110 10 93940 LEC SH 172 MTWR 04:00 PM 04:50 PM
MATH 2110 11 93942 LEC SH 172 MTWR 05:00 PM 05:50 PM
MATH 2110 12 93944 LEC SH 172 MTWR 07:00 PM 07:50 PM
 
MATH 2111 01 91816 ACT SH 172 TR 09:00 AM 09:50 AM
MATH 2111 02 91817 ACT SH 172 MW 09:00 AM 09:50 AM
MATH 2111 03 91818 ACT SH 172 TR 12:00 PM 12:50 PM
MATH 2111 04 91819 ACT SH 172 MW 12:00 PM 12:50 PM
MATH 2111 05 91820 ACT SH 172 TR 03:00 PM 03:50 PM
MATH 2111 06 93249 ACT SH 173 MW 09:00 AM 09:50 AM
MATH 2111 07 93250 ACT SH 173 TR 12:00 PM 12:50 PM
MATH 2111 08 93251 ACT SH 173 MW 12:00 PM 12:50 PM
MATH 2111 09 93252 ACT SH 173 TR 03:00 PM 03:50 PM
MATH 2111 10 93941 ACT SH 172 MW 03:00 PM 03:50 PM
MATH 2111 11 93943 ACT SH 172 TR 06:00 PM 06:50 PM
MATH 2111 12 93945 ACT SH 172 MW 06:00 PM 06:50 PM
 
MATH 2120 01 92035 LEC SH 170 MTWR 08:00 AM 08:50 AM
MATH 2120 02 92689 LEC SH 170 MTWR 10:00 AM 10:50 AM
MATH 2120 03 91511 LEC SH 170 MTWR 11:00 AM 11:50 AM
MATH 2120 04 91696 LEC SH 170 MTWR 01:00 PM 01:50 PM
MATH 2120 05 91697 LEC SH 170 MTWR 02:00 PM 02:50 PM
MATH 2120 06 91698 LEC SH 170 MTWR 04:00 PM 04:50 PM
MATH 2120 07 93253 LEC SH 170 MTWR 05:00 PM 05:50 PM
MATH 2120 08 93927 LEC SH 173 MTWR 08:00 AM 08:50 AM
MATH 2120 09 95140 LEC SH 173 MTWR 04:00 PM 04:50 PM
 
MATH 2121 01 92036 ACT SH 170 TR 09:00 AM 09:50 AM
MATH 2121 02 92691 ACT SH 170 MW 09:00 AM 09:50 AM
MATH 2121 03 91512 ACT SH 170 TR 12:00 PM 12:50 PM
MATH 2121 04 91699 ACT SH 170 MW 12:00 PM 12:50 PM
MATH 2121 05 91700 ACT SH 170 TR 03:00 PM 03:50 PM
MATH 2121 06 91701 ACT SH 170 MW 03:00 PM 03:50 PM
MATH 2121 07 93334 ACT SH 170 MW 06:00 PM 06:50 PM
MATH 2121 08 93926 ACT SH 173 TR 09:00 AM 09:50 AM
 
MATH 2130 01 91513 LEC SH 139A MWF 09:00 AM 09:50 AM
MATH 2130 02 92692 LEC SH 139A TR 09:35 AM 10:50 AM
MATH 2130 03 91881 LEC SH 139A MWF 11:00 AM 11:50 AM
MATH 2130 04 91514 LEC SH 139A TR 12:00 PM 01:15 PM
MATH 2130 05 93254 LEC SH 139A MWF 01:00 PM 01:50 PM
 
MATH 2131 01 91515 ACT SH 139A MW 10:00 AM 10:50 AM
MATH 2131 02 92694 ACT SH 139A TR 11:00 AM 11:50 AM
MATH 2131 03 91882 ACT SH 139A MW 12:00 PM 12:50 PM
MATH 2131 04 91516 ACT SH 139A TR 01:25 PM 02:15 PM
 
MATH 2150 01 91517 LEC SH 163 TR 12:15 PM 01:30 PM
MATH 2150 02 92695 LEC SH 267 MW 01:40 PM 02:55 PM
MATH 2150 03 92696 LEC SH 267 TR 01:40 PM 02:55 PM
 
MATH 2190 01 95400 LEC SH 163 TR 10:50 AM 12:05 PM
MATH 2190 02 95401 LEC SH 98 MW 01:40 PM 02:55 PM
MATH 2190 03 95402 LEC SH 163 TR 09:25 AM 10:40 AM
 
MATH 2250 01 94599 LEC SH 367 MWF 10:00 AM 10:50 AM
MATH 2250 02 94987 LEC SH 367 MW 12:15 PM 01:30 PM
 
MATH 2450 01 91519 LEC SH 243A TR 03:05 PM 04:20 PM
 
MATH 2550 01 91520 LEC SH 267 MW 04:30 PM 05:45 PM
MATH 2550 02 91521 LEC SH 255 MW 01:40 PM 02:55 PM
MATH 2550 03 91650 LEC SH 265 TR 09:25 AM 10:40 AM
MATH 2550 04 91655 LEC SH 267 MW 12:15 PM 01:30 PM
MATH 2550 05 91745 LEC SH 255 TR 01:40 PM 02:55 PM
 
MATH 2600 01 93546 LEC SH 99 TR 12:15 PM 01:30 PM
 
MATH 3450 01 91522 LEC SH 98 TR 10:50 AM 12:05 PM
MATH 3450 02 91523 REC SH 98 T 12:10 PM 01:00 PM
MATH 3540 01 94755 LEC SH 164B TR 09:25 AM 10:40 AM
 
MATH 3950 01 92698 SEM SH 367 TR 03:05 PM 04:20 PM
 
MATH 4100 01 94839 LEC SH 236 TR 12:15 PM 01:30 PM
 
MATH 4550 01 91524 LEC ST F912 MW 04:30 PM 05:45 PM
 
MATH 4570 01 91525 LEC SH 243 TR 12:15 PM 01:30 PM
 
MATH 4650 01 91526 LEC SH 265 TR 01:40 PM 02:55 PM
 
MATH 4680 01 91527 LEC SH 367B TR 04:30 PM 05:45 PM
 
MATH 4700 01 92700 LEC SH 255 TR 10:50 AM 12:05 PM
 
MATH 4740 01 91528 LEC SH 267 MW 03:05 PM 04:20 PM
 
MATH 4950 01 95404 SEM SH 267 TR 09:00 AM 09:50 AM
 
MATH 5021 01 91529 LEC SH 339 TR 03:05 PM 04:20 PM
 
MATH 5401 01 92210 LEC SH 339 TR 04:30 PM 05:45 PM
 
MATH 5700 01 95405 LEC SH 164B MW 04:30 PM 05:45 PM