Subj | Cat | Days | Start | End | Room | Instructor | |
MATH | 1000 | 1 | MWF | 8:00 | 8:50 | BIOS 246 | Kim, Holly |
MATH | 1000 | 2 | MW | 9:00 | 9:50 | BIOS 246 | Kim, Holly |
MATH | 1002 | 1 | TTR | 9:25 | 10:40 | SH 169 | Parviz, Behzad |
MATH | 1040 | 1 | MWF | 8:00 | 9:23 | SH 243A | Lopez, Emma |
MATH | 1040 | 2 | MWF | 9:24 | 9:57 | SH 243A | Lopez, Emma |
MATH | 1040 | 3 | MWF | 10:07 | 11:30 | SH 243A | Lopez, Emma |
MATH | 1040 | 4 | MWF | 11:31 | 12:04 | SH 243A | Lopez, Emma |
MATH | 1040 | 5 | MWF | 12:15 | 13:38 | SH 243A | Vardapetyan, Gohar |
MATH | 1040 | 6 | MWF | 13:39 | 14:12 | SH 243A | Vardapetyan, Gohar |
MATH | 1040 | 7 | MWF | 14:20 | 15:43 | SH 243A | Chyau, Sam |
MATH | 1040 | 8 | MWF | 15:44 | 16:17 | SH 243A | Chyau, Sam |
MATH | 1081 | 1 | MWF | 11:00 | 11:50 | SH 137 | Cheung, Kwun-Yu |
MATH | 1081 | 2 | MW | 13:40 | 14:55 | KH B2019 | Meeks, Mason |
MATH | 1081 | 3 | MWÂ | 13:40 | 14:55 | SH 138 | Lopez, Emma |
MATH | 1081 | 5 | MWF | 11:00 | 11:50 | SH 367B | Diaz, Wagner |
MATH | 1082 | 1 | MWF | 8:00 | 8:50 | BIOS 247 | Man, Sui |
MATH | 1082 | 2 | MWF | 9:00 | 9:50 | BIOS 247 | Man, Sui |
MATH | 1082 | 3 | MWF | 10:00 | 10:50 | BIOS 247 | Saikaly, Mari |
MATH | 1082 | 4 | MWF | 11:00 | 11:50 | BIOS 247 | Saikaly, Mari |
MATH | 1082 | 5 | MWF | 12:00 | 12:50 | BIOS 247 | Saikaly, Mari |
MATH | 1082 | 6 | MWF | 13:00 | 13:50 | BIOS 247 | Saikaly, Mari |
MATH | 1082 | 7 | MWF | 14:00 | 14:50 | BIOS 247 | Arcos, Carlos |
MATH | 1082 | 8 | MWF | 15:00 | 15:50 | BIOS 247 | Arcos, Carlos |
MATH | 1082 | 9 | MWF | 10:00 | 10:50 | SH 163 | Al Fares, Ahmed |
MATH | 1082 | 10 | MWF | 11:00 | 11:50 | SH 163 | Al Fares, Ahmed |
MATH | 1082 | 11 | MWF | 8:00 | 8:50 | SH 168 | Yamashita, Lulu |
MATH | 1082 | 12 | MWF | 9:00 | 9:50 | SH 168 | Saikaly, Mari |
MATH | 1082 | 13 | MWF | 10:00 | 10:50 | SH 168 | Yamashita, Lulu |
MATH | 1082 | 14 | MWF | 11:00 | 11:50 | SH 168 | Yamashita, Lulu |
MATH | 1083 | 1 | MWF | 14:00 | 14:50 | SH 168 | Sam, Nelli |
MATH | 1083 | 2 | MWF | 15:00 | 15:50 | SH 168 | Sam, Nelli |
MATH | 1083 | 3 | MWF | 16:00 | 16:50 | SH 168 | Sam, Nelli |
MATH | 1083 | 4 | MWF | 17:00 | 17:50 | SH 168 | Sam, Nelli |
MATH | 1083 | 5 | MWF | 8:00 | 8:50 | SH 170 | Cheung, Kwun-Yu |
MATH | 1083 | 6 | MWF | 9:00 | 9:50 | SH 170 | Cheung, Kwun-Yu |
MATH | 1083 | 7 | MWF | 10:00 | 10:50 | SH 170 | Ngo, Bao |
MATH | 1083 | 8 | MWF | 11:00 | 11:50 | SH 170 | Ngo, Bao |
MATH | 1083 | 9 | MWF | 12:00 | 12:50 | SH 170 | Sam, Nelli |
MATH | 1083 | 10 | MWF | 13:00 | 13:50 | SH 170 | Sam, Nelli |
MATH | 1083 | 11 | MWF | 14:00 | 14:50 | SH 170 | De Salvo, Maddalena |
MATH | 1083 | 12 | MWF | 15:00 | 15:50 | SH 170 | De Salvo, Maddalena |
MATH | 1083 | 13 | MWF | 16:00 | 16:50 | SH 170 | Stevenson, Matthew |
MATH | 1083 | 14 | MWF | 17:00 | 17:50 | SH 170 | Stevenson, Matthew |
MATH | 1083 | 15 | MWF | 14:00 | 14:50 | BIOS 246 | Rostami, Nairi |
MATH | 1083 | 16 | MWF | 15:00 | 15:50 | BIOS 246 | Rostami, Nairi |
MATH | 1083 | 17 | MWF | 16:00 | 16:50 | BIOS 246 | Flores, Miguel |
MATH | 1083 | 18 | MWF | 17:00 | 17:50 | BIOS 246 | Flores, Miguel |
MATH | 1083 | 19 | MWF | 12:00 | 12:50 | SH 168 | Arcos, Carlos |
MATH | 1083 | 20 | MWF | 13:00 | 13:50 | SH 168 | Arcos, Carlos |
MATH | 1085 | 1 | TTR | 8:00 | 9:15 | BIOS 244 | Choi, Ying |
MATH | 1085 | 2 | TTR | 9:25 | 10:40 | BIOS 244 | Choi, Ying |
MATH | 1085 | 3 | TTR | 10:50 | 12:05 | BIOS 244 | Heubach, Silvia |
MATH | 1085 | 4 | TTR | 12:15 | 13:30 | BIOS 244 | Heubach, Silvia |
MATH | 1085 | 5 | TTR | 13:40 | 14:55 | BIOS 244 | Choi, Ying |
MATH | 1085 | 6 | TTR | 15:05 | 16:20 | BIOS 244 | Choi, Ying |
MATH | 1085 | 7 | TTR | 16:30 | 17:45 | BIOS 244 | Amaya, Carlos |
MATH | 1085 | 8 | TTR | 18:00 | 19:15 | BIOS 244 | Amaya, Carlos |
MATH | 1085 | 9 | TTR | 8:00 | 9:15 | BIOS 245 | Lenh, Aiken |
MATH | 1085 | 10 | TTR | 9:25 | 10:40 | BIOS 245 | Lenh, Aiken |
MATH | 1085 | 11 | TTR | 10:50 | 12:05 | BIOS 245 | Lenh, Aiken |
MATH | 1085 | 12 | TTR | 12:15 | 13:30 | BIOS 245 | Lenh, Aiken |
MATH | 1085 | 13 | TTR | 13:40 | 14:55 | BIOS 245 | Hu, Kai |
MATH | 1085 | 14 | TTR | 15:05 | 16:20 | BIOS 245 | Hu, Kai |
MATH | 1090 | 1 | MWF | 8:00 | 8:50 | BIOS 244 | Yip, Eric |
MATH | 1090 | 2 | MW | 9:00 | 9:50 | BIOS 244 | Yip, Eric |
MATH | 1090 | 3 | MWF | 10:00 | 10:50 | BIOS 244 | Huang, Lily |
MATH | 1090 | 4 | MW | 11:00 | 11:50 | BIOS 244 | Rostami, Nairi |
MATH | 1090 | 5 | MWF | 12:00 | 12:50 | BIOS 244 | Huang, Lily |
MATH | 1090 | 6 | MW | 13:00 | 13:50 | BIOS 244 | Huang, Lily |
MATH | 1090 | 7 | MWF | 14:00 | 14:50 | BIOS 244 | Ramirez, Ciro |
MATH | 1090 | 8 | MW | 15:00 | 15:50 | BIOS 244 | Ramirez, Ciro |
MATH | 1090 | 9 | MWF | 16:00 | 16:50 | BIOS 244 | Ramirez, Ciro |
MATH | 1090 | 10 | MW | 17:00 | 17:50 | BIOS 244 | Ramirez, Ciro |
MATH | 1090 | 11 | MWF | 8:00 | 8:50 | BIOS 245 | He, Fendi |
MATH | 1090 | 12 | MW | 9:00 | 9:50 | BIOS 245 | He, Fendi |
MATH | 1090 | 13 | MWF | 10:00 | 10:50 | BIOS 245 | He, Fendi |
MATH | 1090 | 14 | MW | 11:00 | 11:50 | BIOS 245 | He, Fendi |
MATH | 1090 | 15 | MWF | 12:00 | 12:50 | BIOS 245 | Yip, Eric |
MATH | 1090 | 16 | MW | 13:00 | 13:50 | BIOS 245 | Yip, Eric |
MATH | 1090 | 17 | MWF | 14:00 | 14:50 | BIOS 245 | Yip, Eric |
MATH | 1090 | 18 | MW | 15:00 | 15:50 | BIOS 245 | Yip, Eric |
MATH | 1092 | 2 | TTR | 9:25 | 10:40 | SH 242 | Amaya, Carlos |
MATH | 1092 | 3 | TTR | 10:50 | 12:05 | SH 242 | Amaya, Carlos |
MATH | 1092 | 4 | TTR | 12:15 | 13:30 | SH 242 | Abboud, Rima |
MATH | 1092 | 7 | TTR | 16:30 | 17:45 | SH 242 | Tam, Kwan |
MATH | 1100 | 1 | TTR | 15:05 | 16:20 | BIOS 241 | Yang, Iris |
MATH | 1101 | 1 | TTR | 14:10 | 15:00 | SH 168 | Yang, Iris |
MATH | 1150 | 1 | MW | 13:40 | 14:55 | KH B1010 | Yang, Iris |
MATH | 1150 | 2 | MW | 16:30 | 17:45 | KH B1018 | Yang, Iris |
MATH | 2045 | 1 | MTWTR | 8:00 | 8:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 2 | TTR | 9:00 | 9:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 3 | MTWTR | 10:00 | 10:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 4 | MW | 9:00 | 9:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 5 | MTWTR | 11:00 | 11:50 | SH 139A | Givrad, Tina |
MATH | 2045 | 6 | TTR | 12:00 | 12:50 | SH 139A | Givrad, Tina |
MATH | 2045 | 7 | MTWTR | 13:00 | 13:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 8 | MW | 12:00 | 12:50 | SH 139A | Hung, Sharon |
MATH | 2045 | 9 | MTWTR | 14:00 | 14:50 | SH 139A | Givrad, Tina |
MATH | 2045 | 10 | TTR | 15:00 | 15:50 | SH 139A | Givrad, Tina |
MATH | 2110 | 1 | MTWTR | 8:00 | 8:50 | SH 164A | Kopushyan, Lusine |
MATH | 2110 | 2 | MTWTR | 10:00 | 10:50 | SH 164A | Kopushyan, Lusine |
MATH | 2110 | 3 | MTWTR | 11:00 | 11:50 | SH 164A | Phan Yamada, Tuyetdong |
MATH | 2110 | 4 | MTWTR | 13:00 | 13:50 | SH 164A | Krebs, Michael |
MATH | 2110 | 5 | MTWTR | 14:00 | 14:50 | SH 164A | Krebs, Michael |
MATH | 2110 | 6 | MTWTR | 16:00 | 16:50 | Dobson, Shanna | |
MATH | 2110 | 7 | MTWTR | 17:00 | 17:50 | Dobson, Shanna | |
MATH | 2110 | 9 | MWF | 9:25 | 10:32 | SH 173 | Ba, Ousmane |
MATH | 2110 | 10 | MWF | 11:00 | 12:07 | SH 173 | Ba, Ousmane |
MATH | 2110 | 11 | MWF | 12:15 | 13:22 | SH 173 | Ba, Ousmane |
MATH | 2110 | 12 | MWF | 13:40 | 14:47 | SH 173 | Amaya, Carlos |
MATH | 2110 | 13 | MWF | 15:05 | 16:12 | SH 173 | Zhang, Roger |
MATH | 2111 | 1 | TTR | 9:00 | 9:50 | SH 164A | Kopushyan, Lusine |
MATH | 2111 | 2 | MW | 9:00 | 9:50 | SH 164A | Kopushyan, Lusine |
MATH | 2111 | 3 | TTR | 12:00 | 12:50 | SH 164A | Gutarts, Borislava |
MATH | 2111 | 4 | MW | 12:00 | 12:50 | SH 164A | Ngo, Bao |
MATH | 2111 | 5 | TTR | 15:00 | 15:50 | SH 164A | Van Ross, Bryce |
MATH | 2111 | 6 | MW | 15:00 | 15:50 | Dobson, Shanna | |
MATH | 2111 | 7 | TTR | 18:00 | 18:50 | Dobson, Shanna | |
MATH | 2111 | 9 | TTR | 9:00 | 9:50 | SH 173 | McDermott, Javany |
MATH | 2111 | 10 | TTR | 11:00 | 11:50 | SH 173 | Gutarts, Borislava |
MATH | 2111 | 11 | TTR | 13:00 | 13:50 | SH 173 | Leon, Francisco |
MATH | 2111 | 12 | TTR | 14:00 | 14:50 | SH 173 | Van Ross, Bryce |
MATH | 2111 | 13 | MW | 16:15 | 17:05 | SH 173 | De Salvo, Maddalena |
MATH | 2120 | 1 | MTWTR | 8:00 | 8:50 | SH 164B | Chan, Jon |
MATH | 2120 | 2 | MTWTR | 10:00 | 10:50 | SH 164B | Cun, Amber |
MATH | 2120 | 3 | MTWTR | 11:00 | 11:50 | SH 164B | Cun, Amber |
MATH | 2120 | 6 | MTWTR | 16:00 | 16:50 | SH 164B | Phan Yamada, Tuyetdong |
MATH | 2120 | 7 | MTWTR | 8:00 | 8:50 | SH 172 | Melendez, Jennica |
MATH | 2120 | 8 | MTWTR | 10:00 | 10:50 | SH 172 | Melendez, Jennica |
MATH | 2120 | 9 | MTWTR | 11:00 | 11:50 | SH 172 | Chan, Jon |
MATH | 2120 | 10 | MTWTR | 13:00 | 13:50 | SH 172 | Cun, Amber |
MATH | 2120 | 11 | MTWTR | 14:00 | 14:50 | SH 172 | Behrens, Michael |
MATH | 2120 | 12 | MTWTR | 16:00 | 16:50 | SH 172 | Behrens, Michael |
MATH | 2121 | 1 | TTR | 9:00 | 9:50 | SH 164B | Chan, Jon |
MATH | 2121 | 2 | MW | 9:00 | 9:50 | SH 164B | Chan, Jon |
MATH | 2121 | 3 | TTR | 12:00 | 12:50 | SH 164B | Leon, Francisco |
MATH | 2121 | 6 | MW | 15:00 | 15:50 | SH 164B | Stevenson, Matthew |
MATH | 2121 | 7 | TTR | 9:00 | 9:50 | SH 172 | Melendez, Jennica |
MATH | 2121 | 8 | MW | 9:00 | 9:50 | SH 172 | Melendez, Jennica |
MATH | 2121 | 9 | TTR | 12:00 | 12:50 | SH 172 | Chan, Jon |
MATH | 2121 | 10 | MW | 12:00 | 12:50 | SH 172 | Man, Sui |
MATH | 2121 | 11 | TTR | 15:00 | 15:50 | SH 172 | Behrens, Michael |
MATH | 2121 | 12 | MW | 15:00 | 15:50 | SH 172 | Behrens, Michael |
MATH | 2130 | 1 | MWF | 8:00 | 8:50 | SH 242 | Ba, Ousmane |
MATH | 2130 | 2 | MWF | 10:00 | 10:50 | SH 242 | Zhang, Roger |
MATH | 2130 | 3 | MW | 12:00 | 13:15 | SH 242 | Zheng, Adam |
MATH | 2130 | 4 | MW | 14:15 | 15:30 | SH 242 | Zheng, Adam |
MATH | 2130 | 5 | MWF | 8:00 | 8:50 | SH 169 | Arcos, Carlos |
MATH | 2131 | 1 | MW | 9:00 | 9:50 | SH 242 | Zhang, Roger |
MATH | 2131 | 2 | MW | 11:00 | 11:50 | SH 242 | Zhang, Roger |
MATH | 2131 | 3 | MW | 13:16 | 14:06 | SH 242 | Zheng, Adam |
MATH | 2131 | 4 | MW | 15:31 | 16:21 | SH 242 | Zheng, Adam |
MATH | 2131 | 5 | MW | 9:00 | 9:50 | SH 169 | Arcos, Carlos |
MATH | 2150 | 1 | TTR | 12:15 | 13:30 | KH B3017 | Zheng, Adam |
MATH | 2150 | 2 | MW | 13:40 | 14:55 | KH B2018 | Al Fares, Ahmed |
MATH | 2150 | 3 | TTR | 13:40 | 14:55 | KH B2018 | Hendrata, Melisa |
MATH | 2150 | 4 | MW | 12:15 | 13:30 | KH B2009 | Chan, Jon |
MATH | 2150 | 5 | TTR | 13:40 | 14:55 | KH B2016 | Kornblum, Sharri |
MATH | 2150 | 7 | TTR | 10:50 | 12:05 | SH 243A | Behrens, Michael |
MATH | 2250 | 1 | MW | 15:05 | 16:20 | SH 238 | Yang, Iris |
MATH | 2450 | 1 | MW | 12:15 | 13:30 | SH 243A | Liu, Daphne |
MATH | 2550 | 1 | TTR | 12:15 | 13:30 | KH B1010 | Hu, Kai |
MATH | 2550 | 2 | MW | 12:15 | 13:30 | MUS 119 | Shaheen, Anthony |
MATH | 2550 | 3 | TTR | 15:05 | 16:20 | KH C 5103 | Zheng, Adam |
MATH | 2550 | 4 | TTR | 10:50 | 12:05 | Dobson, Shanna | |
MATH | 2550 | 5 | MW | 15:05 | 16:20 | ET A226 | Krinsky, Sharona |
MATH | 2550 | 6 | MW | 13:40 | 14:55 | KH B2016 | Krinsky, Sharona |
MATH | 2740 | 2 | TTR | 13:40 | 14:55 | MUS 119 | Zhong, Jie |
MATH | 3450 | 1 | TTR | 12:15 | 13:30 | Demeke, Eyob | |
MATH | 3450 | 2 | T | 11:10 | 12:00 | Demeke, Eyob | |
MATH | 3960 | 1 | MW | 12:15 | 13:30 | Raychaudhuri, Debasree | |
MATH | 4021 | 1 | TTR | 16:30 | 17:45 | ET A406 | Herichi, Hafedh |
MATH | 4030 | 1 | TTR | 12:15 | 13:30 | Hajaiej, Hichem | |
MATH | 4030 | 1 | TTR | 13:40 | 14:55 | Hajaiej, Hichem | |
MATH | 4460 | 1 | MW | 15:05 | 16:20 | SH 237 | Shaheen, Anthony |
MATH | 4550 | 1 | TTR | 9:25 | 10:40 | Demeke, Eyob | |
MATH | 4570 | 1 | TTR | 15:05 | 16:20 | Akis, Vladimir | |
MATH | 4650 | 1 | TTR | 13:40 | 14:55 | SH 137 | Mijares, Jose |
MATH | 4660 | 1 | TTR | 13:40 | 14:55 | MUS 220 | Gutarts, Borislava |
MATH | 4720 | 1 | TTR | 10:50 | 12:05 | SH 367A | Hendrata, Melisa |
MATH | 4740 | 1 | MW | 16:30 | 17:45 | SH 237 | Shaheen, Anthony |
MATH | 4750 | 1 | TTR | 10:50 | 12:05 | SH 244 | Zhong, Jie |
MATH | 4840 | 1 | MW | 13:40 | 14:55 | SH 139 | Liu, Daphne |
MATH | 4900 | 1 | MW | 18:00 | 19:40 | KH B3017 | Krebs, Michael |
MATH | 4901 | 1 | MWF | 13:40 | 14:47 | Raychaudhuri, Debasree | |
MATH | 5402 | 1 | MW | 18:00 | 19:15 | SH 135 | Liu, Daphne |
MATH | 5680 | 1 | TTR | 18:00 | 19:15 | Akis, Vladimir | |
MATH | 5690 | 1 | TTR | 15:05 | 16:20 | SH 339 | Mijares, Jose |
MATH | 5740 | 1 | TTR | 16:30 | 17:45 | ET B12 | Zhong, Jie |
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification