Refund and Exchange Policy
Refunds or exchanges for semester permits require the parking permit to be deactivated upon submission of a Refund Request. Semester permit refunds requested before the first day of classes or due to class cancelation (proof of cancellation required) will receive a 100% refund or credit for exchange. Semester permit refunds requested on the first day of classes or later will receive a partial refund based on the schedule below or credit for exchange based on the proration schedules listed on the 2025-2026 Proration page. Exchanges can only be done within the term purchased. No credit can be applied toward future terms or semesters. Past semester permits are not valid for refunds. There are no refunds for daily permits, 30-day permits, or intersession permits. Contact Parking and Transportation for more information.
Refund Schedules
| Date Returned | Student | Resident | 2 Wheel |
|---|---|---|---|
| May 26 - Jun 19 | $91.67 | $110.00 | $23.59 |
| June 20 - July 14 | $45.83 | $55.00 | $11.79 |
| July 15 - Aug 23 | $0.00 | $0.00 | $0.00 |
| Date Returned | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| May 26 - Jun 19 | $94.42 | $29.73 | $31.99 | $32.96 | $30.06 |
| Jun 20 - July 14 | $47.21 | $14.87 | $15.99 | $16.47 | $15.02 |
| July 15 - Aug 23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Refund rates include the 10% Parking Occupancy Tax. The service fee for credit card purchases is non-refundable.
| Date Purchased | Student | Resident | 2-Wheel | High School |
|---|---|---|---|---|
| Aug 24 - Sept 24 | $190.00 | $228.00 | $44.00 | $218.00 |
| Sept 25 - Oct 24 | $127.00 | $152.00 | $29.50 | $144.00 |
| Oct 25 - Nov 23 | $63.00 | $76.00 | $14.75 | $74.00 |
| Nov 24 - Jan 24 | $0.00 | $0.00 | $0.00 | $0.00 |
Refund rates include the 10% Parking Occupancy Tax. The service fee for credit card purchases is non-refundable.
| Date Purchased | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| Aug 24 - Sept 24 | $195.75 | $53.51 | $58.86 | $57.56 | $54.09 |
| Sept 25 - Oct 24 | $130.50 | $35.66 | $39.25 | $38.37 | $36.06 |
| Oct 25 - Nov 23 | $65.25 | $17.84 | $19.61 | $19.19 | $18.03 |
| Nov 24 - Jan 24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Refund rates include the 10% Parking Occupancy Tax. The service fee for credit card purchases is non-refundable.
| Date Purchased | Student | Resident | 2-Wheel | High School |
|---|---|---|---|---|
| Jan 25 - Feb 24 | $190.00 | $228.00 | $44.25 | $218.00 |
| Feb 25 - Mar 26 | $127.00 | $152.00 | $29.50 | $144.00 |
| Mar 27 - Apr 26 | $63.00 | $46.00 | $14.75 | $74.00 |
| Apr 27 - Jun1 | $0.00 | $0.00 | $0.00 | $0.00 |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| Jan 25 - Feb 24 | $195.75 | $53.51 | $58.86 | $57.56 | $54.09 |
| Feb 25 - Mar 26 | $130.50 | $35.67 | $39.23 | $38.37 | $36.06 |
| Mar 27 - Apr 26 | $65.25 | $17.84 | $19.61 | $19.19 | $18.03 |
| Apr 27 - Jun 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contact Parking and Transportation for more information
All of the above information is subject to change without notice
For more parking and transportation updates, like us on Facebook and follow us on Twitter, Instagram, and YouTube.