Permit Proration 2026-2027
Cal State LA Semester Permits prorated every 30 calendar days and summer session permits prorate every 25 calendar days. Please see the schedules below for proration prices.
Important Note on Imposition of Parking Occupancy Tax- Cal State LA is required by the city of Los Angeles to collect a 10% parking occupancy tax on all campus parking fees. This tax applies to all daily, hourly, monthly, and semester permits. For example, the total cost of student semester permits will increase by $22 due to the addition of the tax. On-campus resident parking is exempt from this tax. You can view all adjusted permit rates below. The new tax is the result of a 2019 California Supreme Court ruling that concluded that charter cities could require state colleges and universities to impose the tax. Cal State LA does not keep any revenue generated from the tax; it is collected by the University and remitted to the city. For more information visit our Parking Occupancy Tax FAQ's Page.
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Student 10 Week | Resident | 2-Wheel | High School |
|---|---|---|---|---|
| May 26 - Jun 19 | $137.50 | $165 | $35.38 | N/A |
| Jun 20 - July 14 | $91.67 | $110 | $23.59 | N/A |
| July 15 - Aug 23 | $45.83 | $55 | $11.79 | N/A |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| May 26 - Jun 19 | $141.63 | $44.60 | $47.98 | $49.43 | $45.08 |
| Jun 20 - July 14 | $94.42 | $29.73 | $31.99 | $32.96 | $30.06 |
| July 15 - Aug 23 | $47.21 | $14.87 | $15.99 | $16.47 | $15.02 |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Student | Resident | 2-Wheel | High School |
|---|---|---|---|---|
| Aug 24 - Sept 24 | $253.00 | $304.00 | $59.00 | $292.00 |
| Sept 25 - Oct 24 | $190.00 | $228.00 | $44.25 | $218.00 |
| Oct 25 - Nov 23 | $127.00 | $152.00 | $29.50 | $144.00 |
| Nov 24 - Jan 24 | $63.00 | $76.00 | $14.75 | $74.00 |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| Aug 24 - Sept 24 | $261.00 | $71.34 | $78.47 | $76.75 | $72.12 |
| Sept 25 - Oct 24 | $195.75 | $53.51 | $58.86 | $57.56 | $54.09 |
| Oct 25 - Nov 23 | $130.50 | $35.67 | $39.25 | $38.37 | $36.06 |
| Nov 24 - Jan 24 | $65.25 | $17.84 | $19.61 | $19.19 | $18.03 |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Student | Resident | 2-Wheel | High School |
|---|---|---|---|---|
| Jan 25 - Feb 24 | $253.00 | $304.00 | $59.00 | $292.00 |
| Feb 25 - Mar 26 | $190.00 | $228.00 | $44.25 | $218.00 |
| Mar 27 - Apr 26 | $127.00 | $152.00 | $29.50 | $144.00 |
| Apr 27 - Jun 1 | $63.00 | $76.00 | $14.75 | $74.00 |
Proration rates do not include the 10% Parking Occupancy Tax. Tax and a service fee for credit card purchases will be added at check out.
| Date Purchased | Non-Represented State Employees | Unit 3 | Units 1, 4, 8, & 11 | Units 2, 5, 7, 9, 10 & 13 | Unit 6 |
|---|---|---|---|---|---|
| Jan 25 - Feb 24 | $261.00 | $71.34 | $78.47 | $76.75 | $72.12 |
| Feb 25 - Mar 26 | $195.75 | $53.51 | $58.86 | $57.56 | $54.09 |
| Mar 27 - Apr 26 | $130.50 | $35.67 | $39.23 | $38.37 | $36.06 |
| Apr 27 - Jun 1 | $65.25 | $17.84 | $19.61 | $19.19 | $18.03 |
Contact Parking and Transportation for more information
All of the above information is subject to change without notice
For more parking and transportation updates, like us on Facebook and follow us on Twitter, Instagram, and YouTube.