PROGRAM REVIEW SCHEDULE
PROGRAM REVIEW SCHEDULE | |||
College of Arts and Letters | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Art BA, MA, MFA* | 12/2/2021 | 2026-2027 | 2027-2028 |
Chinese BA | 4/1/2019 | 2025-2026 | 2026-2027 |
Communication Studies BA, MA | 5/17/2024 | 2029-2030 | 2030-2031 |
English BA, MA | 5/17/2020 | 2025-2026 | 2026-2027 |
French BA | 4/1/2019 | 2025-2026 | 2026-2027 |
Japanese BA | 4/1/2019 | 2025-2026 | 2026-2027 |
Journalism BA | 5/17/2024 | 2029-2030 | 2030-2031 |
Liberal Studies BA | 10/21/2021 | 2026-2027 | 2027-2028 |
Music BA, MA* | 9/1/2008 | 2023-2024 | 2024-2025 |
Music BM, MM | Memo for 2010-2011 | 2023-2024 | 2024-2025 |
Philosophy BA, MA | 2/15/2022 | 2024-2025 | 2025-2026 |
Spanish BA, MA | 4/1/2019 | 2025-2026 | 2026-2027 |
Television Film and Media Studies BA, MA | 4/1/2018 | 2023-2024 | 2024-2025 |
Television Film and Theatre BA, MFA | 4/1/2018 | 2023-2024 | 2024-2025 |
Women's, Gender, and Sexuality Studies BA | 2023-2024 | 2024-2025 | |
College of Business and Economics | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Accounting MS* | 4/1/2019 | 2024-2025 | 2025-2026 |
Business Administration BS, MS, MBA* | 4/1/2019 | 2024-2025 | 2025-2026 |
Computer Information Systems BS* | 4/1/2019 | 2024-2025 | 2025-2026 |
Economics BA, MS | 5/6/2021 | 2026-2027 | 2027-2028 |
Health Care Management MS* | 6/9/2011 | 2024-2025 | 2025-2026 |
Information Systems MS* | 4/1/2019 | 2024-2025 | 2025-2026 |
Charter College of Education | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Counseling MS* | |||
Option in Rehabilitation Counseling* | 2/15/2022 | 2026-2027 | 2027-2028 |
Option in Applied Behavior Analysis* |
12/2/2021 |
2026-2027 |
2027-2028 |
Option in Marriage and Family Therapy (with and without Pupil Personnel Services/CWA)* | 2/15/2022 | 2026-2027 | 2027-2028 |
Option in School Psychology with Pupil Personnel Services/CWA* | 2028-2029 | 2029-2030 | |
Education MA | 5/17/2024 | 2029-2030 | 2030-2031 |
Educational Administration MA | 5/17/2024 | 2028-2029 | 2029-2030 |
Educational Foundations MA | 2023-2024 | 2024-2025 | |
Educational Leadership Ed.D. | 5/17/2024 | 2029-2030 | 2030-2031 |
Educational Technology MA | 5/17/2024 | 2029-2030 | 2030-2031 |
Rehabilitation Services BS* | 4/22/2019 | 2024-2025 | 2025-2026 |
Special Education MA, PhD (joint w/UCLA) | 5/17/2024 | 2028-2029 | 2029-2030 |
Teaching Education to Speakers of Other Languages (TESOL) MA | 5/7/2020 | 2025-2026 | 2026-2027 |
Urban Learning BA | 5/17/2024 | 2029-2030 | 2030-2031 |
College of Engineering, Computer Science, and Technology | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Aviation Administration BS | 12/19/2022 | 2028-2029 | 2029-2030 |
Civil Engineering BS*, MS | 12/11/2020 | 2025-2026 | 2027-2028 |
Computer Science BS*, MS | 11/20/2020 | 2025-2026 | 2027-2028 |
Electrical Engineering BS*, MS | 11/9/2020 | 2025-2026 | 2027-2028 |
Fire Protection Administration and Technology BS | 3/16/2023 | 2028-2029 | 2029-2030 |
Industrial Management MS | 2023-2024 | 2024-2025 | |
Industrial Technology BS* | 2/21/2020 | 2025-2026 | 2026-2027 |
Materials Science and Engineering MS | 5/17/2024 | 2029-2030 | 2030-2031 |
Mechanical Engineering BS*, MS | 12/9/2020 | 2025-2026 | 2027-2028 |
College of Ethnic Studies | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Asian and Asian American Studies BA | 5/13/2021 | 2026-2027 | 2027-2028 |
Chicana (o) and Latina (o) Studies BA, MA | 5/1/2018 | 2023-2024 | 2024-2025 |
Pan-American Studies BA | 2028-2029 | 2029-2030 | |
Rongxiang Xu College of Health and Human Services | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Audiology AuD | 2023-2024 | 2024-2025 | |
Child Development BA, MA | 5/1/2018 | 2023-2024 | 2024-2025 |
Communication Disorders BA, MA | 4/27/2022 | 2027-2028 | 2028-2029 |
Criminal Justice BS |
5/1/2018 |
2023-2024 | 2024-2025 |
Criminalistics MS | 5/1/2018 | 2023-2024 | 2024-2025 |
Exercise Science BS | 4/1/2019 | 2025-2026 | 2026-2027 |
Food Science and Technology BS | 4/1/2019 | 2025-2026 | 2026-2027 |
Kinesiology BS, MS | 4/1/2019 | 2025-2026 | 2026-2027 |
Nursing BS, MS, DNP* | 2025-2026 | 2026-2027 | |
Nutritional Science BS, MS* | 12/30/2019 | 2025-2026 | 2026-2027 |
Public Health BS* | 4/29/2020 | 2025-2026 | 2026-2027 |
Public Health MPH* (accreditation anticipated 2023) | 2025-2026 | 2026-2027 | |
Social Work BA*, MSW* | 4/14/2022 | 2027-2028 | 2028-2029 |
College of Natural and Social Sciences | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Anthropology BA, MA | 12/4/2020 | 2025-2026 | 2026-2027 |
Biochemistry BS | 5/17/2024 | 2029-2030 | 2030-2031 |
Biology BS, MS | 4/1/2019 | 2025-2026 | 2026-2027 |
Chemistry BS, MS | 5/17/2024 | 2029-2030 | 2030-2031 |
Environmental Science MS | 4/23/2020 | 2025-2026 | 2026-2027 |
Geography BA, MA | 5/4/2020 | 2025-2026 | 2026-2027 |
Geological Sciences BS, MS | 5/4/2020 | 2025-2026 | 2026-2027 |
History BA MA | 4/29/2020 | 2025-2026 | 2026-2027 |
Latin American Studies BA, MA | 3/22/2018 | 2023-2024 | 2024-2025 |
Mathematics BS, MS | 4/1/2019 | 2024-2025 | 2025-2026 |
Natural Science BS | 11/4/2020 | 2026-2027 | 2027-2028 |
Physics BA, BS, MS* | 4/1/2019 | 2025-2026 | 2026-2027 |
Political Science BA, MA | 11/13/2020 | 2026-2027 | 2027-2028 |
Psychology BA, MA, MS | 5/13/2021 | 2026-2027 | 2027-2028 |
Public Administration MPA | 4/1/2018 | 2024-2025 | 2025-2026 |
Sociology BA, MA | 5/7/2019 | 2025-2026 | 2026-2027 |
Interdisciplinary Programs | |||
Program | Last Program Review Submitted | Next Self Study Due | Next Program Review |
Interdisciplinary Studies MA, MS | 9/1/2011 | 2023-2024 | 2024-2025 |
Special Major BA, BS | Discontinued | 2022-2023 | |
New Programs | |||
Business Analytics MS | Not launched yet-on Master Plan | ||
Marketing MS | Not launched yet-on Master Plan | ||
*Accredited Program Modified Self-Study |
Rev. 1/18/2024