Will automatically refresh every 6 minutes.
Current Occupancy - Library North Building
Library North Levels | Max Occupancy | Current Occupancy | Percentage Available |
---|---|---|---|
Total Count Occupancy of all Floors | 3168 | ||
Library North Level 4 & Roof | 5 | ||
Library North Level 3 | 659 | ||
Library North Level 2 | 659 | ||
Library North Level 1 | 435 | ||
Library North Level B | 700 | ||
Library North Level A | 657 |
Current Occupancy - Library South/Palmer Building
Library South Levels | Max Occupancy | Current Occupancy | Percentage Available |
---|---|---|---|
Total Count Occupancy of all Floors | 1067 | ||
Library Palmer Level 4 | 222 | ||
Library Palmer Level 3 | 178 | ||
Library Palmer Level 2 | 292 | ||
Library Palmer Level 1 | 375 |
Current Occupancy - North & South
Total Count Occupancy of North & South | Library Occupancy | Sum of North & South |
---|---|---|
4235 |