2025 - 2026 Academic Senate Committee Membership List
Committees of the Academic Senate
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Katherine Howard | '27 | Arts & Letters |
| Shilpa Balan | '28 | Business & Economics |
| Judy Huang | '26 | Education |
| Corey Bowen | '28 | Engr, Comp Sci, & Tech |
| Elizabeth Winokur | '27 | Health & Human Services |
| Alejandro Covarrubias ( ) | '27 | Ethnic Studies |
| Kirsten Fisher (*Emilie Royer) | '28 | Natural & Social Sciences |
| Kendal Faulkner | '28 | Library & Student Affairs |
| Kathryn (Mandy) Hillstrom( Meredith Greenburg) | '26 | Nominations Committee |
| Azalea Camacho (Ch) | '27 | Nominations Committee |
| | '25 | Undergraduate Student |
| __________________ | '25 | Postbacalaureate Student |
| Weronika Cwir | '26 | Exec Comm Liaison |
| Gustavo Menezes | | Provost or Designee (Exec Secy) |
| Cheryl Pugh | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Amy Santoferraro | '27 | Arts & Letters |
| Roger Mendoza | '28 | Business & Economics |
| Jennifer McCormick | '26 | Education |
| Gustavo Menezes (Manveen Kaur) | '28 | Engr, Comp Sci, & Tech |
| Joy Sales | '27 | Ethnic Studies |
| Miwako Hisago | '26 | Health & Human Services |
| Melissa Hendrata (Shweta Adur) | '28 | Natural & Social Sciences |
| Lettycia Terrones (Ch) | '27 | Library & Student Affairs |
| Heidi Riggio (*Sharon Ulanoff) | '26 | Nominations Committee |
| Jessica Dennis (*Anthony Ratcliff) | '27 | Nominations Committee |
| __________________ | '28 | Undergraduate Student |
| __________________ | '28 | Postbaccalaureate Student |
| Edith Porter | '26 | Exec Comm Liaison |
| Elizabeth Heise | | Provost or Designee (Exec Secy) |
| Visal Dom | | Recording Secretary |
(*)1-year alternate
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Marina Cuzoic-Severn | '26 | Arts & Letters |
| Dong-woo Lee | '28 | Business & Economics |
| Leila Ricci | '27 | Education |
| Elaine Kang | '28 | Engr, Comp Sci, & Tech |
| Alejandro Covarrubias | '27 | Ethnic Studies |
| Stefan Keslacy (Ch) | '27 | Health & Human Services |
| Jessica DeShazo (Jessica Bremner*) | '26 | Natural & Social Sciences |
| __________________ | '28 | Library & Student Affairs |
| Octavio Villalpando (Gretchen Lawrie) | '28 | Nominations Committee |
| Holly Yu | '26 | Nominations Committee |
| Mark Wild | '26 | Nominations Committee |
| _________________ | '26 | Undergraduate Student |
| __________________ | '26 | Postbaccalaureate Student |
| Talia Bettcher | '26 | Exec Comm Liaison |
| Carlos Beltran | | VPA & CFO or Desig (Exec Secy) |
| Yohana Coronel | | Recording Secretary |
(*)1-year alternate
| Name | Year | College/Dept/Title |
|---|
| Uziel Colon Ramos | '28 | Arts & Letters |
| Devika Hazra | '26 | Business & Economics |
| Ya-Chih (Jilly) Chang (Ch) | '27 | Education |
| Jim Kuo | '28 | Engr, Comp Sci, & Tech |
| Melina Abdullah | '27 | Ethnic Studies |
| Carlena Orosco | '26 | Health & Human Services |
| Michael Hayes | '27 | Natural & Social Sciences |
| Tiffanie Ford-Baxter (V-Ch) | '26 | Library & Student Affairs |
| Devika Hazra | '26 | Exec Comm Liaison |
| Vanessa Shih | | Recording Secretary |
| | | |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Joseph Gallegos | '27 | Arts & Letters |
| Mohammad Mollah | '27 | Business & Economics |
| Theresa Meyerott | '28 | Education |
| Arezoo Khodayari (Jeff Santner) | '26 | Engr, Comp Sci, & Tech |
| __________________ | '27 | Ethnic Studies |
| Ian Morton | '28 | Health & Human Services |
| Amira Ainis (V-Ch) | '28 | Natural & Social Sciences |
| Ariana Varela | '26 | Library & Student Affairs |
| Xiangge (Angela) Wang | '27 | Nominations Committee |
| Michael Joseph (Ch) | '28 | Nominations Committee |
| Adrian Siu | '26 | Undergraduate Student |
| Jeffry Umaña Muñoz | '26 | Postbaccalaureate Student |
| Maria Oropeza Fujimoto | '26 | Exec Comm Liaison |
| G. Menezes *Andrea Villegas | | Dean Und Grad Stds/*Desg |
| K. Elliot Brown *(Sonia Cruz Magana) | | Dean Grad Studies/*Desg |
| Patrick Day | | VP for Student Life (Exec Secy) |
| Melissa Regan | | Recording Secretary |
| Name | Year | College/Dept/Title |
|---|
| Zachary Zezima | '26 | Arts & Letters |
| Nathalie Liberman | '27 | Business & Economics |
| Jilly Chang | '27 | Education |
| Masood Shahverdi | '27 | Engr, Comp Sci, & Tech |
| Loan Dao | '26 | Ethnic Studies |
| Eun Kay Yang | '27 | Health & Human Services |
| Chongmyoung Lee | '27 | Natural & Social Sciences |
| Jayati Chaudhuri | '26 | Library & Student Affairs |
| __________________ | | Postbaccalaureate Student |
| ___________________ | | Provost or Designee (Exec Secy) |
| Name | Year | College/Dept/Title |
|---|
| Beverly Stein | '26 | Arts & Letters |
| Ansesha Choudhury | '26 | Business & Economics |
| Lili Zhou | '26 | Education |
| Navid Amini | '26 | Engr, Comp Sci, & Tech |
| __________________ | '26 | Ethnic Studies |
| Shichun Ling | '26 | Health & Human Services |
| Jared Abbott | '26 | Natural & Social Sciences |
| ___________________ | '26 | Library & Student Affairs |
| Yahir Flores | '25 | ASI President or Designee |
| Name | Year | College/Dept/Title |
|---|
| Andrew Aman | '29 | Nominations Committee |
| Michael Joseph | '29 | Nominations Committee |
| Nicole Horejsi | '29 | Nominations Committee |
| Adele Dobry | '26 | Nominations Committee |
| Edith Porter | '27 | Nominations Committee |
| __________________ | '26 | Upper Div or Postbac Std |
| Marcela Villanueva | | Public Member |
| Jeffrey Lee | | University Veterinarian |
| Rominna Valentine-Ico | | Biological Safety Officer, Ex Officio |
| Jenny Arvizu | | Animal Care Supervisor |
| Haley Ye | | Provost or Designee (Exec Secy) |
| Name | Year | College/Dept/Title |
|---|
| Sofya Bagdasaryan | '28 | Nominations Committee |
| Jessica Dennis | '29 | Nominations Committee |
| Kristen Discola | '28 | Nominations Committee |
| Cheryl Kamei-Hannan | '29 | Nominations Committee |
| Stefan Keslacy | '29 | Nominations Committee |
| Allison Mattheis | '26 | Nominations Committee |
| Sharon Ulanoff | ’27 | Nominations Committee |
| Elizabeth Winokur | '27 | Nominations Committee |
| Karina Martinez | | IRB Staff Member |
| | | IRB Staff Member |
| Cathy Weinstein | | Public Member |
| Haley Ye | | Provost or Des. (Exec Secy) |
| Name | Year | College/Dept/Title |
|---|
| Alejandra Marchevsky | '26 | Nominations Committee |
| Juily Phun | '26 | Nominations Committee |
| Ligiah Villalobos (Ch) | '26 | Nominations Committee |
| Tanja Baum Low | '26 | Nominations Committee |
| Lettycia Terrones | '26 | Nominations Committee |
| Arwa Mohamed Hammad | '26 | ASI President or Designee |
| Maria Ubago | '26 | Alumni Representative |
| Name | Year | College/Dept/Title |
|---|
| Silvia Martin | '26 | Nominations Committee |
| Yves-Martin Feller | '27 | Nominations Committee |
| Nancy Warter-Perez | | Presidential Appointee |
| __________________ | | Presidential Appointee |
| Jeffrey Underwood | | Assoc VP for Research or |
| __________________ | | Designee (Exec Secy) |
Subcommittees of the Educational Policy Committee
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Matthew Gonzalez | '28 | Arts & Letters |
| Gokhan Kumpas | '28 | Business & Economics |
| Robin Dodds (V-Ch) | '27 | Education |
| Maryam Nazari (Jeffrey S. Santner) | '26 | Engr, Comp Sci, & Tech |
| Alejandro Villalpando | '27 | Ethnic Studies |
| Kimberly Kisler | '27 | Health & Human Services |
| Mary (Katie) Dingeman | '26 | Natural & Social Sciences |
| Tiffanie Ford-Baxter | '26 | Library & Student Affairs |
| __________________ | '26 | Undergraduate Student |
| Corin Bowen | '26 | EPC Liaison |
| __________________ | | SPC Liaison |
| Andrea Villegas | | Exec Director of Student Success and Advising |
| Gustavo Menezes | | Provost or Designee (Exec Secy) |
| | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Christopher Harris | '26 | Arts & Letters |
| Yalan Feng (Ch) | '26 | Business & Economics |
| Benjamin Emihovich (V-Ch) | '27 | Education |
| Zilong Ye | '27 | Engr, Comp Sci, & Tech |
| Juily Phun | '27 | Ethnic Studies |
| Shichun Ling | '28 | Health & Human Services |
| Jingjing Li | '26 | Natural & Social Sciences |
| Kendal Faullkner | '28 | Library & Student Affairs |
| Kendall Faulkner | '26 | EPC Liaison |
| Matthew Gianioti | '26 | Undergraduate Student |
| | '26 | Postbaccalaureate Student |
| Jeff Suarez | | Director of CETL or Designee |
| Catherine Haras | | Provost or Designee (Exec Secretary) |
| Jeff Suarez | | DAT |
| Vahid K. Rowhani | | ITS |
| Maryam Movsumov | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Patti Kilroy | '26 | Arts & Letters |
| Somak Benerjee | '27 | Business & Economics |
| Theresa Meyerott (Ch) | '27 | Education |
| Mark Baldwin | '28 | Engr, Comp Sci, & Tech |
| Anita Revilla | '27 | Ethnic Studies |
| Leila Rahnama | '27 | Health & Human Services |
| Justin Troyka (V-Ch) | '26 | Natural & Social Sciences |
| Ariana Varela | '26 | Library & Student Affairs |
| Judy Huang | '25 | EPC Liaison |
| __________________ | '26 | Undergraduate Student |
| __________________ | '26 | Postbaccalaureate Student |
| Esther Tam | | UGS, Current Analyst |
| Margaret Garcia | | Provost or Designee (Exec Secy) |
| Cheryl Pugh | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Katherine Howard | '28 | Arts & Letters |
| Somak Benrjee (V-Ch) | '27 | Business & Economics |
| Denice Rios Mojica (Ch) | '27 | Education |
| Maryam Nazari | '26 | Engr, Comp Sci, & Tech |
| Anita Tijerina Revilla | '27 | Ethnic Studies |
| Anureet Shah Kaur | '28 | Health & Human Services |
| Karine Le Bris | '26 | Natural & Social Sciences |
| Katie Perry | '26 | Library & Student Affairs |
| Elizabeth Winokur | '26 | EPC Liaison |
| Margaret Garcia | | Provost or Designee (Exec Secy) |
| Esther Tam | | UGS, Current Analyst |
| Anita Revilla | | Vice-Chair |
| Cheryl Pugh | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Sarah Minslow (Veronica Ahmed) (V-Ch) | '26 | Arts & Letters |
| Mine Ucok Hughes | '27 | Business & Economics |
| Theresa Meyerott | '28 | Education |
| Mo Pourhomayoun | '26 | Engr, Comp Sci, & Tech |
| Tarisi Vunidilo | '27 | Ethnic Studies |
| George Crocker | '28 | Health & Human Services |
| Edith Porter | '28 | Natural & Social Sciences |
| Lettycia Terrones (Ch) | '27 | Library & Student Affairs |
| Katherine Howard | '26 | EPC Liaison |
| _________________ | '26 | Postbaccalaureate Student |
| Carlos Rodriguez | | Provost or Designee (Exec Secy) |
| Mai Tran | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Suzanne Regan | '27 | Arts & Letters |
| John Kennedy | '26 | Arts & Letters |
| Roger Mendoza | '27 | Business & Economics |
| Arun Aryal | '26 | Business & Economics |
| Rebecca Joseph (Ch) | '27 | College of Education |
| Lois Weinberg | '26 | College of Education |
| Michael Ibrahim | '26 | Engr, Comp Sci, & Tech |
| Charles Liu | '27 | Engr, Comp Sci, & Tech |
| Sandra Gutierrez de Jesus | '27 | Ethnic Studies |
| Sae-Mi Lee | '28 | Health & Human Services |
| ______________ | | Health & Human Services |
| Ester Hernandez | '26 | Natural & Social Science |
| Angela Vergara | '28 | Natural & Social Science |
| Jayati Chaudhuri (V-Ch) | '26 | Library & Student Affairs |
| ______________ | | ASI |
| ______________ | '26 | EPC Liasion |
| David Connors | | Exec Secretary |
| Vivian Heredia | | Recording Secretary |
Minutes and Agendas
| Name | Year | College/Dept/Title |
|---|
| Md Mijanur Rahman | '28 | Arts & Letters |
| Shilpa Balan | '28 | Business & Economics |
| Michele Wallace (Ch) | '26 | Education |
| Negin Forouzesh | '28 | Engr, Comp Sci, & Tech |
| Serie McDougal (Jose Anguiano) | '27 | Ethnic Studies |
| Sunil Mangalassary | '26 | Health & Human Services |
| William Rosales (Chris Endy) (V-Ch) | '26 | Natural & Social Sciences |
| Sheree Fu | '26 | Library & Student Affairs |
| Shilpa Balan | '26 | EPC Liaison |
| __________________ | '26 | Postbaccalaureate Student |
| __________________ | '26 | Postbaccalaureate Student |
| Karin Elliott Brown | | Provost or Designee (Exec Secy) |
| ____________________ | | Recording Secretary |
(*)1-year alternate
Administrative Committees and Subcommittees Reporting to the President and University Level Committee
(to which the Nominations Committee makes appointments)
| Name | Year | College/Dept/Title |
|---|
| Beth Baker | '26 | Nominations Committee |
| Edith Porter | '27 | Nominations Committee |
| Molly Talcott | '28 | Nominations Committee |
| Behjat A. Sharif | '29 | Nominations Committee |
| Carlena Orosco | '30 | Nominations Committee |
| Name | Year | College/Dept/Title |
|---|
| Christopher Jackson | | Asst. Director of Housing/Res. Life |
| Demetrius Caldwell | | Athletics |
| Evita Soares | | Student Development Coord |
| _______________ | | Counseling, Std Hlth Ctr |
| Joanna Gaspar | | Compliance, Std Hlth Ctr |
| Marisa Marcarello | | Health Educ, Std Hlth.Ctr |
| Johanna Avelino | | Health Educ, Std Hlth Ctr |
| Allen Nguyen | | Public Safety |
| Erika Ramirez | | Human Resources Mgmt |
| Christopher Battle | | Frat & Soror Life Coord |
| Rachel Pearl | '26 | Nominations Committee |
| Shichun Ling | '26 | Nominations Committee |
| __________________ | '26 | Student Representative |
| __________________ | '26 | Student Representative |
| Mark Goodman | | Alumni Representative |
| Alexandra Collyer | | Dir Student Initiatives |
| Frangelo Ayran | | Assoc. Dean of Students/ Wellness & Engagement |
| __________________ | | Assoc Dean of Students/Student Conduct |
| Danielle Chambers | | AVP Stdt Life/Dean of Students (Exec Secy) |
| Name | Year | College/Dept/Title |
|---|
| Yancey Modesto | | Dir of Plnng, Dsgn & Constr |
| Michael Murray | | Dir of Facilities Services |
| Amy Bippus | | Provost & VPAA or Designee |
| Jason Solis | | VPITS or Designee |
| _______________ | | VP for Student Life or Designee |
| _______________ | | VPIA or Designee |
| Betty Kennedy | | Director of Operations |
| Zachary Vernon | '28 | Nominations Committee |
| Kendall Faulkner | ’26 | Nominations Committee |
| __________________ | ’26 | Student Representative |
| Theresa O’Neil | | CSU C.O. Rep Ex Officio |
| __________________ | | Cnslt Arch or Des |
| __________________ | | Cnslt Lndscp Arch or Des |
| Name | Year | College/Dept/Title |
|---|
| Omel A. Nieves | | President |
| Larry Adamson | | Vice President |
| John Tcheng | | Treasurer |
| Danielle Ares-Duran | | Secretary |
| Shichun (Asminet) Ling | '26 | Nominations Committee |
| Devika Hazra | '26 | Nominations Committee |
| __________________ | ’26 | Student Representative |
| Jessica DeShazo | ’26 | Chair, Academic Senate |
| Brian Nguyen | | ASI President or designee |
| Robert Avalos | | VP University Advancement |
| Claudio Lindow | | VP Administration & CFO |
| Berenecea Eanes | | University President |
SEVEN ADDITIONAL OFF-CAMPUS MEMBERS
| Name | Year | College/Dept/Title |
|---|
| Marina Cuzovic-Severn | ’27 | Nominations Com (A&L) |
| Mohammad Hashemi Joo | ’27 | Nominations Com (B&E) |
| Jennifer Weyman | ’26 | Nominations Com (COE) |
| David Krum | ’26 | Nominations Com (ECST) |
| Keirstin Uomoto | '27 | Nominations Com (HHS) |
| Xian Gao | '26 | Nominations Com (NSS) |
| Katie Perry | ’26 | Nominations Com (LSA) |
| __________________ | ’27 | Nominations Com (CoES) |
| __________________ | ’26 | Student Representative |
| __________________ | ’26 | Student Representative |
| __________________ | ’26 | Student Representative |
| Emily Acevedo | | Presidential Appt (Exec Secy) |
| Anh Huynh-Nelson | | Presidential Appointee, Ex Off |
| Erik F. Hollins | | Communications/Public Affairs |
| Maria Ubago | | Alumni Relations |
| James Cuaresma | | University Events Protocol |
| Jenelle Roberts | | Registrar |
| Name | Year | College/Dept/Title |
|---|
| Anika Sarin | ’28 | Arts & Letters |
| Christopher Harris | ’29 | Health & Human Services |
| Chuck Flores | ’26 | Education |
| Bingbing Wang | ’28 | Business & Economics |
| __________________ | '26 | Student Representative |
| __________________ | '26 | Student Representative |
| __________________ | ’26 | Student Representative |
| __________________ | | Univ Development Bd Desg |
| __________________ | | Alumni Board Designee |
| __________________ | | VP Student Life/Desg |
| George Crocker (Ch) | | Faculty Athletics Representative |
| Daryl Gross | | Executive Athletics Director |
| Name | Year | College/Dept/Title |
|---|
| Lettycia Terrones | '26 | Nominations Committee |
| Julian Nykolak | ’26 | Nominations Committee |
| ___________________ | ’26 | Student Representative |
| ___________________ | ’26 | Student Representative |
| ___________________ | | Presidential Appointee |
| Name | Year | College/Dept/Title |
|---|
| Amy Bippus | | Provost & VPAA or Designee |
| Claudio Lindow | | VPAF or Designee (Exec Secy) |
| Robert Avalos | | VP University Advancement |
| ___________________ | | VP Div, Equity & Incl or Desg |
| ___________________ | | VP Student Life or Designee |
| Berhanu Tadesse | | Interim VPITS or Designee |
| __________________ | | AVP Comm & Public Affairs |
| __________________ | | Chair, Academic Senate or Desg |
| __________________ | | Chair (F’23), Fiscal Plcy Comm |
| Mohammad Hashemi | ’26 | Nominations Committee |
| __________________ | | ASI President or Designee |
| Ron Vogel | | College Dean/Pres Appt |
| __________________ | | Non-Acad Admin/Pres Appt |
| Carlos Beltran | | AVPAF/Financial Services |
| Name | Year | College/Dept/Title |
|---|
| Nidavone Niravanh | | University Risk Manager |
| Richard Brennan | | Health & Safety Coordinator |
| Tanyi Obenson | | Chem/Radiation Safety Officer |
| Andrew Wilson | | Hazard Matrl Tech & Biol Safety Off |
| __________________ | | Worker’s Comp Liability Mgr |
| __________________ | | Public Safety Appointee |
| Henry Wisniewski | | Auxiliary Services, Inc Appt |
| Manveen Kaur | ’26 | Nominations Committee |
| __________________ | ’26 | Student Representative |
| __________________ | | Info Tech Support Appointee |
| Michael Murray | | Dir Facilities Services Appoint |
| __________________ | | Facilities Plan & Const Appt |
| Matthew Warren | | Student Health Center |
Appointee Representatives of Bargaining Units 1 to 9
| Name | Year | College/Dept/Title |
|---|
| Emily Acevedo | | Provost & VPAA or Designee |
| Michael Murray | | Dir. of Facilities Services |
| Joni Shimotsu | | VPAF Appointee |
| Jason Solis | | VPITS Appointee |
| Betty Kennedy | | VP for Student Life Appointee |
| __________________ | | VPIA Appointee |
| Joseph Potts | ’28 | Nominations Committee |
| Minyoung Noh | ’26 | Nominations Committee |
| Name | Year | College/Dept/Title |
|---|
| __________________ | '26 | Student Representative |
| __________________ | '26 | Student Representative |
| __________________ | '26 | Student Representative |
| __________________ | '26 | Staff Representative |
| __________________ | '26 | Staff Representative |
| __________________ | '26 | Staff Representative |
| Oscar Mejia | ’26 | Nominations Committee |
| Gokhan Kumpas | ’26 | Nominations Committee |
| Shichun Ling | '26 | Nominations Committee |
| Frangelo Ayran (Ch) | | Presidential Appointee |
| Name | Year | College/Dept/Title |
|---|
| President Berenecea Eanes | | Board President’s Designee |
| Claudio Lindow | | VP Administration & CFO |
| Jeffrey Underwood | | AVP of Research |
| Carlos Beltran | | Assoc VP for Adm. Finance |
| Patrick Day | | Presidential Appointee |
| Tye Jackson | | Presidential Appointee |
| Dale S. Zuehls | | Community Director |
| _________________ | | Community Director |
| _________________ | | Community Director |
| Ya-Chih “Jilly” Chang | '26 | Nominations Committee |
| Jim Kuo | '27 | Nominations Committee |
| Jessica DeShazo | | Chair, Academic Senate or Des |
| Arwa Mohamed Hammad | | ASI President |
| Annie Ekshian | | Staff Director Rep |
| Tina Mueller | | Staff Director Rep |
| ___________________ | | Student Representative |
| ___________________ | | Student Representative |
| Name | Year | College/Dept/Title |
|---|
| ____________________ | '26 | Student Representative |
| ____________________ | '26 | Student Representative |
| ____________________ | '26 | Student Representative |
| ____________________ | '26 | Student Representative |
| ____________________ | '26 | Student Representative |
| ____________________ | '26 | Student Representative |
| ____________________ | ’26 | Student Representative |
| Anika Sarin | ’26 | Nominations Committee |
| Michael Runnels | ’27 | Nominations Committee |
| Arnold Geffner | | Alumnus |
| Ronnie Wills | | VP&CFO Admin&Fin Desg |
| Ron Vogel | | President or Designee |
| Patrick Day | | VP of Student Life |
| Blanca Martinez-Navaro | | AVP Std Life & Dean of Stds |
| Joseph Sedlacek | | Staff Representative |
| Stephen Fleischer | | USU Executive Director |
| Tariq Marji | | Director UAS Inc or Rep |
| Barnaby Peake | | ASI General Manager |
| ____________________ | | ASI BOD Rep President |
| Name | Year | College/Dept/Title |
|---|
| Michelle Hawley | | Provost or Designee, Ex Off |
| ____________________ | | Student Conduct Officer, Ex Off |
| Robert Alcaraz | ’26 | Arts & Letters |
| Joanna Zhao | '26 | Business & Economics |
| Anna Osipova | '26 | Education |
| Corey Bowen (*Abdullah Maruf) | '26 | Engr, Comp Sci, & Tech |
| ____________________ | ’26 | Ethnic Studies |
| Michael Joseph | ’27 | Health & Human Services |
| Kirsten Fisher (*Jared Abbot) | ’26 | Natural & Social Sciences |
| Christopher Harris | ’26 | At-Large Member |
| _________________________ | | At-Large Member |
| Jeffry Umaña Muñoz | '26 | Student Representative |
| ________________________ | | Student Representative |
| ________________________ | | Student Representative |
| ________________________ | | Student Representative |
| Name | Year | College/Dept/Title |
|---|
| Amy Bippus | | Provost and VPAA |
| ____________________ | | Chief Info Officer & Assoc VP |
| Robert Avalos | | VP for University Advancement |
| Claudio Lindow | | VP for Administration and CFO |
| Andre Ellis | | VP Diversity, Equity & Inclusion |
| Patrick Day | | VP for Student Life |
| Ron Vogel | | Dean/Central Academic Admin. |
| Andre Avramchuk | ’27 | Academic Senate Chair or Desg |
| Anika Sarin | ’27 | Arts & Letters |
| __________________ | ’28 | Business & Economics |
| __________________ | ’27 | Education |
| __________________ | ’26 | Engr, Comp Sci, & Tech |
| Gabriela Simon-Cereijido | '26 | Health & Human Services |
| Choi Chatterjee | '27 | Natural & Social Sciences |
| Azalea Camacho | ’26 | Library & Student Affairs |
| __________________ | '27 | Ethnic Studies |
| Arwa Mohamed Hammad | '27 | ASI President or Designee |
| Marjani Chidinma | | Presidential Apt-Alumni |
| Barnaby Peake | | ASI General Manager |
| Jimmy Solis | | Presidential Appointee-Staff |
| Sunny Moon | | Ad Hoc Staff Reqsted by Comm. |
| __________________ | | Executive Committee Liaison |
| __________________ | | PaGE Representative |
| Name | Year | College/Dept/Title |
|---|
| Md Mijanur Rahman | '28 | Arts & Letters |
| ____________________ | | Business & Economics |
| ____________________ | | Education |
| Mohsen Eshraghi | '26 | Engr, Comp Sci, & Tech |
| Valeri Talavera-Bustillos | '26 | Ethnic Studies |
| Kathleen Hinoki | '26 | Health & Human Services |
| Kirsten Fisher (*Birte Pfleger) | '28 | Natural & Social Sciences |
| Summer Peng | '28 | Library & Student Affairs |
| _________________ | | Chair Representative, ECST |
| Beth Baker | | Chair Representative, NSS |
| Name | Year | College/Dept/Title |
|---|
| Elizabeth Heise | | AVP Faculty Affairs |
| ____________________ | | Procurement & Contracts |
| ____________________ | | Director of Academic Tech |
| Gonzalo Centeno | | Director, Off Stds w Disabilities |
| Jessica Dennis | | Exec Comm of Senate Designee |
| Stephen Fleischer | | Exec Dir Univ-Student Union |
| Leon McNaught | | ATI Program Manager |
| Karen Melick | | Dir Technical Projects & Compl |
| ____________________ | | Unit 1 Representative |
| Gilbert Garcia | | Units 2, 5, 7 & 9 Representative |
| Veronica Carrero | | Unit 4 Representative |
| ____________________ | | Unit 6 Representative |
| ____________________ | | Unit 8 Representative |
| ____________________ | | Unit 3 Representative |
| Marla Peppers | | Associate University Librarian |
| Susan Varela | | AVP Human Resources Mgmt |
| ____________________ | | ASI President’s Designee |
| Rikka Tagayuna | | ASI Undergrad Student Designee |
| ____________________ | | ASI Graduate Student Designee |