Name | College |
---|---|
Nina O'Brien '25 | Arts & Letters |
Devika Hazra '23 (Ch) | Business & Economics |
Ya-Chih (Jilly) Chang '24 | Education |
*Stephanie Nelson '25 | Engr, Comp Sci, & Tech |
Pera Jambazian '23 | Health & Human Services |
Steven Frenda '24 | Natural & Soc. Sciences |
Holly Yu '23 | Library & Student Affairs |
Valerie Talavera-Bustillos '24 | Ethnic Studies |
Cari Flint '23 | Exec. Comm. Liasison |
*1-year alternate; ( ) One semester alternate |
Time | Location |
---|---|
Thrusdays, 10:50am - 12:05 pm | Admin - 313 |