Academic Year 2026-27
| Name | Year |
|---|---|
| Mohammed Abed Daniel Czypinski Anika Sarin Rachel Pearl David Green Sarra Ben Ghorbal Michael Shim* | '27
|
| Name | Year |
|---|---|
| Andre Avramchuk Mabel Sanchez* Xiaojie "Christine" Sun Barbara Son* Hassan Awad Devika Hazra | '27
|
| Name | Year |
|---|---|
| Denice Rios Mojica Clare Larkins (Secretary) Maria Oropeza Fujimoto (Exec at-large) Sharon Ulanoff | '27
|
| Name | Year |
|---|---|
| Curtis Wang Arash Jamehbozorg Manveen Kaur Weronika Cwir (Exec at-large) Deborah Won | '27 '28 '28 '29 '29 |
| Name | Year |
|---|---|
| Juily Phun (Exec at-large) Leda Ramos Melina Abdullah | '27 '27 '29 |
| Name | Year |
|---|---|
| Stefanie Varela Elizabeth Winokur Micheal Selvan Joseph Ahmed Badr (Christine Park*) Sierra Cordova Joanna Karczewska (Carlena Orosco**) | '27 '27 '28 '28 '29 '29 |
| Name | Year |
|---|---|
Edith Porter ( *)
| '27 '28 '28 '28 '28 '28 '29 '29 '29 |
| Name | Year |
|---|---|
| Cybele Lyle Katie Perry Ariana Varela | '27 '28 '29 |
| Name | Year |
|---|---|
| Andre Avramchuk (B&E) Deborah Won (ECST) Molly Talcott (NSS) Robin Dodds (COE) Edith Porter (NSS) | '27 '27 '28 '29 '29 |
| Name | Year |
|---|---|
| Kris Bezdecny (NSS) (vacant) | '27 '29 |
| Name | Year |
|---|---|
| Mark Raspopov (Undergraduate) Brandon Torres (Undergraduate) Lesley A. Duarte (Undergraduate) Julia Ryan Johnson (Postbaccalaureate) (Postbaccalaureate) (At-lrg) | '27 '27 '27 '27 '27 '27 |
| Name | Year |
|---|---|
| Veronica Lee Jennifer Romero | '27 '28 |
| Name | Year |
|---|---|
| Kevin Baaske Nancy Hunt | '26 '27 |
| Name | Year |
|---|---|
| Name | College |
|---|---|
| James Ford Seiji Steimetz Marcos Pizarro Carlos Rodriguez Stephen Trzaskoma Wendy Reibolt Nancy Warter-Perez | Ethnic Studies Business and Economics Education Library Arts and Letters; Natural and Social Sciences RX Health and Human Services Engineering, Computer Science, and Technology |
| Name | Year |
|---|---|
| Akhila Ananth | '27 |
*One year alternate
** One semester alternate