Academic Year 2025-26
Name | Year |
---|---|
Judy Olson (Deborah Hanan) Talia Bettcher (Phung X. Hyunh*) Mohammed Abed Daniel Czypinski Anika Sarin (Joe Potts) Rachel Pearl David Green | '26
|
Name | Year |
---|---|
Charleata Battle Andre Avramchuk (Mengying He*) Yiting Cao Xiaojie "Christine" Sun Brandon Shamim ( **) Hassan Awad Devika Hazra (Vice Chair) | '26
|
Name | Year |
---|---|
Maria Oropeza Fujimoto (Exec at-large) Theresa Meyerott (Allison Matthies*) Denice Rios Mojica Clare Larkins (Secretary) | '26
|
Name | Year |
---|---|
Weronika Cwir (Exec at-large) Curtis Wang Arash Jamehbozorg ( **) Manveen Kaur | '26 '27 '28 '28 |
Name | Year |
---|---|
Melina Abdullah Juily Phun Leda Ramos | '26 '27 '27 |
Name | Year |
---|---|
Gabriela Simon-Cereijido (Kay Yang*) Jessica Dennis (Taqialdeen Zamil*) Stefanie Varela (Carlena Orosco**) Elizabeth Winokur Micheal Joseph Ahmed Badr | '26 '26 '27 '27 '28 '28 |
Name | Year |
---|---|
Kris Bezdecny (Karine Le Bris**)
| '26 '26 '26 '27 '28 '28 '28 '28 '28 |
Name | Year |
---|---|
Jayati Chaudhuri Cybele Lyle Katie Perry | '26 '27 '28 |
Name | Year |
---|---|
Talia Bettcher (A&L) (Exec at-large) Gabriela Simon Cereijido (HHS) Andre Avramchuk (B&E) Deborah Won (ECST) Molly Talcott (NSS) | '26 '26 '27 '27 '28 |
Name | Year |
---|---|
Jessica DeShazo (Chair) Theresa Meyerott | '26 '27 |
Name | Year |
---|---|
Mark Raspopov (Undergraduate) Adrian Siu (Undergraduate) (Undergraduate) Sid (Jeevan Sidhardha) Movva (Postbaccalaureate) Sophia Grusnis (Postbaccalaureate) Chase Mader (At-lrg) | '26 '26 '26 '26 '26 '26 |
Name | Year |
---|---|
Kenneth Castillo (vacant) | '26 '28 |
Name | Year |
---|---|
Kevin Baaske Nancy Hunt | '26 '27 |
Name | Year |
---|---|
Name | College |
---|---|
James Ford Priscilla Romkema Marcos Pizarro Carlos Rodriguez Stephen Trzaskoma Wendy Reibolt Nancy Warter-Perez (Mark Tufenkjian**) | Ethnic Studies Business and Economics Education Library Arts and Letters; Natural and Social Sciences RX Health and Human Services Engineering, Computer Science, and Technology |
Name | Year |
---|---|
Akhila Ananth | '26 |
*One year alternate
** One semester alternate