Academic Year 2025-26
| Name | Year |
|---|---|
| Deborah Hanan (Lori Rusch**) Talia Bettcher (Phung X. Hyunh*) Mohammed Abed Daniel Czypinski Anika Sarin Rachel Pearl (Chisato Koike**) David Green (Sierra Bray**) | '26
|
| Name | Year |
|---|---|
| Charleata Battle Andre Avramchuk ( **) Yiting Cao ( **) Xiaojie "Christine" Sun Brandon Shamim (Barbara Son*) Hassan Awad Devika Hazra (Vice Chair) | '26
|
| Name | Year |
|---|---|
| Maria Oropeza Fujimoto (Exec at-large) Theresa Meyerott (Allison Matthies*) Denice Rios Mojica Clare Larkins (Secretary) | '26
|
| Name | Year |
|---|---|
| Weronika Cwir (Exec at-large) Curtis Wang Arash Jamehbozorg (Yilin Feng**) Manveen Kaur | '26 '27 '28 '28 |
| Name | Year |
|---|---|
| Melina Abdullah Juily Phun Leda Ramos | '26 '27 '27 |
| Name | Year |
|---|---|
| Gabriela Simon-Cereijido (Kay Yang*) Jessica Dennis (Taqialdeen Zamil*) Stefanie Varela Elizabeth Winokur Micheal Joseph Ahmed Badr | '26 '26 '27 '27 '28 '28 |
| Name | Year |
|---|---|
Kris Bezdecny
| '26 '26 '26 '27 '28 '28 '28 '28 '28 |
| Name | Year |
|---|---|
| Jayati Chaudhuri Cybele Lyle Katie Perry | '26 '27 '28 |
| Name | Year |
|---|---|
| Talia Bettcher (A&L) (Sharon Ulanoff **) (COE) Gabriela Simon Cereijido (HHS) Andre Avramchuk (B&E) Deborah Won (ECST) Molly Talcott (NSS) | '26 '26 '27 '27 '28 |
| Name | Year |
|---|---|
| Jessica DeShazo (Chair) Theresa Meyerott | '26 '27 |
| Name | Year |
|---|---|
| Mark Raspopov (Undergraduate) Adrian Siu (Undergraduate) Jazmine Rocha (Undergraduate) Sid (Jeevan Sidhardha) Movva (Postbaccalaureate) Sophia Grusnis (Postbaccalaureate) Chase Mader (At-lrg) | '26 '26 '26 '26 '26 '26 |
| Name | Year |
|---|---|
| Kenneth Castillo Veronica Lee | '26 '27 |
| Name | Year |
|---|---|
| Kevin Baaske Nancy Hunt | '26 '27 |
| Name | Year |
|---|---|
| Name | College |
|---|---|
| James Ford Priscilla Romkema Marcos Pizarro Carlos Rodriguez Stephen Trzaskoma Wendy Reibolt Nancy Warter-Perez | Ethnic Studies Business and Economics Education Library Arts and Letters; Natural and Social Sciences RX Health and Human Services Engineering, Computer Science, and Technology |
| Name | Year |
|---|---|
| Akhila Ananth | '26 |
*One year alternate
** One semester alternate