
TEACHING INTERESTS
“Education is not the filling of a pail, but the lighting of a fire.” William Yeats
I believe in designing courses that develop student’s problem solving and critical thinking skills, and promote their ability to learn. I think this is more important than any information or knowledge that I expose them to. My goal is to form (not inform) new citizens that will become important contributors to our society.
RESEARCH
My technical research is focused on subsurface water quality and availability. I am interested in investigating the physicochemical processes related to water infiltration through the vadose zone (subsurface layer going from surface to groundwater) using lab experiments and computer models. More specifically, my research uses steady-state centrifugation method to simulate and investigate flow conditions in unsaturated soils.
Over the years, I've become highly interested in engineering education research. I have worked with a group of faculty on a NSF-funded new integrated curriculum for sophomore (SUCCEEd program), a service learning summer bridge program for rising sophomores (BOOST program) and I'm currently the Director of the First Year Experience @ ECST ([email protected] program), which focuses on a number of intervations that support students throughout their first year at the College of Engineering Computer Science and Technology.
RECENT PUBLICATIONS AND PRESENTATIONS
Title | Date |
---|---|
Arnaldo T. Coelho, Terezinha C.B.Galvão, Gustavo B. Menezes, Ecidineia S. Mendonça and Ênio M.B.Fonseca. 2018, Assessing the impact of bioengineering and armored techniques on streambank and slope erosion control, DamWorld 2018, Foz do Iguaçu, Brazil, 2018. | 2018 |
N. Li, G.B. Menezes, P. Nerenberg, E. Allen. 2018, First-Year Experience ([email protected]): Intro to Physics Course, 2018 The Collaborative Network for Engineering and Computing Diversity (CoNECD), Crystal City, VA, 2018. | 2018 |
Menezes,G., Won, D., Tufenkjian, M., Allen, E., Schiorring, E. 2017. Evidence-based Practice Paper: Integrated First-Year Experience at ECST. 2017., ASEE Annual Conference & Exposition, Columbus, Ohio, June. | 2017 |
Won, D., Ragusa, G., Sharif, A., Menezes, G., Pacheco-Vega, A. 2016. Impact of highlighting ethical considerations in the engineering design process through a service-learning-based freshman-to-sophomore bridge. Proceedings of the First Year Engineering Experience (FYEE) Conference, July 21 – August 2, 2016, Columbus, OH. | 2016 |
Sharif, A., Menezes, G.B., Schlemer, L.T., Won, D.S. 2016. Discovering the Magic of Mathematics: Mathemagics. Proceedings of the International Conference on New Perspectives in Science Education, Florece, Italy, March 17-19, 2016. | 2016 |
Medina, R., Menezes, G.B., Khachikian, C., Ellis, A. 2015. Use of Flyash as Amendment to Mitigate Nitrate Contamination. Vadose Zone, 14(4). | 2015 |
Sanchez, H., Khachikian, C., Menezes, G.B., Espinoza, C. 2014. Laboratory investigations of enhanced weathering of soils from Mammoth Mountain, CA, a naturally CO2-impacted field site. Environmental Science & Technology, 48(20):12056-62. | 2014 |
Sanusi, O., Menezes, G.B. 2014. Pulp and Paper Mill Effluents Management. Water Environment and Research, 86(10):1535-1544. | 2014 |
OTHER PRODUCTS
Optius - free web-based audience response system: http://www.educatools.com
EDUCATIONAL BACKGROUND
PhD Infrastructures and Environmental Systems (Civil Engineering) 2007
- University of North Carolina, Charlotte
Charlotte, NC
MS Civil Engineering 2004
- University of North Carolina, Charlotte
Charlotte, NC
B.S. Civil Engineering 2000
- Federal University of Minas Gerails
Belo Horizonte, MG
Brazil