Faculty Office Hours: Fall 2009
Listed below are the faculty office hours for Fall Quarter 2009. There are two types of office hours for full-time faculty. Office hours marked Advisement are reserved for students seeking academic and career advisment. Office hours marked Instructional are reserved for students who are enrolled in a faculty member's classes. Advisment office hours are by appointment only. You can make an appointment for a faculty member's advisment office hours through the Biological Sciences Department Office in person or over the phone. Do not contact the faculty members directly because they may not know which times have already been scheduled. Students who are enrolled in a faculty member's classes should make use of the instructional office hours. Note that part-time faculty have only instructional office hours.
Office Hours for Full-Time Faculty
| Faculty Member | Location | Advisement | Instructional |
| Desharnais, R | BS 161 | M 14:00-15:30 | T 11:00-12:00 |
| Fisher, K | ASCL 393 | F 10:00-11:30 | T 10:00-12:00 |
| Jefferson, M1 | BS 210 | M 10:00-13:00, T 12:00-13:00, W 14:00-17:00, R 16:20-17:20 | by appointment |
| Krilowicz, B | BS 262 | T 15:00-17:00 | W 12:00-13:00, R 17:00-18:00 |
| Krug, P2 | ASCL 314 | TW 13:00-15:00 | TW 15:00-16:00 |
| McQueen, N | ASCL 354 | M 15:00-16:00, T 9:00-10:00 | M 11:30-12:30 |
| Narguizian, P | BS 214 | R 12:00-14:00 | M 12:00-14:00 |
| Nissen, R | ASCL 216 | T 16:00-17:00 | M 16:00-17:00 |
| Porter, E | ASCL 355 | T 14:00-15:00 | T 12:30-13:00 |
| Robles, C | BS 276 | T 13:30-14:30 | no classes |
| Russo-Neustadt, A | ASCL 217 | T 11:00-12:00 | R 11:00-12:00 |
| Sharp, S | ASCL 316 | M 16:30-17:30 | no classes |
| Thompson, S | ASCL 392 | M 16:00-17:30 | T 16:30-18:00 |
| Torres, E | ASCL 313 | M 10:00-11:30 | W 13:30-14:30 |
| Xu, H | ASCL 356 | R 11:30-12:30 | no classes |
2Principal Graduate Advisor
Office Hours for Part-Time Faculty
| Faculty Member | Location | Instructional |
| Afifi, M | BS 359 | M 10:20-11:40 |
| Argumedo, S | ASCL 267 | W 13:00-14:00 |
| Chan, P | BS 352 | MW 11:30-12:50 |
| Chen, M | ASCL 212 | W 10:00-12:00 |
| Chow, C | ASCL 121 | M 13:25-14:25, T 14:00-15:00 |
| Colby, J | ASCL 242 | W 16:00-22:00 |
| Flegel, R | BS 274 | T 10:00-11:30 |
| Fleischer, J | ASCL 337 | T 9:00-10:00 |
| Gontar, O | ASCL 260 | F 10:00-11:20 |
| Guardado, N | BS 170 | MR 9:00-9:40 |
| Hsin, A | BS 352 | R 11:00-12:20 |
| Jansen, M | BS 170 | R 11:10-12:30, R 18:00-19:20 |
| Jayachandran, S | BS 120 | W 9:00-9:50, F 16:00-17:30 |
| Khollesi, K | BS 120 | R 18:00-18:50 |
| Kraayenbrink, D | ASCL 331 | T 16:10-17:30 |
| Leblanc, M | ASCL 311 | W 11:30-13:00 |
| Lee, M | BS 120 | TR 7:45-8:45 |
| Llaban, A | ASCL 325 | M 15:30-16:10 |
| Meng, J | ASCL 337 | T 14:00-14:40 |
| Medrano, R | ASCL 350 | W 11:20-12:00 |
| Ritchey, C | BS 170 | TR 13:30-13:50, R 10:30-11:10 |
| Russo, C | BS 170 | M 12:00-13:30 |
| Sandoval, N | ASCL 333 | T 10:00-11:20 |
| Shank, B | BS 120 | MW 11:30-12:00, TR 15:15-16:15 |
| Stewart, R | BS 120 | MT 9:30-11:00, |
| Thayer, J | ASCL 327 | M 12:10-12:50 |
| Vanleersum, A | ASCL 331 | TR 12:20-13:00 |
| Vasuthasawat, A | BS 170 | R 11:00-13:55 |
| Veno, B | BS 164 | TR 11:20-12:40 |
| Williams, T | ASCL 350 | R 12:00-12:50 |
Note: BS = Biological Sciences, ASCL = Wallis Annenberg Integrated Science Complex. M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday. Times given using 24-hour clock notation. TBD = To Be Determined.


