Faculty Office Hours: Winter 2012
Listed below are the faculty office hours for Winter Quarter 2012. There are two types of office hours for full-time faculty. Office hours marked Advisement are reserved for students seeking academic and career advisment. Office hours marked Instructional are reserved for students who are enrolled in a faculty member's classes. Advisment office hours are by appointment only. You can make an appointment for a faculty member's advisment office hours through the Biological Sciences Department Office in person or over the phone. Do not contact the faculty members directly because they may not know which times have already been scheduled. Students who are enrolled in a faculty member's classes should make use of the instructional office hours. Note that part-time faculty have only instructional office hours.
Office Hours for Full-Time Faculty
| Faculty Member | Location | Advisement | Instructional |
| Bowers, R | BS 333 | MW 13:00-14:00 | T 13:00-15:00 |
| Desharnais, R1 | ASCB 323D | W 10:30-11:30 | T 10:30-11:30 |
| Eivers, E | ASCL 392 | NA, new faculty | M 11:15-12:15, T 12:00-13:00 |
| Fisher, K | ASCL 393 | R 11:00-12:00 | T 09:30-12:00 |
| Jefferson, M2 | ASCB 323B | M 13:00-17:00, T 10:00-14:00, W 10:00-12:00, W 14:00-17:00 | by appointment |
| Krug, P | ASCL 314 | W 15:00-16:00 | W 14:00-15:00 |
| McQueen, N1,3,4 | BS 143 | T 09:00-11:00, W 14:00-15:00 | M 11:10-12:10 |
| Narguizian, P5 | ASCB 323C | W 11:00-12:00 | W 12:00-13:00 |
| Nissen, R | ASCL 216 | M 10:00-11:00 | M 09:00-10:00 |
| Park, H | ASCL 353 | W 15:30-16:30 | T 15:30-16:30, W 09:30-10:30 |
| Porter, E6 | ASCL 355 | M 10:00-11:00, WR 09:30-10:30 | W 13:25-14:05 |
| Robles, C | ASCB 323E | M 10:30-11:30 | T 12:40-13:40 |
| Russo-Neustadt, A | ASCL 217 | TR 10:00-11:00 | M 11:00-12:00, M 13:30-14:30 |
| Salmassi, T | ASCL 315 | M 13:00-14:00 | M 14:00-16:00 |
| Sharp, S | ASCL 316 | M 12:00-13:00 | by appointment |
| Torres, E | ASCL 313 | W 13:00-14:00 | TR 10:30-11:30 |
| Xu, H | ASCL 356 | W 11:00-12:00 | T 10:40-12:00 |
| Yamazaki, K | ASCL 312 | NA, new faculty | M 12:30-13:10, W 17:00-18:00 |
2Principal Undergraduate Advisor
3Department Chair
4Advisor for the Clinical Laboratory Science Postbaccalaureate Programs
5Credential Program Advisor
6Principal Graduate Advisor
Office Hours for Part-Time Faculty
| Faculty Member | Location | Instructional |
| Aleman-Zometa, J | ASCB 347 | R 11:30-14:00 |
| Baghoomian, A | ASCB 362 | TBD |
| Beltz, D | ASCB 356 | W 17:00-18:00 |
| Chen, M | BS 235 | MW 13:00-15:00 |
| Chow, C | BS 262 | W 11:20-14:50 |
| Encinas, M-J | ASCB 342 | W 11:00-13:15 |
| Harman, P | KH 3058 | T 11:45-12:45, W 18:10-19:50 |
| Kacsinta, A | BS 262 | MW 15:00-16:20 |
| Kanzaki, G | ASCL 226 | TBD |
| Kha, C | ASCL 212 | W 14:00-17:00 |
| Khollesi, K | BS 262 | T 09:30-09:50, T 11:30-13:30 |
| Leblanc, M | ASCL 311 | MT 14:00-15:00 |
| Lee, M | BS 262 | TBD |
| Liu, G | ASCB 347 | TBD |
| Mahmood, Q | ASCB 264 | MW 13:45-14:55 |
| Martin, J | ASCL 344 | W 13:30-15:00 |
| Namba, G | ASCL 327 | TBD |
| Paasch, A | ASCL 351 | M 09:30-10:10 |
| Radi, B | BS 262 | TBD |
| Santhanam, A | TBD | F 11:00-12:00 |
| Stewart, R | ASCB 364 | M 14:30-17:30, F 09:00-11:00 |
| Vanleersum, A | ASCL 331 | T 09:00-10:00, T 13:30-14:45 |
| Veno, B | ASCL 214 | MW 12:45-13:15, T 10:00-12:00, R 13:05-15:05 |
| Wang, J | ASCL 210 | W 09:40-11:00 |
Note: BS = Biological Sciences, ASCL = Wallis Annenberg Integrated Science Complex, KH = King Hall. M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday. Times given using 24-hour clock notation. NA = Not Available. TBD = To Be Determined.


