Academic Year 2025-26
Name | Year |
---|---|
Judy Olson (Deborah Hanan) Talia Bettcher (Phung X. Hyunh*) Mohammed Abed Daniel Czypinski Anika Sarin Rachel Pearl David Green | '26
|
Name | Year |
---|---|
Charleata Battle Andre Avramchuk (Mengying He*) Yiting Cao Xiaojie "Christine" Sun Brandon Shamim Hassan Awad Devika Hazra (Vice Chair) | '26
|
Name | Year |
---|---|
Maria Oropeza Fujimoto (Exec at-large) Theresa Meyerott (Rebecca Joseph*) Denice Rios Mojica Clare Larkins (Secretary) | '26
|
Name | Year |
---|---|
Weronika Cwir (Exec at-large) Curtis Wang Arash Jamehbozorg Manveen Kaur | '26 '27 '28 '28 |
Name | Year |
---|---|
Melina Abdullah Juily Phun Leda Ramos | '26 '27 '27 |
Name | Year |
---|---|
Gabriela Simon-Cereijido (Kay Yang*) Jessica Dennis Stefanie Varela Elizabeth Winokur Micheal Joseph Ahmed Badr | '26 '26 '27 '27 '28 '28 |
Name | Year |
---|---|
Kris Bezdecny (Karine Le Bris**)
| '26 '26 '26 '27 '28 '28 '28 '28 '28 |
Name | Year |
---|---|
Jayati Chaudhuri Cybele Lyle Katie Perry | '26 '27 '28 |
Name | Year |
---|---|
Talia Bettcher (A&L) (Exec at-large) Gabriela Simon Cereijido (HHS) Andre Avramchuk (B&E) Deborah Won (ECST) Molly Talcott (NSS) | '26 '26 '27 '27 '28 |
Name | Year |
---|---|
Jessica DeShazo (Chair) Theresa Meyerott | '26 '27 |
Name | Year |
---|---|
(Undergraduate) (Undergraduate) (Undergraduate) (Postbaccalaureate) (Postbaccalaureate) (At-lrg) | '26 '26 '26 '26 '26 '26 |
Name | Year |
---|---|
Kenneth Castillo (vacant) | '26 '28 |
Name | Year |
---|---|
Kevin Baaske John Cleman | '26 '27 |
Name | Year |
---|---|
Name | |
---|---|
James Ford (CoES) (vacant) (B&E) Marcos Pizarro (COE) Carlos Rodriguez (LIB) Stephen Trzaskoma (A&L/NSS) Ron Vogel (HHS) Nancy Warter-Perez (ECST) |
Name | Year |
---|---|
Anthony Ratcliff | '25 |
*One year alternate
** One semester alternate