Subj | Cat | Sect | Title | Day | Start | End | Bldg/Room |
MATH | 1040 | 80 | PRECALCULUS: FNCTNS AND TRIG | MTWR | 8:00 AM | 9:34 AM | SH 136 |
MATH | 1040 | 81 | PRECALCULUS: FNCTNS AND TRIG | MW | 9:35 AM | 10:50 AM | SH 136 |
MATH | 1081 | 80 | PRECALCULUS: FUNCTIONS | MW | 10:15 AM | 12:08 PM | SH 236 |
MATH | 1083 | 80 | PRECALCULUS: TRIGONOMETRY | MWF | 8:00 AM | 9:15 AM | SH 243 |
MATH | 1083 | 81 | PRECALCULUS: TRIGONOMETRY | MWF | 9:20 AM | 10:35 AM | SH 243 |
MATH | 1085 | 80 | DISCRETE MATHEMATICAL MODELS | MWF | 8:00 AM | 9:15 AM | SH 265 |
MATH | 1085 | 81 | DISCRETE MATHEMATICAL MODELS | MWF | 9:20 AM | 10:35 AM | SH 265 |
MATH | 1090 | 80 | QUANT REASON WITH STATS W/ LAB | MW | 8:00 AM | 9:53 AM | SH 239 |
MATH | 1090 | 81 | QUANT REASON WITH STATS W/ LAB | MW | 9:55 AM | 11:10 AM | SH 239 |
MATH | 2110 | 80 | CALCULUS I | MTWR | 11:00 AM | 12:15 PM | SH 258 |
MATH | 2111 | 80 | CALCULUS I WORKSHOP | TR | 12:20 PM | 1:35 PM | SH 258 |
MATH | 2120 | 80 | CALCULUS II | MTWR | 9:30 AM | 10:45 AM | SH 242 |
MATH | 2121 | 80 | CALCULUS II WORKSHOP | MW | 10:50 AM | 12:05 PM | SH 242 |
MATH | 2130 | 80 | CALCULUS III | TR | 12:30 PM | 2:23 PM | SH 255 |
MATH | 2131 | 80 | CALCULUS III WORKSHOP | TR | 11:00 AM | 12:15 PM | SH 255 |
MATH | 2150 | 80 | DIFFERENTIAL EQUATIONS | TR | 10:15 AM | 12:08 PM | SH 239 |
MATH | 2550 | 81 | INTRO TO LINEAR ALGEBRA | TR | 12:30 PM | 2:23 PM | SH 239 |
MATH | 3450 | 80 | MATHEMATICAL REASONING | MW | 10:15 AM | 12:08 PM | SH 244 |
MATH | 3450 | 81 | MATHEMATICAL REASONING | MW | 9:30 AM | 10:08 AM | SH 244 |
MATH | 4550 | 80 | MODERN ALGEBRA I | MW | 2:45 PM | 4:38 PM | SH 236 |
MATH | 4570 | 80 | LINEAR ALGEBRA | TR | 10:15 AM | 12:08 PM | SH 244 |
MATH | 4650 | 80 | ANALYSIS I | TR | 12:30 PM | 2:23 PM | SH 244 |
MATH | 4740 | 80 | THEORY OF PROBABILITY | MW | 12:30 PM | 2:23 PM | SH 236 |
Visit Health Watch for COVID-19 updates. Find Employee Return to Campus and Student Return to Campus information.
Emergency Notification