What is the Cost of Attendance Budget?
The Cost of Attendance Budget (COA) is an estimate of the annual cost associated with attending the University for one academic year. There are (3) standard budgets: Commuter (with parent), on-campus, and off-campus. In addition to tuition fees, each budget contains student expense allowances for books and supplies, room and board, miscellaneous/personal, and transportation. The average student expenses will vary from student to student depending on his/her living arrangements and individual needs. The tables below provide the estimated cost of attendance amounts for the academic year and actual costs may differ on an individual basis. Additionally, the CSU listed fees should be regarding as estimates that are subject to change upon approval by The Board of Trustees.
What Fee and Mandatory Fee Components |
|
| Tuition Fee | Other Mandatory CSULA Campus Based Fees |
|
|
For more information visit http://www.calstatela.edu/univ/sfinserv/index.php and select the link for the Cashier’s Office.
| Cost of Attendance Budget: California Residents | |||
|---|---|---|---|
| Commuter | On-Campus | Off-Campus | |
| Tuition and Mandatory Fees* | $ 2,030.70 | $ 2,030.70 | $ 2,030.70 |
| Books and Supplies | $ 555.00 | $ 555.00 | $ 555.00 |
| Room and Board | $ 1,467.00 | $ 3,597.00 | $ 4,134.00 |
| Miscellaneous/Personal | $ 1,096.00 | $ 1,018.00 | $ 1,018.00 |
| Transportation | $ 494.00 | $ 459.00 | $ 481.00 |
| TOTAL | $ 5,642.70 | $ 7,659.70 | $ 8,218.70 |
*Graduate/Post-Baccalaureate Tuition and Mandatory Fees total $2,452.70. Credential Tuition and Mandatory Fees total $2,322.70.
| Cost of Attendance Budget: NON-Residents | |||
|---|---|---|---|
| Commuter | On-Campus | Off-Campus | |
| Tuition and Mandatory Fees* | $ 5,006.70 | $ 5,006.70 | $ 5,006.70 |
| Books and Supplies | $ 555.00 | $ 555.00 | $ 555.00 |
| Room and Board | $ 1,467.00 | $ 3,597.00 | $ 4,134.00 |
| Miscellaneous/Personal | $ 1,096.00 | $ 1,018.00 | $ 1,018.00 |
| Transportation | $ 494.00 | $ 459.00 | $ 481.00 |
| TOTAL | $ 8,618.70 | $ 10,635.70 | $ 11,194.70 |
Non-resident students are assessed an additional $248 per unit. The standard budget listed above assumes enrollment in 12 units each quarter (36 units total for the academic year).
*Graduate/Post-Baccalaureate Tuition and Mandatory Fees total $2,452.70. Credential Tuition and Mandatory Fees total $2,322.70.

