| Office Hours | |
|---|---|
| Monday | By appointment |
| Tuesday | 11:30 AM - Noon, 3:10 PM - 4 PM |
| Wednesday | By appointment |
| Thursday | 11:30 AM - Noon, 3:10 PM - 4 PM |
| Friday | By appointment |
| Saturday | |
Tammy Chan
Mechanical EngineeringOffice: ET A216
Phone: (323)343-4472
E-mail: tylchan@calstatela.edu
INTRODUCTION
Tenure-track assistant professor of mechanical engineering with specialization in environmental engineering/air pollution mitigation. Interdisciplinary chemical engineer/process engineer with industry (EPC) experience in designing and writing proposals for chemical process units for Sulfur Recovery (SRU), Tail Gas Treating Unit Technologies (TGTU) and Gas Processing/CO2 Removal Technologies to meet refinery/gas plant environmental emissions targets. Specialties include chemical process simulators (HYSYS, SULSIM, AMSIM, TSWEET, Pro/II, ASPEN, MATLAB) and chemical process studies.
TEACHING INTERESTS
Teaching specialties include Thermodynamics, Computer-Aided Engineering, Numerical Methods, Active Learning Strategies/Techniques.
RESEARCH
Research interests include reducing environmental fuel emissions by modeling and control of combustion burners with biofuels, studying bubbling phenomenon for H2S degassing and chemical/oil spill cleanup, and air pollution analysis/mitigation. Strong interest in chemical process safety, risk assessment/burn down/mitigation, HAZOP facilitation, safety inspection, and other regulatory activities for the chemical/petroleum/natural gas/energy industries.
PUBLICATIONS AND PRESENTATIONS
| Title | Date |
|---|---|
| Co-chair of AIChE 2012 Spring Meeting Session (#34) - T7003 Advances In Sulfur Recovery and Tail Gas Treating (SRU, TGTU) to Meet Environmental Regulations, Houston, Texas | April 2012 |
| “Active Learning in a Computer-Aided Engineering Course,” California State University Faculty Development Center (FDC) Update newsletter | October 2010 |
| “Something Environmental, " presented at California State University, Los Angeles, The College of Engineering, Computer Science, and Technology | March 2009 |
| “Co-Processing of Dilute Acid Gases from Gasification/Refining Facilities in the SRU Main Burner: Results from a Novel Control Equation Model,” 23rd Sulphur International Conference and Exhibition (Sulphur 2007), Montréal, Canada | October 2007 |
| “Emissions Reduction: Handling Sulfur Pit Vents and Sulfur Storage Tank Vents,” 2006 Sulfur Recovery Symposium (Brimstone), Vail, Colorado | September 2006 |
EDUCATIONAL BACKGROUND
Ph.D. Chemical and Biochemical Engineering
- University of California
Irvine, California
M.S. Chemical and Biochemical Engineering
- University of California
Irvine, California
B.S. Chemical Engineering
- Rice University
Houston, Texas
COURSE LISTING
| Course | Course Title | Day & Time | Room | Quarter |
|---|---|---|---|---|
| ME 326A-01 | Thermodynamics I | TuTh 9:50 AM - 11:30 AM | SH C240 | Spring 2012 |
| ME 326B-01 | Thermodynamics II | TuTh 1:30 PM - 3:10 PM | ET C160 | Spring 2012 |
| ME 497C-02 | Mechanical Engineering Senior Project | Fr 9:00 AM - 11:50 AM | ET C159 | Spring 2012 |


