|
ME 211 Class No. 16162 S. F. Felszeghy |
Fall 2009 |
|
|
Text: Miller and Freund's Probability and Statistics for Engineers, Johnson, Richard A., 7th. Ed., Pearson Prentice Hall, 2005. |
| WEEK | DATE | TOPICS | PROBLEMS |
|
0 | Sep. 24 | 1.1 thru 1.6, 2.1 thru 2.3 | 2.9, 2.10, 2.23 |
| 1 | Oct. 1 | 2.4 thru 2.8 | 2.39, 2.40, 2.42, 2.46 |
| 2 | Oct. 8 | 3.1, 3.2 | 3.1, 3.3, 3.8, 3.15 |
| 3 | Oct. 15 | 3.2 thru 3.6 | 3.30, 3.34, 3.42, 3.49, 3.51 |
| 4 | Oct. 22 | 3.6 thru 3.8 | 3.59, 3.77, 3.87, 3.92 |
| 5 | Oct. 29 | MIDTERM | |
| 6 | Nov. 5 | 4.1 thru 4.3 | 4.1, 4.7, 4.8, 4.18, 4.23 |
| 7 | Nov. 12 | 4.4, 4.5 | 4.28, 4.34, 4.40, 4.47 |
| 8 | Nov. 19 | 4.6 thru 4.8, 5.1 | 4.58, 4.64, 4.66, 5.10 |
| 10 | Dec. 3 | 5.1 thru 5.5 | 5.25, 5.29, 5.39, 5.47 |
FINAL EXAM: Thursday, Dec. 10, 4:30 - 7:00 p.m.
Notebook containing solutions to problems is available in CSULA Library. Call No. is 2823.
Return to SFF's Home Page