| ENGR 300 Class No. 10927 S. F. Felszeghy |
Spring 2007 |
|
| ECONOMICS FOR ENGINEERS |
| WEEK | DATE | TOPICS | PROBLEMS |
| 1 | Mar. 26 | Chpt. 1 | |
| Mar. 28 | Chpt. 1 | 1-10, 1-32, 1-36 | |
| 2 | Apr. 2 | Chpt. 2 | 2-2, 2-10, 2-34 |
| Apr. 4 | Chpt. 3 | 3-6, 3-11, 3-19 | |
| 3 | Apr. 9 | Chpt. 4 | 4-2, 4-15, 4-27 |
| Apr. 11 | Chpt. 4 | 4-32, 4-34, 4-35, 4-47 | |
| 4 | Apr. 16 | Chpt. 4 | 4-50, 4-77, 4-88, 4-97 |
| Apr. 18 | Chpt. 5 | 4-107, 5-12, 5-20, 5-37 | |
| 5 | Apr. 23 | Chpt. 5 | 5-56, 5-62, 5-69 |
| Apr. 25 | MIDTERM | ||
| 6 | Apr. 30 | Chpt. 6 | 6-7, 6-19, 6-48 |
| May 2 | Chpt. 7 | 7-19, 7-30, 7-57 | |
| 7 | May 7 | Chpt. 7 | 7A-2, 7A-6, 7A-13 |
| May 9 | Chpt. 8 | 8-1, 8-4, 8-8 | |
| 8 | May 14 | Chpts. 8, 9 | 8-17, 9-13, 9-32 |
| May 16 | MIDTERM | ||
| 9 | May 21 | Chpt. 9 | 9-33, 9-44, 9-63 |
| May 23 | Chpt. 11 | 11-1, 11-4, 11-10 | |
| 10 | May 30 | Chpt. 11 | 11-23, 11-28, 11-32 |
FINAL EXAM: Monday, June 4, 1:30 - 4:00 p.m.
Notebook containing solutions to problems is available in CSULA Library. Call No. is 1673.
Return to SFF's Home Page