Math 530, Fall 2006
Topology
![]() |
| Homework | Syllabus | Class Wiki | Ask a Topologist |
Below is a table to give you a rough idea of what grade you're currently headed for.
| If the sum of your three test scores is . . . | . . . then you're headed for a . . . |
| . . . below 50 . . . | F |
| . . . more than 50 but less than or equal to 100 . . . | D |
| . . . more than 100 but less than or equal to 200 . . . | C- |
| . . . more than 200 but less than or equal to 300 . . . | C |
| . . . more than 300 but less than or equal to 400 . . . | C+ |
| . . . more than 400 but less than or equal to 500 . . . | B- |
| . . . more than 500 but less than or equal to 600 . . . | B |
| . . . more than 600 but less than or equal to 700 . . . | B+ |
| . . . more than 700 but less than or equal to 800 . . . | A- |
| . . . above 800 . . . | A |
Back to Mike Krebs' Home Page