Math 102, Section 20, Fall 2006: Homework
| Section | Level I | Level II | Comments | |||
|---|---|---|---|---|---|---|
| §3.1 (What is a Function?) | #11, 15, 23, 27, 41, 45, 59, 69 | • #29, 33, 47, 58 • #2 from this link |
||||
| §3.2 (Graphs of Functions) | • #6, 9, 17, 22, 23, 47, 49, 55, 57, 59, 85, 89 • Questions about the Vertical Line Test |
• #68–78, 91, 93, 94 • Find the domain and the range of the function shown in this graph |
||||
| §1.7 (Absolute Value Equations and Inequalities) | #5, 9, 13, 15, 19, 21, 29, 31, 37, 41, 43, 45, 47, 49–52 | • #17, 18, 55 • Many challenge problems here. • Also Part Four from this link • Plus #1, 4, 5 from this link |
||||
| §3.3 (Increasing and Decreasing Functions; Average Rate of Change) | #3, 13, 15, 19, 21, 23, 25, 27, 31, 33 | • #38, 39 • #6 from this link |
||||
| §3.4 (Transformations of Functions) | #1, 3, 7, 9, 11, 13, 17, 19, 21, 23, 35, 39, 45, 53, 61, 63, 65 | • #69–72, 73(b), 74(b), 75–77 • This link |
||||
| §3.5 (Quadratic Functions: Maxima and Minima) | #1, 3, 5, 13, 19, 25, 29, 35, 39, 41, 43, 59, 65 | • #71, 72 • This link |
||||
| §3.6 (Combining Functions) | #1, 11, 25, 29–39 odd, 45, 57 | • #63–66 • From this link, #1a, 2d | ||||
| §3.7 (One-to-one functions and their inverses) | #1–5 odd, 9, 15, 31–49 odd, 75, 79 | #78, 80–83 | ||||
| §4.1 (Polynomial functions and their graphs) | #5–35 odd | #73, 80, 82 | ||||
| §4.2 (Dividing Polynomials) | #1–35 odd (see comment), 51– 59 odd | • #78, 80–83 • From this link, #5–7 | For problems #1–35 odd, ignore the directions. Instead, just do polynomial long division. | |||
| §4.3 (Real Zeroes of Polynomials) | #1–39 odd | #51–58, 79–82, 92, 96, 100 | ||||
| §4.4 (Complex Zeroes and the Fundamental Theorem of Algebra) | #1–63 odd | #6–69 | ||||
| §4.5 (Rational Functions) | #5–23 odd, 33–63 odd | #82–84 | ||||
| §5.3 (Laws of Logarithms) | #1–45 odd | #47, 59–61, 66–68 | ||||
| §5.5 (Modeling with Exponential and Logarithmic Functions) | #1–12 | #13, 24, 25, 37, 41 | ||||
| §12.2 (Arithmetic Sequences) | #45–50 | #51, 55, 56, 61, 62 | ||||
| §12.3 (Geometric Sequences) | #43–48 | #54, 64, 75–77, 80, 81 | ||||
| §13.1 (Counting Principles) | #1–10 | #39–42 | ||||
| §13.2 (Permutations and Combinations) | #55–75 | |||||
Back to Math 102, Section 20 Home Page