| Office Hours | |
|---|---|
| Monday | 2:30-4:00 |
| Tuesday | 2:30-4:00 |
| Wednesday | 5:00-6:00 |
| Thursday | |
Melisa Hendrata
Assistant ProfessorDepartment of Mathematics
California State University, Los Angeles
5151 State University Drive
Los Angeles, CA 90032
Office: Simpson Tower F216
Phone: (323)343-2165
Fax: (323)343-5071
E-mail: mhendra@calstatela.edu
INTRODUCTION
I first came to CSULA as a freshman majoring in Computer Science and Math back in 1998. After I graduated from CSULA, I decided to pursue my Ph.D. at University of California, Santa Barbara. I became hooked on Mathematical Biology as it combines math, computer simulation, and my lifelong interest in biology. I completed my dissertation in Spring 2009 under the guidance of my advisor, Prof. Björn Birnir. I am happy to be back to CSULA and I am looking forward to work with the students and faculty here.
RESEARCH INTERESTS
My primary research interests lie in the field of Mathematical Biology, Dynamical and Complex Systems. In this interdisciplinary research project I have been developing a bioenergetic-based computational model to study the behavior of Myxobacteria swarming and the phase transition in their life cycle. The goal of this research is to give the experimentalists an insightful view of the determining parameters and the consequences on the mutant cells.
EDUCATIONAL BACKGROUND
| Ph.D. | University of California, Santa Barbara Mathematics (2009) |
| M.A. | University of California, Santa Barbara Applied Mathematics (2008) |
| M.S. | California State University, Los Angeles Mathematics (2004) |
| B.S. | California State University, Los Angeles Mathematics, Computer Science (2002) |
SELECTED PUBLICATIONS
| Journal Articles | Date |
|---|---|
| Hendrata, M., Yang, Z. Lux, R., and Shi, W., Experimentally Guided Computational Model Discovers Important Elements for Social Behavior in Myxobacteria, PLoS ONE, Vol. 6, Issue 7, e22169, 2011. | 2011 |
| Hendrata, M. and Subramanian, P. K., Some Remarks on Newton's Algorithm , Int. Journal of Pure and Applied Math, Vol. 63 No. 2, 223-241, 2010. | 2010 |
| Hendrata, M. and Birnir, B., Dynamic-Energy-Budget-driven fruiting-body formation in Myxobacteria, Physical Review E, Vol. 81, 061902, 2010. | 2010 |
| Books | Date |
|---|---|
| Lecture Notes on Ordinary Differential Equations (with P. K. Subramanian) | 2011 |
COURSE LISTING
| Course | Course Title | Day and Time | Room | Quarter |
|---|---|---|---|---|
| Math 207 | Calculus II | MTWTh 1:30-2:20 | SH C164B | Winter 2012 |
| Math 207 | Calculus II | MTWTh 4:10-5:00 | SH C164B | Winter 2012 |
| Math 521 | Mathematical Modeling | MW 6:10-7:50 | ST F213 | Winter 2012 |


