Index of /faculty/kaniol/a360
Name Last modified Size Description
Parent Directory -
220px-Tycho_Cas_SN1572.jpg 11-Oct-2012 09:35 15K
300px-Main_tycho_remnant_full.jpg 11-Oct-2012 09:35 31K
9807128_living_eith_lambda.pdf 29-May-2001 13:14 251K
99994314F1.JPG 24-May-2004 13:24 25K
Acuna-shadows.doc 05-Nov-2012 11:11 20K
Alagosfeb17.xls 26-Feb-2008 08:20 108K
Azout-comet-Phil-Trans-1-Jan1665.pdf 07-Feb-2013 09:08 951K
Black_Hole_in_Galaxy.htm 17-May-2012 09:41 5.9K
CMB_Timeline150-wmap.jpg 21-Nov-2006 09:37 386K
Carr-shadows.xls 05-Nov-2012 12:28 11K
Claudius_Ptolemy_The_World.jpg 05-Apr-2011 12:20 18M
DeLaTorre-may9-2009SHADOWS.doc 18-May-2009 08:59 125K
Deutsch.law.without.law.pdf 10-Feb-2010 17:33 453K
Doppler.jpg 24-Feb-1999 16:00 4.8K
Dy-shadows.xls 06-Nov-2012 12:12 9.5K
Edwards_EarthsRadiusZenithAngle.xls 10-May-2011 13:04 14K
Elizarraras-date-unknown-radius.doc 18-May-2009 09:49 25K
Elizarraras-may8-2009-radius.doc 20-May-2009 12:55 26K
EstradaShadowMeasurements.xls 11-Nov-2011 12:54 11K
Ferreiro_may9_2009shadows.doc 18-May-2009 08:52 115K
FritziLara-RadiusOfEarth.xls 20-Feb-2009 11:59 31K
GAPOSCHKIN.html 29-Feb-2012 15:49 4.8K
GallegosZenithAngleMeasurement.xls 09-Nov-2011 10:10 11K
Hatton-shadows.xls 06-Nov-2012 12:03 10K
Herschel-infrared.Phil.Trans. R.Soc.Lond.90.p284-1800.pdf 10-Feb-2010 14:53 1.4M
Herschel_40_foot.jpg 10-Feb-2010 15:41 106K
Hubble.methodology.htm 07-Feb-2012 08:56 3.9K
Immanuel_Kant.jpg 12-May-2009 09:29 318K
Island_universe_theory.htm 01-Feb-2012 16:14 792
Israel-shadows.xls 08-Nov-2012 12:01 11K
JohnMichell-Phil_Trans-57_pp234-264.pdf 30-Oct-2006 16:37 3.2M
Kant.Island.Universe.Theory.htm 10-Feb-2010 17:32 79K
Leavitt-Hubble-Cepheid-Variables.htm 24-Feb-2010 10:52 2.4K
Leilani-shadowproject.xls 09-Nov-2011 10:22 9.0K
LinoRadiusWritten.doc 20-Feb-2009 12:00 106K
Luu-shadows-may8.xls 10-May-2011 12:29 9.0K
Maurymn.gif 16-May-2000 09:37 108K
Meghnad.Saha.jpg 23-Feb-2010 09:31 14K
Mijic-shadow.xls 05-Nov-2012 10:48 14K
Mijic_SunShadow_May10_2009.xls 18-May-2009 10:26 119K
Naing-shadows.xls 05-Nov-2012 10:59 10K
Narvekar_may9_2009RadiusEarth.xls 18-May-2009 08:54 102K
Objectives_Image.jpg 01-May-2001 12:07 35K
Ocampo-shadows.xls 08-Nov-2012 12:55 11K
Once-Future-Universe/ 13-Dec-2005 14:52 -
Phil.Trans.-1714-1716.Halley.nebulae.390-2.pdf 01-Feb-2010 12:37 458K
Phil.Trans.-1717-1719-Halley-736-8.pdf 01-Feb-2010 12:38 545K
Pinafore.gif 16-May-2000 09:37 92K
Saha.html 23-Feb-2010 09:31 624
Shadows-W2013.html 20-Feb-2013 13:56 1.1K
Shadows.Spring.2011.html 19-May-2011 09:15 1.2K
Shadows.Winter.2010.html 09-Mar-2010 09:10 1.3K
Smith-may9-2009-shadows.doc 18-May-2009 09:23 103K
Some.W.Herschel.discoveries.html 12-May-2012 11:56 1.6K
Ter-Kazarov-shadows.xls 07-Nov-2012 09:18 8.5K
Tomb_of_Galileo_Galilei.JPG 20-Apr-2011 11:09 595K
Tycho-Nova.htm 11-Oct-2012 09:34 7.5K
US.Census.Bureau.Table.of.Places.2000.html 20-Feb-2010 12:05 1.8K
USNO-may-6-2006-solar-position.htm 06-May-2006 15:03 2.4K
Vargas-shadows.xls 05-Nov-2012 11:31 10K
Vazquez-may9-2009-shadows.doc 18-May-2009 09:08 104K
VillalobosShadowsUpdated.xls 09-Nov-2011 10:10 7.5K
WHerschel-bio.htm 24-Apr-2008 09:05 8.9K
WMAP.htm 21-Nov-2006 09:42 508
ZenithAngle_LSawyer_DDuque.doc 08-Nov-2011 08:46 18K
a360-f2011-good.htm 11-Nov-2011 12:35 1.1K
a360-lat-long.xls 16-Nov-2004 11:48 20K
a360-shadows-fall2011.html 17-Nov-2011 09:18 1.2K
a360-w2012-me-grades.doc 10-Feb-2012 14:37 16K
a360-w2013.xls 03-Jan-2013 13:47 12K
a360_cover.htm 15-Jul-2009 09:53 2.6K
a360_daylight_ex.htm 24-Mar-2009 15:24 1.5K
a360_dist_to_moon1.htm 31-Jan-2013 09:23 4.3K
a360_e_m.jpg 25-Feb-1999 13:33 21K
a360_earth-moon.JPG 25-Feb-1999 16:42 5.0K
a360_earth-moon.jpg 07-Aug-1998 20:00 21K
a360_earth-moon_deriv.htm 15-Apr-2008 09:23 4.0K
a360_fe_sp2006.doc_save 26-May-2006 13:37 26K
a360_flatearth.JPG 31-Jul-1998 18:01 23K
a360_index.htm 26-Jan-2000 10:21 5.0K
a360_intro.htm 15-Jul-2009 09:55 5.3K
a360_mid2.htm 21-Apr-1999 11:25 2.3K
a360_pendulum.JPG 03-Mar-1999 15:22 6.0K
a360_pendulum.jpg 07-Aug-1998 19:58 27K
a360_syl.htm 08-Jan-2013 09:35 9.5K
a360_tab_contents.htm 12-Mar-2013 09:20 12K
a360eras.JPG 30-Jul-1998 19:42 22K
a360rad_1.htm 07-Apr-2009 09:03 7.4K
a360rad_flatearth.htm 31-Jul-1998 18:01 1.1K
acosta-shadows.xls 13-Feb-2013 17:22 9.0K
ajp620_744_2005_black_hole_SgrA.pdf 20-Feb-2009 16:54 400K
andraos_shadows.doc 20-Feb-2009 12:57 105K
aniol.shadows.xls 02-Mar-2010 12:59 116K
ap060409.html 29-Apr-2006 11:32 5.0K
aragon-shadows.xls 20-Feb-2012 09:10 8.5K
aristotle-heavens.htm 25-Sep-2002 15:38 2.5K
astr360_me_sp2011.pdf 09-May-2011 14:45 23K
banuelos-shadows.doc 20-Feb-2012 09:08 22K
barnard68_vlt.jpg 29-Apr-2006 11:31 118K
barraganC-shadows.xls 13-Feb-2013 16:07 8.5K
bb_curves.htm 13-May-1999 12:45 429
bb_eqn.htm 13-May-1999 12:44 440
bb_oven2.JPG 15-May-2001 12:03 37K
big-rip-cosmologyPRL71301.pdf 17-Oct-2003 16:20 116K
birch-shadows.doc 16-Feb-2013 19:33 21K
birch-shadows.xls 20-Feb-2013 10:29 11K
black_body.gif 13-May-1999 12:45 32K
black_body.htm 28-Feb-2013 09:16 6.8K
black_body_eqns.gif 13-May-1999 12:44 20K
blackhole_arXiv_0810.4674v1.Jan31_2009.pdf 20-Feb-2009 17:23 2.7M
brachistochrone.gif 01-Mar-1999 12:05 40K
brash-shadows.xls 15-Feb-2013 17:54 8.5K
bright_line.htm 11-Nov-2004 09:41 519
bright_line.jpg 11-Nov-2004 09:37 6.3K
bucket.JPG 08-May-2000 17:25 50K
bunsen.htm 24-Feb-1999 15:39 689
bunsen.jpg 24-Feb-1999 16:00 4.0K
bunsen_bio.htm 24-Feb-1999 15:39 18K
canzano-shadows.xls 20-Feb-2012 09:10 9.0K
carreon-shadows.xls 22-Feb-2012 11:21 14K
cavendish-aps-june2008.htm 23-Jun-2008 12:57 26K
cavendish-aps-june2008_files/ 23-Jun-2008 12:57 -
cavendish.htm 23-Jun-2008 13:10 2.7K
cavendish.jpg 24-Feb-1999 16:00 20K
cavendishg.JPG 16-Feb-1999 13:20 12K
celestial_matter_motion.htm 22-Feb-1999 12:17 1.6K
census_2000_places2k.txt 20-Feb-2010 11:58 4.0M
cepheids.htm 05-Mar-2013 09:03 6.3K
cepheids.tar 24-Feb-2010 10:08 470K
chacon_leal_melchor_shadow_measurements.jpg 10-May-2011 09:14 79K
chamu-shadows.xls 13-Feb-2013 16:20 21K
classical_sne1a.JPG 22-Nov-2000 15:42 41K
collister-shadows-nov5-2011.xls 11-Nov-2011 12:27 9.5K
conde-shadows.xls 20-Feb-2012 09:20 14K
continuum.htm 25-Feb-1999 16:40 610
continuum.jpg 25-Feb-1999 16:40 35K
copernicus.htm 10-May-2006 13:54 523
copernicus.jpg 09-May-2006 19:47 648K
cosmology-101-WMAP_Universe.pdf 22-May-2008 09:25 1.7M
cpnotice_kepler.htm 18-Feb-1999 20:08 485
csla2_shadows_feb14_2009.xls 27-Feb-2009 17:02 114K
csla_may6_2000_graph.JPG 07-Jun-2000 13:33 40K
csla_may6_2000_tab.JPG 07-Jun-2000 13:33 130K
curved_doppler.JPG 20-May-1999 13:07 20K
dark_energy-may24-04.html 24-May-2004 13:24 15K
dark_energy.htm 05-Jun-2012 09:36 6.3K
dark_energy_kaa.htm 05-Jun-2012 09:35 7.8K
dark_matter.htm 02-Jun-2009 09:17 10K
date-distance-info.xls 05-Nov-2012 13:06 9.5K
daylight.bmp 24-Mar-2009 15:16 1.1M
daylight.htm 21-Sep-2011 16:15 1.8K
daylight.pdf 21-Sep-2011 16:20 96K
daylight1.JPG 06-Jun-2000 14:07 19K
daylight2.JPG 06-Jun-2000 14:07 17K
daylight3.JPG 06-Jun-2000 14:07 17K
daylight_sp.JPG 26-Jan-2000 18:07 19K
de_caelo_commentary.htm 25-Sep-2002 15:56 5.1K
def_epicycle.htm 02-Apr-1999 22:20 2.9K
diffraction-airy-disk.gif 22-Apr-2008 09:08 40K
diffraction-limit.html 22-Apr-2008 09:07 1.2K
diffraction-pattern.gif 22-Apr-2008 09:08 3.4K
diffraction-zeiss.pdf 17-Apr-2008 09:37 517K
dist_to_moon.JPG 03-Mar-1999 15:21 34K
dist_to_moon.htm 03-Mar-1999 15:21 340
distances.htm 20-Nov-2012 09:23 8.1K
dixon-shadows.xls 20-Feb-2012 09:22 8.5K
doppler.htm 21-Feb-2013 09:34 16K
doppler_effect.htm 22-Feb-1999 10:21 1.0K
doppler_shift.JPG 18-Feb-1999 21:19 11K
dot.gif 24-Feb-1999 15:39 56
dots400.gif 24-May-2004 13:24 127
double-stars.pdf 30-Oct-2006 17:35 62K
draco_nebula.htm 19-May-2009 09:00 483
draco_nebula.jpg 19-May-2009 09:00 173K
el-dorado-nov13-2004-shadow.xls 14-Nov-2004 21:25 18K
energy_densities.JPG 22-Nov-2000 15:42 371K
eudoxus4.JPG 13-Nov-1998 12:45 26K
eudoxus4.htm 13-Nov-1998 12:45 345
eye-ruler.JPG 24-Aug-2002 10:18 19K
eye-ruler1.JPG 24-Aug-2002 10:22 20K
f_vs_t.JPG 22-Nov-2000 15:42 26K
farley-shadows.xls 15-Feb-2013 17:55 9.5K
frauenhoffer1_lines.htm 24-Feb-1999 15:02 7.0K
fraunhofer.gif 24-Feb-1999 16:00 42K
fraunhofer.htm 15-May-2012 09:07 7.0K
fraunhofer_bio_english.htm 24-Feb-1999 15:17 13K
fraunhofer_linien.gif 24-Feb-1999 15:04 40K
gaia 02-Nov-2006 10:36 59
gaia_capabilities.htm 01-May-2001 12:08 7.8K
galactic-rotation-curve.jpg 10-Nov-2004 14:33 24K
galaxy_mass.htm 19-May-2011 09:27 2.5K
galileo.gif 01-Mar-1999 12:05 35K
galileo.htm 26-Jan-2012 09:16 1.7K
galileo_dialogue.htm 29-Jan-2013 09:25 13K
galileo_tel.gif 01-Mar-1999 12:05 22K
gallegos.shadows.html 20-Feb-2010 12:51 343
gallegos.shadows.jpg 20-Feb-2010 10:11 1.5M
gaposchkin_cecilia_a1.jpg 29-Feb-2012 15:34 13K
garcia-shadows.xls 23-Feb-2012 09:09 16K
gedenk.jpg 24-Feb-1999 15:04 5.1K
geocentric.JPG 02-Apr-1999 22:14 14K
germany.gif 21-Apr-2009 08:50 104K
gibson.shadow.xls 20-Feb-2010 10:24 108K
gmm.JPG 16-Feb-1999 13:20 3.9K
gmm_law.JPG 25-Feb-1999 16:39 12K
gomez.shadows.doc 20-Feb-2010 09:54 19K
h-jackson-nov13-2004-shadows.pdf 14-Nov-2004 10:15 78K
hart-shadows.doc 13-Feb-2013 16:14 20K
harvard_women.htm 26-Feb-2013 09:25 7.8K
hcastillo-shadows.pdf 20-Feb-2012 09:04 843K
heavens.1.i.htm 25-Sep-2002 15:46 101K
heavens.2.ii.htm 25-Sep-2002 15:47 93K
heavens.3.iii.htm 25-Sep-2002 15:48 62K
heavens.4.iv.htm 25-Sep-2002 15:47 43K
helio_geo.htm 18-Jan-2010 17:37 2.3K
helio_geo.pdf 18-Jan-2010 17:26 81K
heliocentric.JPG 02-Apr-1999 22:14 16K
hertzsprungSml.jpg 18-May-1999 09:45 4.0K
highlights.htm 14-Mar-2013 09:36 13K
hip60455.gif 18-May-1999 09:53 2.7K
hipparchus_lunar.JPG 31-Mar-1999 15:20 46K
hipparchus_lunar.htm 31-Mar-1999 15:19 382
hipparcus_lunar.htm 31-Mar-1999 15:20 382
horizon0.bmp 03-Aug-2007 17:37 512K
horizon1.bmp 03-Aug-2007 18:23 741K
horizon1a.bmp 18-Aug-2007 11:06 741K
horizon2.bmp 18-Aug-2007 10:35 618K
horizon_distance.htm 05-Apr-2011 12:39 6.9K
hr_diag.gif 18-May-1999 09:45 32K
hr_diag.htm 20-Nov-2012 09:37 5.5K
huang-shadows.xls 20-Feb-2012 08:55 10K
hub_1929-paper.htm 26-May-2009 09:24 26K
hub_1929.html 26-May-2009 09:21 26K
hubble-claim3-counter-example.html 30-Apr-2009 09:02 8.2K
hubble.cepheidsd.m33.1925Obs____48__139H.pdf 24-Feb-2010 10:08 333K
hubble.jpg 01-Feb-2010 11:52 6.9K
hubble_conl18.htm 12-Mar-2013 08:56 10K
hubble_fig1.gif 27-May-1999 13:20 4.4K
hubble_fig1_full.gif 25-Nov-2002 16:34 12K
huggins.htm 19-May-2011 09:18 8.3K
huggins.jpg 24-Feb-1999 16:00 29K
i70Co.bmp 18-Aug-2007 12:50 1.0M
images 08-Apr-1999 18:06 2.8K
images.htm 08-Apr-1999 19:10 4.2K
inclined_plane.gif 01-Mar-1999 12:05 50K
index.txt 10-Mar-2000 10:39 7.8K
isaac-newton-tomb.jpg 26-Apr-2012 09:03 88K
jkepler.jpg 24-Feb-1999 16:00 2.1K
katsamura.shadows.feb14.2010.xls 21-Feb-2010 15:41 27K
keaweAstr360-field-report.xls 10-May-2011 12:56 11K
kepler.htm 21-Apr-2009 08:54 16K
keplers_3rd.JPG 18-Feb-1999 20:08 6.7K
keplers_laws.JPG 18-Feb-1999 20:08 25K
keplers_laws.htm 18-Feb-1999 20:08 1.6K
kim-shadows-sp2012.xls 24-May-2012 09:15 7.5K
kinshasa-shadows-f2011.xls 09-Nov-2011 10:08 11K
kirchhoff.jpg 24-Feb-1999 16:00 7.3K
kirchhoff_bio.htm 24-Feb-1999 15:46 2.0K
kirchoff.htm 24-Feb-1999 15:47 566
kurdmisto.doc 22-Feb-2012 11:32 15K
lab_science_enough.htm 14-Mar-2013 09:25 4.0K
lamppost.JPG 24-Aug-2002 10:22 26K
leavitt.htm 17-May-2001 10:33 955
leavitt.tar 24-Feb-2010 10:52 250K
leavitt1.gif 24-Feb-2010 10:31 78K
leavitt2.gif 24-Feb-2010 10:32 86K
leavitt3.gif 24-Feb-2010 10:32 78K
leavitt_hubble_cepheid_variables.htm 15-Jul-2009 09:21 12K
leavitt_marcy.jpg 17-May-2001 10:28 14K
leavitt_txt.gif 17-May-2001 10:28 71K
lee-shadows-sp2012.doc 24-May-2012 12:11 15K
left_arrow_next.JPG 24-Aug-2002 10:23 4.6K
lens_angmag.JPG 10-Mar-2000 16:37 41K
lens_angular_mag.htm 10-Mar-2000 16:37 1.7K
lens_brightmag_c.JPG 10-Mar-2000 16:44 45K
lens_brightness_mag.htm 25-Apr-2000 10:09 1.6K
levitin.shadows.doc 20-Feb-2010 09:56 38K
levitin.shadows.doc 20-Feb-2010 13:01 124K
loch-in-himmel.htm 29-Apr-2006 12:31 5.0K
lodia.shadows.xls 27-Feb-2010 14:14 98K
lucretius.htm 25-Sep-2002 15:06 6.0K
m022.jpeg 20-Nov-2012 09:32 15K
m051.html 14-Feb-2008 11:09 10K
m051_files/ 14-Feb-2008 11:04 -
m31.gif 13-Nov-1998 12:29 273K
m31y-noao.jpg 26-Apr-2006 14:04 155K
m33.jpg 17-May-2001 10:57 45K
mM_orbit.JPG 04-May-2000 14:06 8.2K
macho.JPG 28-Nov-2000 09:37 25K
manansala-radius-sp2009.doc 22-May-2009 14:20 25K
mazza-tran-dungy-bouroncle.xls 10-May-2011 12:29 28K
me-w2013-dist.doc 15-Feb-2013 16:48 23K
mende_et.al.jpg 13-Feb-2013 16:24 1.5M
mende_et.al.txt 13-Feb-2013 16:26 936
mendoza-shadows-csteam.doc 20-Feb-2009 11:37 107K
mendoza-shadows-sp2012.doc 22-May-2012 09:43 17K
mero-shadows.xls 22-Feb-2012 11:22 9.0K
mian-shadows.doc 19-Feb-2013 11:57 12K
milky-way.dat 26-Oct-2006 09:14 44
minutes_may9_2000.htm 17-May-2000 11:38 1.2K
mnLeavitt.gif 16-May-2000 09:37 155K
mncannon.gif 16-May-2000 09:37 90K
mnharvard.gif 16-May-2000 09:37 98K
mohave1_may5_2001.htm 10-May-2001 13:01 3.4K
mohave_may6_2000.htm 08-May-2000 17:25 2.9K
mohave_may6_2000_graph.JPG 07-Jun-2000 13:32 38K
mohave_may6_2000_tab.JPG 07-Jun-2000 13:32 192K
mohave_shadows_may1_99.htm 03-May-1999 22:46 7.2K
moreonstory.gif 24-May-2004 13:24 508
natural_law.htm 01-Jan-2000 09:43 5.3K
newton.htm 16-Oct-2012 09:26 4.9K
newton2.gif 24-Feb-1999 16:00 23K
newton_philosophy.htm 25-Feb-1999 16:38 5.8K
nucleosynthesis_elements_13.7Gyr.pdf 31-May-2012 09:14 149K
nucleosynthesis_elements_15minutes.pdf 31-May-2012 09:22 118K
nucleosynthesis_elements_380kyr.pdf 31-May-2012 09:18 1.7M
nucleosynthesis_stellar.pdf 31-May-2012 09:19 58K
nunez-shadows.xls 15-Feb-2013 17:55 10K
objective_lens.gif 01-Mar-1999 12:05 38K
olber.JPG 15-Mar-2000 12:03 15K
olber.htm 15-Mar-2000 12:03 2.4K
parada.xls 26-Feb-2008 08:20 12K
parallax-ex.htm 27-Aug-2002 12:36 4.8K
paredes-shadows.xls 16-Feb-2013 13:54 12K
parsec.JPG 30-Oct-2000 17:15 14K
perezF-shadows-sp2012.xls 24-May-2012 09:09 8.5K
petrosian-shdaows-nov5-2011.xls 11-Nov-2011 12:06 8.0K
phi.trans.royal.soc.htm 07-Feb-2013 09:15 1.0K
phot1.JPG 24-May-2001 12:24 30K
phot2.JPG 24-May-2001 12:24 45K
photon_univ.JPG 28-Nov-2000 09:37 13K
piccioni_shadows.xls 10-May-2011 19:24 13K
pleiades.jpg 17-May-2011 08:55 147K
plumb_bob.JPG 14-Jun-1999 17:30 25K
plumb_bob.htm 14-Jun-1999 17:30 1.5K
prime_age_newton.htm 25-Feb-1999 16:40 2.0K
proper.motion.sun.Herschel.Phil.Trans.R.Soc.Lond.-1783.pdf 10-Feb-2010 15:34 6.5M
ptolemy-map-of-world.html 05-Apr-2011 12:27 1.7K
ptolemy_almagest.htm 19-Feb-1999 13:02 3.2K
ptolemy_innerp.JPG 10-Mar-2000 15:05 81K
ptolemy_model.htm 17-Jan-2013 08:57 1.0K
ptolemy_outerp.JPG 10-Mar-2000 15:05 95K
qiyi-shadows.xls 09-Nov-2011 10:09 9.0K
questions.htm 03-Mar-1999 14:23 723
radii.summary.w2010.xls 08-Mar-2010 13:55 14K
radius_measurements_sp2000.htm 07-Jun-2000 13:37 1.2K
rescue_fraunhofer.jpg 24-Feb-1999 15:04 27K
results-shadows-f02.htm 14-Dec-2002 06:31 1.4K
retrograde.JPG 02-Mar-1999 22:02 7.1K
rmp_kaa.ps 16-Mar-2001 20:16 1.4M
rojas.xls 15-May-2012 14:02 8.5K
rojas_palmdale.xls 15-May-2012 14:08 10K
rosse-m51-m99.png 16-Feb-2010 09:23 1.1M
rosse.pdf 16-Feb-2010 09:31 4.2M
russellSml.jpg 18-May-1999 09:45 3.2K
s2-orbit1.bmp 23-Feb-2009 10:48 686K
sacramento-nov5-2011.doc 17-Nov-2011 09:16 10K
sacramento-shadows-feb18-2012.xls 20-Feb-2012 10:51 10K
sacramento-shadows-sp2012.xls 18-May-2012 18:45 8.5K
sacramento-shadows.xls 16-Feb-2013 19:33 8.5K
sanin.xls 15-May-2012 13:29 11K
santa-croce-florence.jpg 26-Jan-2012 09:11 101K
saucedo-shadows-may9-2009-a360.xls 20-May-2009 12:39 134K
science_gaia.htm 01-May-2001 12:07 2.7K
shadow-Lk-Els-May10-2008-1.xls 19-May-2008 09:19 15K
shadow-feb17-2008.html 03-Mar-2008 08:57 855
shadow-kilbas-feb18-2008.doc 03-Mar-2008 09:01 112K
shadows-LE-may6-2006.pdf 09-May-2006 17:13 32K
shadows-LE-may6-2006.xls 06-May-2006 15:00 17K
shadows-LE-oct28-2006.doc 28-Oct-2006 14:03 53K
shadows-Las-Vegas-Feb17-2008.Court-Nims.doc 23-Feb-2008 08:11 11K
shadows-Las-Vegas-feb17-2008.doc 23-Feb-2008 16:57 25K
shadows-Lk-Els-Feb17-2008.xls 23-Feb-2008 08:20 12K
shadows-Lk-Els-May10-2008.xls 11-May-2008 17:38 14K
shadows-Lk-Els2-Feb17-2008.xls 23-Feb-2008 11:03 12K
shadows-Lk.Els.May7-2011.xls 26-May-2011 21:32 17K
shadows-analysis-w2013.xls 07-Mar-2013 15:25 10K
shadows-csula1-oct28-2006.doc 02-Nov-2006 09:41 69K
shadows-csula3-oct28-2006.doc 08-Nov-2006 13:58 45K
shadows-csula4-oct28-2006.doc 08-Nov-2006 13:58 40K
shadows-csula5-oct27-2006.doc 16-Nov-2006 12:16 52K
shadows-dunlap.xls 28-Feb-2008 09:19 18K
shadows-eldorado-oct28-2006.doc 30-Oct-2006 10:59 47K
shadows-f02.htm 14-Dec-2002 06:18 67K
shadows-f2012.html 08-Nov-2012 13:42 855
shadows-feb14-2009.htm 27-Feb-2009 17:07 766
shadows-mammoth-nov14-2004.doc 16-Nov-2004 12:42 24K
shadows-may9-2009.htm 01-Jun-2009 09:35 1.0K
shadows-may10-2008-GlenDale.doc 19-May-2008 09:02 11K
shadows-may10-2008.htm 19-May-2008 09:10 672
shadows-newport-may10-2008.xls 14-May-2008 15:18 110K
shadows-nov13-2004.htm 16-Nov-2004 12:30 1.2K
shadows-oct28-2006.htm 16-Nov-2006 12:25 1.2K
shadows-sp2012.html 24-May-2012 12:14 734
shadows-students2-nov13-2004.doc 15-Nov-2004 09:17 46K
shadows-w2012-class.xls 03-Mar-2012 16:38 10K
shadows-w2012.html 28-Feb-2012 09:30 897
shadows1-csula-feb16-2008.doc 21-Feb-2008 08:55 126K
shadows_El_Dorado_May10_2008.xls 14-May-2008 15:18 103K
shadows_csla1.htm 11-May-2000 11:42 1.1K
shadows_csula2_oct28_2006.jpg 03-Nov-2006 13:54 356K
shadows_csula5_oct27_2006.xls 10-Nov-2006 16:00 17K
shadows_f2000.htm 16-Nov-2000 11:46 9.7K
shadows_may1_99.htm 29-Mar-2001 12:04 12K
shadows_may5_2001.htm 31-May-2001 12:45 21K
shadows_may6_2000_csla1.htm 11-May-2000 11:44 1.1K
shadows_usno_feb14_2009.xls 20-Feb-2009 12:53 115K
shim.gif 24-May-2004 13:24 43
simon_newcomb_phys_today_Feb2009.pdf 17-Feb-2009 15:00 634K
smc.jpg 17-May-2001 10:57 40K
smc_leavitt.JPG 18-May-1999 09:53 28K
smith-radius-sp2009.doc 22-May-2009 14:02 25K
sne1a_vs_z.JPG 22-Nov-2000 15:42 113K
spectra_class.htm 28-Feb-2013 09:31 4.7K
spectra_types.JPG 08-Nov-2000 17:50 46K
st22f1.gif 22-Nov-2000 15:43 18K
star_R.JPG 15-Mar-2000 12:03 7.3K
stefan_bolztmann.JPG 13-May-1999 12:41 9.9K
stellar-orbits-galactic-center1.bmp 23-Feb-2009 10:49 2.1M
stellar_aberr1.JPG 30-Oct-2000 17:15 9.4K
stellar_aberr2.JPG 30-Oct-2000 17:15 27K
stellar_parallax.htm 05-May-2009 09:03 6.6K
storm_cloud.JPG 24-Feb-1999 16:00 17K
storm_cloud.htm 21-Feb-2013 09:31 8.8K
sum_triangle.JPG 29-Nov-2000 17:27 29K
sun_fall.JPG 26-Feb-1999 21:59 7.0K
sun_fall2.JPG 02-Mar-1999 22:02 6.9K
sun_may1_99.htm 01-May-1999 22:29 6.9K
sun_spring.JPG 02-Mar-1999 22:02 6.0K
sun_summer.JPG 02-Mar-1999 22:02 6.0K
sun_winter.JPG 02-Mar-1999 22:02 5.8K
sunspot.JPG 02-Mar-1999 22:02 26K
table3-ajp1.bmp 25-Feb-2009 10:15 912K
tellez-shadows-sp2012.xls 18-May-2012 18:26 12K
test.htm 29-Apr-2006 12:08 2.0K
thousand.nebulae.Herschel.Phil.Trans.R.Soc.Lond-76.p457.1786.pdf 10-Feb-2010 14:58 6.2M
tidal_force.JPG 19-Apr-1999 23:24 22K
tidal_force.htm 05-Feb-2013 09:38 7.7K
tidal_forcetable.htm 21-Apr-1999 16:18 3.3K
tides.JPG 02-Mar-1999 22:02 11K
tostado-shadows-sp2012.xls 18-May-2012 18:26 11K
tower_fall.JPG 24-Aug-2002 10:23 31K
tran-shadows.xls 09-Nov-2011 10:32 14K
trimble1.htm 22-May-2001 11:17 654
trimble1a.htm 22-May-2001 11:19 630
trimble2.htm 22-May-2001 11:20 710
trujillo.shadows.xls 20-Feb-2010 09:52 119K
usno_shadows.doc 01-Jun-2009 09:31 105K
vargas-shadows-nov5-2011.xls 11-Nov-2011 12:27 13K
vasquez-shadows-may7-2011.xls 19-May-2011 09:11 11K
venus/ 24-Apr-2006 13:41 -
vo.shadows.xls 23-Feb-2010 12:32 9.0K
w2013-shadows.tar 13-Feb-2013 17:45 1.6M
weak_decay.htm 29-Nov-2000 12:14 9.1K
west-minster-abbey.jpg 26-Apr-2012 09:10 179K
wheeler_law_without_law.pdf 10-Feb-2010 17:34 4.3M
wilkes-shadows.xls 20-Feb-2013 13:54 8.5K
wmap_Universe_Content.png 05-Jun-2012 08:52 249K
wong-shadows-may7.xls 11-May-2011 13:05 14K
woolsthorpe.jpg 25-Feb-1999 16:39 10K
woolsthorpe_study.jpg 25-Feb-1999 16:39 10K
yingfu1.JPG 21-Sep-2004 12:34 113K
yingfu1.bmp 15-Sep-2004 08:11 1.1M
yingfu1.htm 21-Sep-2004 15:43 2.0K
z-angle-nov13-2004-Lk-Els.doc 13-Nov-2004 13:38 67K
zangle-nov13-2004-students1.doc 14-Nov-2004 10:14 77K
zwicky.htm 30-Nov-2004 08:55 2.1K
zwicky1.jpg 30-Nov-2004 08:55 4.8K
zwicky2.jpg 30-Nov-2004 08:55 46K
Apache/2.0.52 (Red Hat) Server at www.calstatela.edu Port 80