| DATE | HOMEWORK |
| Mar 24 | 5.1- 1a,3,16 |
| Mar 24 | 5.2- 29,31,33,39 |
| Mar 26 | 5.3- 1,3,5,7,9,15,23,41,61 |
| Apr 2 | 5.4- 1,5,7,15,17,19 |
| Apr 7 | 5.5- 1,3,5,7,13,19,21,33,35,41,43,51 |
| Apr 9 | 6.1- 1,3,5,7,13,15,17,23 |
| Apr 14 | 6.2- 1,3,5,9,13,25,40,43,45,47,55 |
| Apr 21 | 7.1- 1,3,5,9,12,15 |
| Apr 23 | 7.2- 1,3,5,7 |
| Apr 28 | 9.1- 1,3,5,7,9 |
| May 5 | 9.2- 1,3,5,11 |
| May 7 | 9.3- 1,3,5,7,9,19 |
| May 12 | 9.4- 1,3,5,13,15 9.5- 1,3,7 |
| May 19 | 9.7- 1a,3,5,9 |
| 5.1- 5a |
| 5.2- 35,37,41 |
| 5.3- 11,13,21,27,49 |
| 5.4- 3 |
| 5.5- 9,17,27,29,49,51 |
| Chapter 5 Review Exercises- 3,7,11,35 |
| 6.1- 9,19 |
| 6.2- 11,17,39,55 |
| Chapter 6 Review Exercises- 1,3,7,9,15 |
| Chapter 7 Review Exercises- 1,3,5 |
| 9.2- 7,9 |
| 9.3- 11 |
| Chapter 9 Review Exercises- 1,7,15 |