| Office Hours | |
|---|---|
| Monday | |
| Tuesday | 14:00 - 15:30 |
| Wednesday | 9:00 - 10:30 |
| Thursday | |
| Friday | |
| Saturday | |
Deborah Won
Electrical and Computer EngineeringOffice: E&T A306
Phone: 343-5908
E-mail: dwon@calstatela.edu
INTRODUCTION
I have been teaching at Cal State LA since January 2009. It's been a pleasure to meet many enthusiastic learners here, and work with very supportive faculty-colleagues, adminstrators, and staff.
TEACHING INTERESTS
My specialization is in biomedical engineering, and I have launched 3 new courses in biomedical engineering, which are expected to become part of a special option in Biomedical Engineering within the BS in Engineering program. I also enjoy teaching a variety of courses ranging from electronics to signal processing.
I am the faculty advisor for the Biomedical Engineering Society student organization. To join, please e-mail bmes.clsa@gmail.com.
RESEARCH INTERESTS
Broadly speaking, my main research interests are in acquiring, interpreting, and modulating electrical signals in the body. For example, some of my research has dealt with a medical technology called deep brain stimulation, by which electrical current pulses are delivered to a deep structure in the brain called the subthalamic nucleus. This therapy is used in patients with movement disorders, such as Parkinson's disease. The question is why does it stop patients from experiencing symptoms like tremor, and how can we control it better?
My research laboratory is called Neural Engineering Technology Laboratory (NETlab). Presently, we are working on developing a new therapy centered around electrical stimulation of muscle nerves. This therapy is targeted to help spinal cord injury patients regain the abiilty to walk on their own. I am collaborating with Dr. Ray De Leon in Kinesiology on this area of research. We are also running a NeuroEngineering Journal Club..
EDUCATIONAL BACKGROUND
| Post-doctoral | University of Southern California Los Angeles, CA Biomimetic MicroElectronic Systems Engineering Research Center |
| Ph.D. | Duke University Durham, NC Biomedical Engineering |
| B.S. | MIT Cambridge, MA Electrical Engineering, Minor in Biomedical Engineering |
PUBLICATIONS AND PRESENTATIONS
| Title | Date |
|---|---|
| Won DS, Lee R, Cabral E " Characterization of deep brain stimulation artifact " U.S.-Korea Conference on Science, Technology, and Entrepreneurship, Raleigh, NC | 2009 |
| Won DS, Velez-Colon JJ Liker MA " The magnitude and direction of DBS electrode deviation computed from fused CT and MR images " American Association of Neurological Surgeons Annual Meeting, San Diego, CA | 2009 | Won DS, Hui JS, et al. " Precision of DBS electrode contact localization for motor efficacy and prevention of cognitive side effects " North American Neuromodulation Society Annual Meeting, Las Vegas, NV. | 2008 |
| Liker MA, Won DS, et al. " Deep brain stimulation: an evolving technology " Proceedings of the IEEE 96(7) | 2008 |
| Won DS, Liker MA, Humayun MS " An analysis of the informational benefit of spike sorting under varying noise conditions " 15th Joint Symposium on Neural Computation, Irvine, CA | 2008 |
COURSE LISTING
| Course | Course Title | Day and Time | Room | Quarter |
|---|---|---|---|---|
| EE 486 | Biomedical Signal Processing | MW 13:30 - 15:10 | ET C255-G | Winter 2013 |
| EE 485 | Introduction to Biomedical Instrumentation | TR 11:40 - 13:20 | ET B10 | Fall 2011 |
| EE 554 (listed in catalog as EE 585) | Neural Computation | TR 13:30 - 15:10 | ET B10 | Spring 2012 |
| EE 204 | Circuit Analysis | MW 16:20 - 18:00 | ET A406 | Winter 2011 |
| EE 290 | Computing in Electrical Engineering | MW 09:50 - 12:20 | ET C255D | Fall 2010 |
| EE 210 | Electrical Measurements | M 12:40 - 15:30 | ET C249 | Fall 2010 |
| EE 561 | Stochastic Systems and Estimation | MW 18:10 - 19:50 | ET A226 | Fall 2010 | EE 360 | Control Systems I | MW 16:20 - 18:00 | ET A125 | Winter 2010 |
| EE 422 | Digital Signal Processing | MW 13:30-15:10 | ET C255E | Summer 2009 |
| ELAC | ELAC Summer Program | TRF 12:00-16:00 | ET C255D | July 2009 |
| EE 334 | Probability and Random Variables | MW 09:50 - 11:30 | ET A125 | Spring 2009 |
| EE 372 | Digital Electronics | MW 18:10 - 19:50 | ET C160 | Winter 2009 |


