David Raymond
Mechanical EngineeringOffice: C159B
Phone: 323-343-4494
Fax: 323-343-5004
E-mail: draymon@calstatela.edu
INTRODUCTION
I am an Assistant Professor of Mechanical Engineering with a specialty in impact biomechanics. Prior to joining CSULA, I worked for General Motors in safety and crashworthiness where I spent four years crash testing vehicles and evaluating airbag systems. The past nine years I have been working in the field of forensics; reconstructing real-world accidents to determine the mechanics associated with bodily injuries. I am very excited to be part of the CSULA family and look forward to providing students exciting learning opportunities in biomechanical engineering.
TEACHING INTERESTS
My primary teaching interests are in the biomedical engineering field; specifically in biomechanics, injury mechanics and safety system design. My secondary teaching interests are in fundamental mechanics and the development of specialty courses.
RESEARCH
My basic research interests are in the field of injury biomechanics. Injury biomechanics encompasses four key basic research areas: biomechanical response, injury mechanisms, injury tolerance and human surrogate development. My research interests span all four areas of injury biomechanics. My applied research interests are in injury prevention, safety systems as well as forensics.
REFEREED PUBLICATIONS (Journals and Conferences)
| Title | Date |
|---|---|
| Huang J, Raymond D, Shen W, Stuhmiller J, Crawford G, Bir C. Development and Validation of a Subject-Specific Finite Element Model for Skull Fracture Assessment, ASME International Mechanical Engineering Congress & Exposition. | 2011 |
| Raymond DE, Catena, RD, Vaughan, TR. Biomechanics and Injury Risk Assessment of Falls onto Protective Floor Mats, Rehabilitation Nursing, Vol. 36 (6): 248-254. | 2011 |
| Raymond D, Van Ee C, Crawford G, Bir C. Tolerance of the Temporo-Parietal Skull to Blunt Ballistic Impact, Journal of Biomechanics, Vol. 42 (15): 2479-2485. | 2009 |
| Raymond D, Crawford G, Van Ee C, Bir C. Development of Biomechanical Response Corridors of the Head to Blunt Ballistic Temporo-Parietal Head Impact, Journal of Biomechanical Engineering, Vol. 131 (9): 094506. | 2009 |
| Raymond DE, Bir CA, Begeman PC, Chien HC. The Effect of Occupant Size on Head Displacement in Frontal Collisions, Journal of Passenger Cars-Mechanical Systems, Vol. 116 (6): 1407-1413. | 2009 |
| Van Ee C, Moroski-Browne B, Raymond D, Plunkett J, Hardy W, Thibault K. Evaluation and Refinement of the CRABI-6 Anthropomorphic Test Device Injury Criteria for Skull Fracture, ASME International Mechanical Engineering Congress & Exposition, Lake Buena Vista, FL, November 13-19, November. | 2009 |
| Van Ee C, Raymond D, Plunkett J, Hardy W, Thibault K. Child ATD Reconstruction of a Fatal Pediatric Fall, ASME International Mechanical Engineering Congress & Exposition, Lake Buena Vista, FL, November 13-19, November. | 2009 |
| Raymond DE, Crawford GS, Van Ee C, Bir CA. The Effect of Soft Tissue on the Biomechanics of Skull Fracture Due to Blunt Ballistic Impact: Preliminary Analysis and Findings, Proceedings of the ASME Summer Bioengineering Conference, Marco Island, FL, June 25-29. | 2008 |
| Raymond DE, Crawford GS, Van Ee C, Bir CA. Biomechanics of Temporo-Parietal Skull Fracture from Blunt Ballistic Impact, Proceedings of the ASME Summer Bioengineering Conference, Marco Island, FL, June 25-29. | 2008 |
| Raymond DE, Bir CA, Begeman PC, Chien HC. The Effect of Occupant Size on Head Displacement in Frontal Collisions, Society of Automotive Engineers World Congress, Detroit, MI, 2007-01-1503. | 2007 |
| Raymond DE, Bir CA, Begeman PC, Chien HC, Wheeler JB. Determination of Seat Belt Usage in Automotive Collisions: Development of a Diagnostic Tool, Proceedings of the Society of Automotive Engineers World Congress, Detroit, MI, 2006-01-1128. | 2006 |
| Raymond DE, Landerville JB, Wheeler JB, Dainty DA. A Parametric MADYMO Analysis for the Determination of Seat Belt Usage in a Severe Frontal Collision, Proceedings of the XXth Congress of the International Society of Biomechanics, Cleveland, OH, August 1-5. | 2005 |
| Raymond DE, Fatzinger EC, Connors TJ, Wheeler JB. Occupant Kinematic Analysis of an Unbelted Minivan Passenger: A Free Body Approach, Proceedings of the XXth Congress of the International Society of Biomechanics, Cleveland, OH, August 1-5. | 2005 |
| Raymond DE, Kelley CM, Wheeler JB. Forensic Investigation of Lumbar Disc Injury in an Industrial Setting, Proceedings of the XIXth Congress of the International Society of Biomechanics, Dunedin, New Zealand, July 6-12. | 2003 |
ABSTRACTS AND POSTERS
| Title | Date |
|---|---|
| Raymond DE, Bir CA, Crawford GS, Van Ee CA. Biomechanical Evaluation of Frangible Skull Surrogates to Blunt Ballistic Temporo-Parietal Head Impact, Proceedings of the 64th Annual Meeting of the American Academy of Forensic Sciences, Washington D.C. February. | 2013(Accepted) |
| Schwenke, M, Scholvinck, M, Chica, X, Pereira, C, Hsu, J, Raymond, DE, Smith TA. Development of Portable Impact Test System for the Evaluation of Padded Surfaces and the Improvement of their Safety Standards, Measurement Science Conference, Anaheim, CA, March 19-23. | 2012 |
| Jones KO, McBeth Z, Campbell JQ, Zhang H, Wheeler J, Raymond D. Children in Rollover Accidents: Review of the NASS-CDS 1995-2007, Annals of Advances in Automotive Medicine (AAAM), Vol. 54, October. | 2010 |
| Crawford GS, Raymond DE, Van Ee C, Bir CA. Biomechanics of Blunt Ballistic Impact to the Forehead and Zygoma, Proceedings of the 60th Annual Meeting of the American Academy of Forensic Sciences, Washington D.C. February. | 2008 |
| Raymond DE, Crawford GS, Van Ee C, Bir CA. Biomechanics of Blunt Ballistic Impact to the Head and Fracture-Specific Injury Criteria, Proceedings of the 60th Annual Meeting of the American Academy of Forensic Sciences, Washington D.C. February. | 2008 |
| Raymond DE, Begeman P, Chien HC, Bir CA. Modeling Head Displacement in Frontal Collisions, Proceedings of the 60th Annual Meeting of the American Academy of Forensic Sciences, Washington D.C. February. | 2008 |
| Raymond DE, Wheeler JB, Bir CA. Utilizing Physical Evidence to Elucidate Seat Belt Usage in Automotive Collisions Through Biomechanical Simulation, Proceedings of the 59th Annual Meeting American Academy of Forensic Sciences, San Antonio, TX. | 2007 |
EDUCATIONAL BACKGROUND
Ph.D. Biomedical Engineering 2008
- Wayne State University
Detroit, MI
M.S. Biomedical Engineering 2001
- Wayne State University
Detroit, MI
B.S. Engineering Mechanics 1998
- Michigan State University
East Lansing, MI
CURRENT COURSE LISTING
| Course | Course Title | Day & Time | Room | Quarter |
|---|---|---|---|---|
| ME 201-01 | Statics | Tu/Th 4:20 - 6:00 p.m. | KH D3084 | Fall 2012 |
| ME 350-01 | Biomechanics | M/W 11:40 a.m. - 1:20 p.m. | ET A209 | Fall 2012 |
| ME 497A-01 | Mechanical Engineering Senior Design | Tu/Th 1:30 - 3:10 p.m. | FA 246 | Fall 2012 |


