|
Health- and Skill-Related Fitness Octathlon |
| May 18, 2000, 2:00-5:00 p.m. |
| Team Name | Agility | Balance | Speed | Coordi- nation |
Power | Flexibi- lity |
Strength |
|---|---|---|---|---|---|---|---|
| Team "A" | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 |
| Team "B" | 4:00 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 |
| Team "C" | 3:45 | 4:00 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 |
| Team "D" | 3:30 | 3:45 | 4:00 | 2:30 | 2:45 | 3:00 | 3:15 |
| Team "E" | 3:15 | 3:30 | 3:45 | 4:00 | 2:30 | 2:45 | 3:00 |
| Team "F" | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 2:30 | 2:45 |
| Team "G" | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 2:30 |
| At 4:20 p.m., each team will line-up (4 men and 4 women) at the 800m military run starting line. |
| As soon as a team captain turns in her/his team's roster the team will be assigned a starting spot on a first-come-first-served basis. |
|
|
Web Administrator
Copyright © 1998-2000 by California State University, Los Angeles
Last Update:
April 19, 2000