|
Health- and Skill-Related Fitness Octathlon |
| May 21, 1998, 2:30-5:30 p.m. |
| Team Name | Agility | Balance | Speed | Coordi- nation |
Power | Flexibi- lity |
Strength |
|---|---|---|---|---|---|---|---|
| Team "A" | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 |
| Team "B" | 4:15 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 |
| Team "C" | 4:00 | 4:15 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 |
| Team "D" | 3:45 | 4:00 | 4:15 | 2:45 | 3:00 | 3:15 | 3:30 |
| Team "E" | 3:30 | 3:45 | 4:00 | 4:15 | 2:45 | 3:00 | 3:15 |
| Team "F" | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 2:45 | 3:00 |
| Team "G" | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 2:45 |
| At 4:30 p.m., each team will line-up (4 men and 4 women) at the 800m military run starting line. |
| As soon as a team captain turns in her/his team's roster the team will be assigned a starting spot on a first-come-first-served basis. |
Webmaster:
Daniel Frankl, Associate
Professor, Physical Education
Copyright © 1997-98 by California State University, Los Angeles
Last Update: May
19, 1998