Last Updated on: March 28, 2000
| SECTION | CLASS TIME | EXAM DATE | EXAM TIME |
| 04 | TR 9:50 | 4/6/00 | class time |
| 05 | TR 1:30 | 4/6/00 | class time |
| SECTION | CLASS TIME | EXAM DATE | EXAM TIME |
| 04 | TR 9:50 | 5/2/00 | class time |
| 05 | TR 1:30 | 5/2/00 | class time |
| SECTION | CLASS TIME | EXAM DATE | EXAM TIME |
| 04 | TR 9:50 | 5/18/00 | class time |
| 05 | TR 1:30 | 5/18/00 | class time |
| SECTION | CLASS TIME | EXAM DATE | EXAM TIME |
| 04 | TR 9:50 | 6/8/00 | 8:00-10:30 |
| 05 | TR 1:30 | 6/8/00 | 1:30-4:00 |
MGMT463: PROCESS DESIGN AND IMPROVEMENTDate updated: Mar. 29, 1999Final Exam:
|