Dr. David Blekhman
Associate Professor
College of Engineering,
Computer Science and
Technology
Department
of Technology
Power, Energy and Transportation Program
Office: ET-A137
Phone: (323) 343-4569
Fax: (323) 343-4571
E-mail: blekhman@calstatela.edu
CSULA students
are visited by Honda Fuel Cell Team, Honda Clarity FCX, Spring 2009. |
INTRODUCTION
Power, Energy and Transportation
Read: CSULA Is Building The Hydrogen Fueling Facility
Read articles on the job demand in the energy and transportation sectors
Following the profound changes brought about by computers and
internet,
we are standing in the doorway of the next technical revolution in
transportation and renewable energy sectors. Striving for energy
independence, electric, hybrid and fuel cell vehicles are making a
quantum leap and are strongly positioning themselves in manufacturing
and service over the next 20-30 years.
Wind
and solar technologies have reached the development and affordability
levels to compete with coal burning. These are the jobs of today and
tomorrow, where I see my students taking technology leadership
positions.
California, and especially Southern California, is like
none other state in the union. Here is the prime market for new mobile
and renewable technologies. The Power, Energy and Transportation
program enjoys the support of dozens world wide known Research
&
Development and manufacturing companies. Students are regularly taken
on field trips or have guest lectures. Among our supporters are:
| Sea-Launch (Boeing) | Northrop- Grumman |
| Honda | General Motors |
| Fortner Engineering | Department of Energy |
| Southern California Edison | SEMPRA |
| AAA | CARB |
| AQMD | Persu Mobility |
As
the lead instructor in the Power, Energy and Transportation program, I
am determined to empower my students to pursue these unique
opportunities.
Solar panel team members Cesar Cardenas, Jesse Morales, Edgar Avalos, Jacob Dayneko, Jimmy Hoo and Jeovany Aguilar gauge the output of their panels on top of the Engineering and Technology building. There are two, 77-panel grid systems that will power lab experiments and research, as well as supply energy to a hydrogen fueling station. From: CSULA Today Magazine Summer 2009
TEACHING INTERESTS
The program offers the following courses:
TECH 100 Introduction to Automotive Mechanisms
TECH 370 Power, Energy and Transportation
TECH 405 Advanced Engine Design
TECH 470 Electric, Hybrid and Alternatively Fueled Vehicles
TECH 474 Power Generation, Distribution and Utilization (+Smart Grid)
TECH 476 Electronic and Computer Control Systems
TECH 478 Fuel Cells, Emerging Technologies MCFC Course Project
TECH 478 Photovoltaics, Emerging Technologies
TECH 488 Fluid Power
EDUCATIONAL BACKGROUND
Ph.D. Mechanical Engineering 2002
- University at Buffalo, SUNY
“A Theoretical and Experimental Study of High-Temperature Compressive Gas Heating.”
B.S. M.S. Thermal Physics and Engineering 1995
- St Petersburg State Technical University, Russia
“Mathematical Design of a High-Temperature Vertical Kiln,” thesis internship at the Institute of Flame-Resistant Materials, St. Petersburg, Russia.
RESEARCH
Alternative and Renewable Energy, Fuel Cells, Automotive Applications, Fuel Reforming, Combustion, Thermal and Fluid Systems, CFD, Data Acquisition and Instrumentation, Rotating Machinery.
PUBLICATIONS AND PRESENTATIONS
| Title | Date |
|---|---|
| "National Hydrogen and Fuel Cell Education Program Part I: Curriculum," Blekhman, D., J. Keith, A. Sleiti, E. Cashman, P. Lehman, R. Engel, M. Mann, and H. Salehfar, 2010 ASEE Annual Conference &Exposition, Louisville, KY. *Best paper award (2nd place) in the Energy Conversion and Conservation Division. | 2010 |
| "National Hydrogen and Fuel Cell Education Program Part II: Laboratory Practicum," Blekhman, D., J. Keith, A. Sleiti, E. Cashman, P. Lehman, R. Engel, M. Mann, and H. Salehfar, 2010 ASEE Annual Conference & Exposition, Louisville, KY. | 2010 |
| “Mathematical Modeling of a Molten-Carbonate Fuel Cell Using MathCAD” Blekhman D. and McClain S., ASME Fuel Cell Conference, Denver, CO, June 16 – 18. | 2008 |
| “Laboratory Practicum in Combustion” Blekhman D., 2007 ASEE Annual Conference & Exposition, Honolulu, Hawaii, June 23-27. | 2007 |
| “Lessons Learned in Adopting a CFD Package” Blekhman
D., 2007 ASEE
Annual Conference & Exposition, Honolulu, Hawaii, June 23-27. |
2007 |
| “Introducing Finite Element Analysis in the First Course of Statics and Solid Mechanics” Chaphalkar P. and Blekhman D., 2007 ASEE Annual Conference & Exposition, Honolulu, Hawaii, June 23-27. | 2007 |
| “A Fuel Cell Project for Advanced Thermodynamics Courses”, Blekhman D, Proc. of IMECE 2006: ASME International Mechanical Engineering Congress, Chicago, Illinois, Nov 5-10. | 2006 |
| “Clearance Analysis and Leakage Flow CFD Model of a Two Lobe Multi-Recompression Heater,” 2006. Joshi AM, DI Blekhman, JC Mollendorf, JD Felske and JA Lordi, International Journal of Rotating Machinery, Vol 2006, Article ID 79084, 10 pages. | 2006 |
| “Do Fuel Cell Topics Belong in a Combustion Course?” Blekhman D., A. Mohammadzadeh. 2006 ASEE Annual Conference & Exposition, Chicago, Illinois, June 20-23. | 2006 |
| “Grasping Material Properties and Multiple Failure Mode Analysis through Design and Testing Project,” Blekhman D., P. Chaphalkar, Poster Presentation, 2005 ASEE Annual Conference & Exposition, Portland, Oregon, June 12-15. | 2005 |
| “Roots Compressor – High-Temperature Testing and Modeling”, Blekhman DI, JC Mollendorf, JD Felske, JA Lordi and AM Joshi. Proc. of IMECE 2004: ASME International Mechanical Engineering Congress, Anaheim, California, Nov 13-19. | 2004 |
| "Connecting Rod Design Competition–Solid Mechanics Multiple Failure Mode Design and Testing Project," Reffeor, W., D. Blekhman, 2004 ASEE Annual Conference & Exposition, Salt Lake City, Utah, June 20-23. Best Presentation in Session Award. Paper was nominated for the Best Paper Award. | 2004 |
| “Multi-Control-Volume Analysis of the Compression Process in a High-Temperature Root’s Type Compressor”, 2004. Blekhman DI, JC Mollendorf, JD Felske and JA Lordi, International Journal of Rotating Machinery, Jan-Feb. | 2004 |
| “Analysis of High-Pressure-Ratio Roots-Type Compressor Producing a Very High-Temperature Outlet Gas Stream”, Blekhman DI, JC Mollendorf, JD Felske and JA Lordi, 2002. International Journal of Transport Phenomena, Vol 4 (#4) 275-283. | 2002 |
| “Multi-Control-Volume Analysis of the Compression Process in a High-Temperature Root’s Type Compressor”, Blekhman DI, JC Mollendorf, JD Felske and JA Lordi, 2002. Proc. of the 9th International Symposium on Transport Phenomena and Dynamics of Rotating Machinery, Honolulu, Hawaii, February 10-14. | 2002 |
| “Analysis of High-Pressure-Ratio Root’s Type Compressor Producing a Very High-Temperature Outlet Gas Stream”, Blekhman DI, JC Mollendorf, JD Felske and JA Lordi, 2000. Proc. of the 8th International Symposium on Transport Phenomena and Dynamics of Rotating Machinery, Honolulu, Hawaii, March 26-30. | 2000 |
COURSE LISTING
| Course | Course Title | Day & Time | Room | Quarter |
|---|---|---|---|---|
| TECH-476 | Electronic and Computer Control Systems | MW 1:30pm-4:00pm | ETB12 | Fall 2010 |
| TECH-370 | Power, Energy and Transportation | MW 9:30am-12:00pm | ETB 12 | Fall 2010 |
| TECH-478 | Fuel Cell Applications | ETB 12 | Spring 2010 | |
| TECH-100 | Introduction to Automotive Mechanisms | ETB 12 | Winter 2010 | |
| TECH-488 | Fluid Power | ETB 12 | Winter 2010 | |
| TECH-370 | Power, Energy and Transportation | MW 1:30pm-4:00pm | ETB 12 | Fall 2009 |
| TECH-478 | Photovoltaics | TTH 1:30pm-4:00pm | ETB 12 | Fall 2009 |

