Data received on June 4, 2008. For the most current schedule information, visit the Golden Eagle Territory (GET).
Select a letter to navigate to that alphabet listing.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| COURSE | UNITS | DAY/TIME | ROOM | CHANGE | CALL # | |
|---|---|---|---|---|---|---|
| ANTH 310 02 | 4 | M 610PM-10PM | PS 158 | CANCEL | 10911 | |
| ANTH 423 01 | 4 | MW 420PM-6PM | KH D4047 | ADD | 12732 | |
| ANTH 437 01 | 4 | TR 610PM-750PM | KH C4075 | CANCEL | 12570 | |
| ANTH 454L 01 | 4 | M 610PM-10PM | KH D4047 | ADD | 12733 | |
| ART 109 03 | 4 | TR 420PM-510PM | FA 107 | CANCEL | 11101 | |
| ART 109 04 | 0 | TR 510PM-650PM | FA 107 | CANCEL | 11102 | |
| ART 159 03 | 4 | TR 8AM-850AM | FA 206 | CANCEL | 11103 | |
| ART 159 04 | 0 | TR 850AM-1030AM | FA 206 | CANCEL | 11104 | |
| ART 180 05 | 4 | MW 130PM-220PM | FA 225 | ADD | 12794 | |
| ART 180 05 | 0 | MW 220PM-4PM | FA 226 | ADD | 12795 | |
| ART 400 03 | 4 | TR 420PM-445PM | FA 315 | CANCEL | 11627 | |
| ART 400 04 | 0 | TR 445PM-625PM | FA 315 | CANCEL | 11628 | |
| ART 434 01 | 4 | TBA | TBA | CANCEL | 10821 | |
| ART 434 02 | 0 | TBA | TBA | CANCEL | 10822 | |
| ASTR 360 01 | 4 | MW 950AM-1130AM | PS 306 | CANCEL | 10852 | |
| BIOL 320 02 | 0 | TR 9AM-1130AM | BIOS 241 | CANCEL | 10764 | |
| BUS 305 01 | 4 | TR 420PM-6PM | SH C362 | ADD | 10156 | |
| CE 195 01 | 4 | MW 610PM-7PM | ET C255E | DAY/ROOM | 11139 | |
| CE 195 02 | 0 | MW 710PM-10PM | ET C255E | DAY/ROOM | 11141 | |
| CE 202 01 | 4 | F 830AM-1130AM | ET C154 | ADD | 12740 | |
| CE 202 02 | 0 | F 1135AM-410PM | ET C160 | ADD | 12741 | |
| CE 208 01 | 4 | TR 420PM-6PM | ET A226 | TIME/ROOM | 10802 | |
| CE 475 01 | 4 | F 830AM-1130AM | ET C154 | CANCEL | 11631 | |
| CE 475 02 | 0 | F 1135AM-410PM | ET C160 | CANCEL | 11632 | |
| CE 577 01 | 4 | MW 610PM-750PM | ET A331 | ROOM | 12725 | |
| CHDV 340 01 | 4 | R 610PM-10PM | FA 347 | ADD | 12712 | |
| CHDV 443 01 | 4 | T 610PM-10PM | BIOS 244 | ROOM | 11003 | |
| CHDV 900 01 | 0 | TBA | TBA | ADD | 12798 | |
| CHEM 103 03 | 0 | R 1140AM-1230PM | PS 103 | CANCEL | 10491 | top |
| CHEM 103 06 | 0 | F 1230PM-120PM | PS 103 | CANCEL | 11046 | |
| CHEM 103 10 | 0 | W 110PM-4PM | MC 4 | CANCEL | 11925 | |
| CHEM 103 11 | 0 | R 8AM-1050AM | MC 4 | CANCEL | 11926 | |
| CHEM 155 01 | 2 | TR 950AM-1040AM | PS 223 | CANCEL | 10494 | |
| CHEM 155 02 | 0 | T 1140AM-1230PM | PS 105 | CANCEL | 11298 | |
| CHEM 155 03 | 0 | T 130PM-310PM | MC 1 | CANCEL | 11299 | |
| CHEM 155 04 | 0 | R 1140AM-1230PM | PS 105 | CANCEL | 11927 | |
| CHEM 155 05 | 0 | R 130PM-310PM | MC 1 | CANCEL | 11928 | |
| CHEM 158 02 | 4 | TR 950AM-1130AM | SHC260 | CANCEL | 12273 | |
| CHEM 159 02 | 1 | T 145PM-435PM | MC 3 | CANCEL | 10497 | |
| CHEM 159 06 | 1 | R 330PM-620PM | MC 1 | CANCEL | 11930 | |
| CHEM 301C 01 | 3 | MWF 950AM-1040AM | SH C135 | ROOM | 12200 | |
| CHEM 302B 03 | 2 | TR 110PM-4PM | PS 726 | ADD | 12809 | |
| CHEM 353 12 | 0 | T 420PM-510PM | SH C367 | ADD | 12810 | |
| CHEM 353 13 | 0 | T 520PM-810PM | PS 500 | ADD | 12811 | |
| CHS 412 01 | 4 | MW 130PM-310PM | KH B3008 | CANCEL | 11793 | |
| CIS 100 01 | 4 | W 420PM-6PM | SH E184 | ROOM | 10162 | |
| CIS 100 02 | 0 | W 130PM-340PM | SH C345 | DAY/TIME | 10163 | |
| CIS 100 03 | 0 | W 610PM-820PM | SH C345 | DAY/TIME | 10164 | |
| CIS 405A 01 | 4 | R 610PM-10PM | SH C139 | CANCEL | 10167 | |
| CIS 405A 02 | 4 | TR 420PM-6PM | SH C345 | CANCEL | 12487 | |
| CIS 461 01 | 4 | T 610PM-10PM | SH C345 | ADD | 10170 | |
| CIS 484 01 | 4 | R 610PM-10PM | SH C344 | ADD | 10949 | |
| CIS 561 01 | 4 | T 610PM-10PM | SH C345 | ADD | 12729 | |
| CIS 583 01 | 4 | T 610PM-10PM | SH C342 | ADD | 12219 | |
| CIS 584 01 | 4 | M 610PM-10PM | SH C367A | DAY | 10951 | |
| CIS 585 01 | 4 | R 610PM-10PM | SH C344 | ADD | 12730 | |
| COMD 150 02 | 4 | TR 420PM-6PM | SH C135 | ROOM | 10353 | top |
| COMD 250 01 | 4 | TR 130PM-310PM | SH C135 | ROOM | 11210 | |
| COMD 451 01 | 3 | TR 445PM-6PM | KH D1047 | ROOM | 10354 | |
| COMM 151 01 | 1 | R 610PM-750PM | MUS 110 | DAY/TIME | 11149 | |
| COMM 151 02 | 1 | R 8PM-940PM | MUS 110 | DAY/TIME | 11150 | |
| COMM 395 01 | 4 | R 610PM-10PM | MUS 109 | CANCEL | 12114 | |
| COMM 430 01 | 4 | M 610PM-10PM | MUS 256 | ROOM | 12655 | |
| COUN 516 01 | 4 | MW 420PM-755PM | KH B1010 | DAY/ROOM | 10220 | |
| COUN 593 01 | 3 | M 420PM-610PM | KH B4005 | ROOM | 12495 | |
| COUN 593 02 | 0 | M 630PM-755PM | KH B4005 | ROOM | 12496 | |
| COUN 593 03 | 3 | M 420PM-810PM | KH C2089 | ROOM | 12497 | |
| COUN 593 04 | 0 | M 630PM-755PM | KH C2089 | ROOM | 12498 | |
| CRIM 307 01 | 4 | T 610PM-10PM | HDFC 242 | DAY/ROOM | 11355 | |
| CRIM 483 02 | 4 | TR 130PM-310PM | SH C342 | ADD | 12857 | |
| CS 190 01 | 2 | M 1140AM-1230PM | ET A220 | TIME | 10674 | |
| CS 190 02 | 0 | M 1230PM-120PM | ET A220 | TIME | 10677 | |
| CS 190 02 | 0 | W 1140AM-120PM | ET A220 | TIME | 10677 | |
| CS 203 01 | 5 | MW 610PM-10PM | ET A220 | ROOM | 10341 | |
| CS 203 02 | 0 | MW 755PM-910PM | ET A220 | ROOM | 10342 | |
| CS 337 01 | 5 | U 120PM-3PM | ET A210 | DAY | 12561 | |
| CS 337 02 | 0 | U 310PM-540PM | ET A210 | DAY | 12507 | |
| CS 350 01 | 5 | S 910AM-1PM | ET A210 | ROOM | 10256 | |
| CS 350 02 | 0 | S 1PM-230PM | ET A210 | ROOM | 11676 | |
| CS 420 01 | 4 | MW 130PM-310PM | ET A210 | CANCEL | 12508 | |
| CS 454 01 | 4 | M 610PM-10PM | ET A210 | ROOM | 12509 | |
| CS 520 01 | 4 | MW 130PM-310PM | ET A210 | ADD | 12716 | |
| CS 590 01 | 4 | S 910AM-1PM | ET A210 | CANCEL | 10855 | |
| DANC 120A 01 | 3 | TR 9AM-1130AM | KH 5105 | CANCEL | 11100 | |
| EE 524 01 | 4 | TR 420PM-520PM | ET C255D | CANCEL | 12205 | top |
| EE 524 02 | 0 | TR 530PM-6PM | ET C255D | CANCEL | 12275 | |
| EE 547B 01 | 4 | TR 610PM-750PM | ET C154 | ROOM | 10284 | |
| EE 554 01 | 4 | TR 420PM-6PM | ET A331 | ADD | 12738 | |
| EE 554 02 | 4 | TR 8PM-940PM | ET A332 | ADD | 12739 | |
| EDSP 489 02 | 9 | TBA | TBA | ADD | 11900 | |
| EDSP 569 01 | 4 | MTWRF 8AM-4PM | KH C2088 | DAY/ROOM | 11898 | |
| EDSP 599B 01 | 2 | TBA | TBA | ADD | 10243 | |
| ENGR 100 01 | 1 | TBA | TBA | CANCEL | 10662 | |
| ENGR 150 01 | 1 | TR 130PM-310PM | ET A129 | ADD | 12793 | |
| ENGR 154 01 | 2 | TR 240PM-4PM | ET B107 | DAY/TIME/ROOM | 12194 | |
| ENGR 154 02 | 2 | TBA | TBA | CANCEL | 12293 | |
| ENGR 207 01 | 4 | MW 610PM-750PM | ET A127 | TIME/ROOM | 12710 | |
| ENGR 207 01 | 4 | MW 420PM-6PM | ET A331 | ADD | 12710 | |
| FIN 325 01 | 4 | W 610PM-10PM | SH C363 | CANCEL | 10188 | |
| FIN 437 01 | 4 | T 610PM-10PM | SH C135 | CANCEL | 10191 | |
| GEOG 596 01 | 0 | TBA | TBA | ADD | 12765 | |
| GEOL 351 01 | 4 | M 610PM-10PM | PS 223 | CANCEL | 11521 | |
| GEOL 357 01 | 4 | T 610PM-10PM | PS 223 | CANCEL | 10528 | |
| GERM 100A 01 | 4 | MW 950AM-1130AM | KH B3009 | CANCEL | 12475 | |
| HHS 400 01 | 4 | R 610PM-10PM | SH C363 | ADD | 12711 | |
| HIST 562 01 | 4 | T 610PM-10PM | KH B2011 | ADD | 12727 | |
| KIN 101A 04 | 1 | TR 5850AM-940AM | PE 134 | CANCEL | 12072 | |
| KIN 101R 01 | 1 | TR 510PM-6PM | PE 213 | CANCEL | 10381 | |
| KIN 101S 01 | 1 | TR 610PM-7PM | PE 213 | CANCEL | 10440 | |
| KIN 101T 01 | 1 | TR 1230PM-220PM | PE 213 | CANCEL | 10844 | |
| KIN 103F 01 | 1 | TR 1230PM-120-M | PE 134 | CANCEL | 11342 | |
| KIN 154 01 | 1 | TR 8AM-940AM | TBA | CANCEL | 10761 | |
| KIN 154 02 | 1 | TR 950AM-1040AM | TBA | CANCEL | 10762 | top |
| KIN 154 05 | 1 | F 8AM-940AM | PE 213 | CANCEL | 11343 | |
| KIN 154 06 | 1 | TR 1140AM-1230PM | PE 128 | CANCEL | 11344 | |
| KIN 154 08 | 1 | TR 1040AM-1130AM | PE 213 | CANCEL | 12069 | |
| KIN 154 09 | 1 | MW 1140AM-1230PM | TBA | CANCEL | 12070 | |
| KIN 154 10 | 1 | MW 1230PM-120PM | TBA | CANCEL | 12071 | |
| KIN 154 12 | 1 | MW 510PM-6PM | PE 134 | CANCEL | 12300 | |
| KIN 201R 01 | 1 | TR 510PM-6PM | PE 213 | CANCEL | 10388 | |
| LBS 301 01 | 4 | MW 950AM-1130AM | KH D2075 | ROOM | 10125 | |
| LBS 395 01 | 4 | R 610PM-10PM | MUS 109 | CANCEL | 11531 | |
| LBS 489 02 | 4 | MW 420PM-6PM | KH B2005 | ROOM | 10751 | |
| MATH 090 02 | 4 | MTWR 1140AM-1230PM | SH C356 | ADD | 12799 | |
| MATH 090 03 | 4 | MTWR 1140AM-1230PM | SH C259 | ADD | 12800 | |
| MATH 091 04 | 4 | MTWR 130PM-220PM | SH C140 | ADD | 12801 | |
| MATH 091 05 | 4 | MTWR 130PM-220PM | SH C170 | ADD | 12802 | |
| MATH 091 06 | 4 | MTWR 850AM-940AM | SH C356 | ADD | 12803 | |
| MATH 091 07 | 4 | MTWR 950AM-1040AM | SH C259 | ADD | 12804 | |
| MATH 102 05 | 4 | MW 950AM-1130AM | SH C173 | ADD | 12805 | |
| MATH 102 06 | 4 | TR 1140AM-120PM | SH C140 | ADD | 12806 | |
| MATH 209 02 | 4 | TR 1140AM-120PM | SH C170 | DAY/TIME/ROOM | 12807 | |
| ME 101 01 | 4 | F 9AM-12PM | ET A226 | ADD | 12797 | |
| ME 154 01 | 1 | M 10AM-1250PM | ET A125 | CANCEL | 12202 | |
| ME 214 01 | 4 | F 8AM-1120AM | ET A227 | ADD | 12789 | |
| ME 504 01 | 4 | MW 8PM-940PM | ET A227 | CANCEL | 12647 | |
| MGMT 307 07 | 4 | M 610PM-10PM | SH C368 | ADD | 12714 | |
| MGMT 307 08 | 4 | TR 1140AM-120PM | SH C267 | ADD | 12748 | |
| MGMT 467 01 | 4 | T 610PM-10PM | ST F121 | CANCEL | 10202 | |
| MGMT 471 01 | 4 | TR 130PM-310PM | SH C366A | CANCEL | 12490 | |
| MGMT 497 02 | 4 | T 610PM-10PM | ST F121 | ROOM | 10205 | top |
| MKT 304 05 | 4 | R 610PM-10PM | SH C260 | CANCEL | 12630 | |
| MKT 304 06 | 4 | M610PM-10PM | SH C163 | CANCEL | 12631 | |
| MKT 446 01 | 4 | W 610PM-10PM | SH C363 | ROOM | 10643 | |
| MUS 150 02 | 4 | MTWR 420PM-6PM | MUS 120 | CANCEL | 11731 | |
| MUS 160 01 | 4 | MTWR 130PM-310PM | MUS 120 | CANCEL | 11732 | |
| NSS 301 01 | 2 | M 420PM-6PM | KH B3020 | ROOM | 10907 | |
| NURS 444 01 | 4 | W 420PM-810PM | SH C170 | DAY/ROOM | 12563 | |
| NURS 497 01 | 3 | W 8AM-3PM | OFFC 1 | CANCEL | 12197 | |
| NURS 498 03 | 3 | W 9AM-12PM | ST F121 | ROOM | 12101 | |
| NURS 525 04 | 2 | W 8AM-10AM | SH C240 | ADD | 12788 | |
| POLS 155 01 | 4 | R 610PM-10PM | KH B3014 | CANCEL | 11678 | |
| POLS 351 01 | 4 | MW 1140AM-120PM | KH C4073 | CANCEL | 10579 | |
| PSY 150 03 | 4 | TR 610PM-750PM | KH LH2 | CANCEL | 11413 | |
| PSY 170 01 | 4 | MW 810PM-750PM | KH C3100 | CANCEL | 12576 | |
| PSY 302 05 | 5 | TR 130PM-310PM | KH D3082 | CANCEL | 12574 | |
| PSY 302 06 | 0 | TR 315PM-430PM | KH D3068 | CANCEL | 12575 | |
| PSY 304 04 | 6 | TR 1140AM-120PM | KH D3082 | CANCEL | 11256 | |
| PSY 304 05 | 0 | TR 130PM-245PM | KH D3068 | CANCEL | 11257 | |
| PSY 304 06 | 0 | TR 230PM-315PM | KH D3068 | CANCEL | 11258 | |
| SOC 120 01 | 4 | MW 950AM-1130AM | BIOS 334 | CANCEL | 10610 | |
| SOC 120 03 | 4 | TR 1140AM-120PM | KH C4073 | CANCEL | 12589 | |
| SOC 180 01 | 4 | TR 130PM-310PM | KH C4073 | CANCEL | 10623 | |
| SOC 201 02 | 4 | TR 8AM-940AM | KH B4012 | CANCEL | 10612 | |
| SOC 201 04 | 4 | R 610PM-10PM | KH B3018 | CANCEL | 12590 | |
| SOC 300 03 | 4 | TR 130PM-310PM | KH B3018 | ROOM | 11534 | |
| SOC 301 01 | 4 | MW 420PM-6PM | KH B3008 | ADD | 12787 | |
| SOC 322 02 | 4 | MW 130PM-310PM | KH B3018 | CANCEL | 11539 | |
| SOC 323 02 | 4 | TR 1140AM-120PM | KH B3018 | CANCEL | 10616 | top |
| SW 370 01 | 4 | R 610PM-10PM | SH C264 | ROOM | 11030 | |
| SW 371A 01 | 4 | T 610PM-10PM | SH C169 | DAY/TIME/ROOM | 10422 | |
| SW 371A 02 | 4 | TR 130PM-310PM | SH C242 | DAY/TIME/ROOM | 12723 | |
| SW 371B 02 | 4 | TR 1140AM-120PM | SH C258 | ADD | 12718 | |
| SW 372 02 | 4 | TR 8AM-940AM | SH C140 | ADD | 12724 | |
| SW 456 01 | 4 | TR 420PM-6PM | SH C264 | ROOM | 10444 | |
| SW 461 02 | 4 | M 610PM-10PM | SH C338 | ROOM | 12250 | |
| SW 474 01 | 4 | TR 950AM-1130AM | FA 347 | ROOM | 10428 | |
| SW 475 02 | 4 | MW 1140AM-120PM | SH C142 | ROOM | 12726 | |
| SW 476 01 | 4 | T 610PM-10PM | SH C135 | ROOM | 10430 | |
| SW 576 01 | 4 | S 810AM-1220PM | SH C168 | ROOM | 10808 | |
| SW 589 01 | 2 | S 1210PM-2PM | SH C140 | ADD | 12717 | |
| TA 152 02 | 4 | MTWR 950AM-1130AM | MUS 208 | CANCEL | 12512 | |
| TA 380 03 | 4 | F 9AM-1130AM | KH B3008 | CANCEL | 11869 | |
| TA 380 04 | 0 | F 1130AM-110PM | KH B3008 | CANCEL | 11870 | |
| TECH 454L 02 | 3 | MW 950AM-1130AM | ET B9 | CANCEL | 10313 | |
| TECH 454L 03 | 3 | MW 950AM-1130AM | ET C254 | ROOM | 11801 | |
| TECH 498 01 | 1 | TBA | TBA | ADD | 12743 | |
| TECH 498 02 | 2 | TBA | TBA | ADD | 12744 | |
| TECH 498 03 | 3 | TBA | TBA | ADD | 12745 | |
| TECH 498 04 | 4 | TBA | TBA | ADD | 12746 | |
| TESL 400 01 | 4 | MW 420PM-810PM | KH B2017 | CANCEL | 12600 | |
| TESL 900 01 | 0 | TBA | TBA | ADD | 12879 | |
| TVF 200 04 | 4 | TR 8AM-2PM | MUS 219 | TIME | 11388 | |
| TVF 201 04 | 4 | WF 8AM-2PM | MUS 200 | TIME | 11391 | |
| TVF 265 02 | 4 | W 610PM-10PM | MUS 211 | DAY/TIME/ROOM | 12685 | |
| TVF 301 01 | 4 | TR 610PM-750PM | MUS 200 | ADD | 11832 | |
| TVF 301 02 | 0 | T 8PM-10PM | MUS 200 | ADD | 11834 | |
| TVF 301 03 | 0 | R 8PM-10PM | MUS 200 | ADD | 11835 | |
| TVF 365 01 | 4 | W 610PM-10PM | KH B4007 | DAY/TIME/ROOM | 12684 | |
| TVF 380 03 | 4 | F 9AM-1130AM | KH B3008 | CANCEL | 12257 | |
| TVF 380 04 | 0 | F 1130AM-120PM | KH B3008 | CANCEL | 12258 | |
| YAA 495 01 | 4 | TBA | TBA | ADD | 12766 | |
| YAA 495 02 | 5 | TBA | TBA | ADD | 12767 | |
| YAA 495 03 | 6 | TBA | TBA | ADD | 12768 | top |

