Index of /centers/ckaks/census
Name Last modified Size Description
Parent Directory -
34 Distribution.pdf 24-Jul-2003 23:20 5.8K
35distribution.pdf 24-Jul-2003 23:20 8.7K
36distribution.pdf 24-Jul-2003 23:20 7.3K
37koreanpop.pdf 24-Jul-2003 23:20 7.0K
38-minority_business.pdf 24-Jul-2003 23:20 8.6K
39-busconcentration.pdf 24-Jul-2003 23:20 9.6K
100_year_summary.ppt 22-Aug-2003 11:38 1.7M
6403_table1.pdf 06-Jul-2003 13:31 10K
6403_table2.pdf 04-Jul-2003 12:50 8.6K
6403_table3.pdf 04-Jul-2003 12:50 9.2K
6403_table4.pdf 04-Jul-2003 12:50 9.2K
6403_table5.pdf 04-Jul-2003 12:50 12K
6403_table6.pdf 04-Jul-2003 12:50 9.0K
6403_table7.pdf 04-Jul-2003 12:50 9.1K
6403_tables.xls 04-Jul-2003 12:50 38K
6423_table1.pdf 04-Jul-2003 12:50 8.7K
7203_tables.pdf 04-Jul-2003 16:07 20K
7303_table1.pdf 04-Jul-2003 23:28 9.4K
7803_complete.pdf 04-Jul-2003 23:27 62K
7803_highlights.pdf 04-Jul-2003 23:27 5.7K
7803_table2.pdf 04-Jul-2003 23:28 6.9K
7803_table3.pdf 04-Jul-2003 23:28 5.1K
7803_table4.pdf 04-Jul-2003 23:28 8.3K
7803_table5.pdf 04-Jul-2003 23:27 17K
7803_table6.pdf 04-Jul-2003 23:27 14K
7803_table7.pdf 04-Jul-2003 23:27 9.7K
7803_table8.pdf 04-Jul-2003 23:27 9.7K
7803_table9.pdf 04-Jul-2003 23:27 9.7K
7803_table10.pdf 04-Jul-2003 23:27 5.5K
31203_table2.pdf 04-Jul-2003 16:07 13K
31303_table1.pdf 05-Jul-2003 16:37 9.5K
31303_table2.pdf 06-Jul-2003 10:03 15K
71803_table1.pdf 26-Jul-2003 23:00 7.2K
71803_table2.pdf 26-Jul-2003 23:00 10K
71803_table3.pdf 26-Jul-2003 23:00 9.3K
71803_table4.pdf 26-Jul-2003 23:00 8.8K
71803_table5.pdf 26-Jul-2003 23:00 9.1K
71803_table6.pdf 26-Jul-2003 23:00 8.2K
71803_table7.pdf 26-Jul-2003 23:00 10K
71803_table8.pdf 26-Jul-2003 23:00 8.6K
71803_table_set.xls 26-Jul-2003 23:00 87K
EXPANDED_ver_071803.xls 22-Aug-2003 11:38 104K
KAPOPUL2000.pdf 04-Jul-2003 23:27 898K
Korean_pop_sex_age.pdf 05-Jul-2003 16:41 13K
Koreans_by_state.pdf 04-Jul-2003 16:07 6.8K
OC_presentation-FINAL.ppt 22-Aug-2003 11:39 1.5M
PR_112202.pdf 06-Jul-2003 15:26 6.8K
PopChangeLA.xls 12-Jul-2003 21:40 260K
ResidualForeignbornEstimate.pdf 12-Jul-2003 21:40 9.2K
Survey_of_churches.ppt 10-Oct-2003 16:03 421K
Temp$$$.html 04-Jul-2003 12:50 5.5K
Three Categories of Koreans.pdf 24-Jul-2003 23:21 9.7K
Top_5_Metro_Areas.ppt 10-Oct-2003 16:05 1.7M
Top_100_Counties.xls 12-Jul-2003 21:40 30K
asians_lac1990.html 04-Jul-2003 23:22 353
asians_lac2000.html 04-Jul-2003 23:22 352
census_maps.html 27-Jul-2003 12:46 14K
ckaks-censust32.pdf 24-Jul-2003 23:21 5.9K
ckaks-censust33.pdf 24-Jul-2003 23:21 9.7K
data_6403.html 06-Jul-2003 13:31 7.5K
data_7203.html 04-Jul-2003 16:07 5.2K
data_7803.html 04-Jul-2003 23:27 9.3K
data_31303.html 06-Jul-2003 13:31 3.6K
data_71803.html 27-Jul-2003 12:20 8.0K
koreans_lac1990.html 04-Jul-2003 23:22 356
koreans_lac2000.html 04-Jul-2003 23:22 356
ktmap1.pdf 27-Jul-2003 12:19 99K
ktmap2.pdf 27-Jul-2003 12:19 95K
ktmap3.pdf 27-Jul-2003 12:19 82K
ktmap4.pdf 27-Jul-2003 12:19 82K
pr-71803.pdf 26-Jul-2003 23:00 5.7K
top_25_counties.pdf 05-Jul-2003 16:36 4.7K
top_100_cities.pdf 04-Jul-2003 16:07 10K
Apache/2.0.52 (Red Hat) Server at www.calstatela.edu Port 80