Advisement for Transfer Students Interested in a BINF Minor
For the local Los Angeles community colleges listed below, this page identifies courses articulated between Cal State LA and the respective community college that will meet some of the requirements for the Bioinformatics and Computational Biology minor at Cal State LA. Students should visit Assist.org to view existing agreements between Cal State LA and colleges not listed here.
- East Los Angeles College
- Glendale Community College
- Los Angeles City College
- Mount San Antonio College
- Pasadena City College
- Santa Monica College
If a college or a specific course is not found at Assist.org, students are encouraged to contact a BINF advisor to see if a specific course at their institution would meet a requirement for the BINF minor. The BINF advisors are Dr. Valentino Crespi (Dept. of Computer Science) or Dr. Jamil Momand (Dept. of Chemistry & Biochemistry).
East Los Angeles College
| Cal State LA Course | ELAC Equivalent Course | ELAC Prerequisite(s) |
| Biology 100A | Biology 6 | Chemistry 65 and Math 125 |
| Biology 100B | Biology 7 | Biology 6 |
| Computer Science 201 | Math 173 | Math 260 |
| Computer Science 202 | Math 273 | Math 173 and Math 261 |
| Economics 209 | Business 15 or Math 227 | None for Business 15; Math 227-Math 125 or placement |
| Math 274 | Math 227 or Business 15 | None for Business 15; Math 227-Math 125 or placement |
Additional information about East Los Angeles College courses and prerequisites can be found at the East Los Angeles College website. The information above is accurate as of May, 2011.
Glendale Community College
| Cal State LA Course | GCC Equivalent Course | GCC Prerequisite(s) |
| Biology 100A | Biology 101 | Chemistry 101 |
| Biology 100B | Biology 102 | Biology 101 |
| Computer Science 201 | CS 135 | CS 130 recommended |
| Computer Science 202 | CS 139 | CS 130 recommended |
| Economics 209 | Math 136 | Math 101 or Math 120 or 2 units of Math 220 |
| Math 274 | Math 136 | Math 101 or Math 120 or 2 units of Math 220 |
Additional information about Glendale Community College courses and prerequisites can be found at the Glendale Community College website. The information above is accurate as of May, 2011.
Los Angeles City College
| Cal State LA Course | LACC Equivalent Course | LACC Prerequisite(s) |
| Biology 100A | Biology 6 | Math 125 & Chemistry 60 or Chemistry 68 |
| Biology 100B | Biology 7 | Biology 6 & Chemistry 60 or Chemistry 68 |
| Computer Science 201 | CO SCI 139 | CO SCI 103 |
| Computer Science 202 | CO SCI 140 or Co SCI 141 | CO SCI 140-CO SCI 139; CO SCI 141-CO SCI 101 or CO SCI 103 |
| Economics 209 | Business 15 | Math 125 |
| Math 274 | Business 15 | Math 125 |
Additional information about Los Angeles City College courses and prerequisites can be found at the Los Angeles City College website. The information above is accurate as of May, 2011.
Mount San Antonio College
| Cal State LA Course | MSAC Equivalent Course | MSAC Prerequisite(s) |
| Biology 100A | Biology 1 | Eligibility for English 68 |
| Biology 100B | Biology 2 | Biology 1 or Biology 4 and Math 71 |
| Computer Science 201 | CSCI 110 & CSCI 145 | CSCI 110-Math 71 or Math 71B; CSCI 145-CSCI 110 |
| Computer Science 202 | CSCI 145 | CSCI 110 |
| Economics 209 | Business 17 or Math 110 | Business 17-Math 71; Math 110-Math 71 or Math 71X or Math 71B |
| Math 274 | Math 110 or Math 110H | Math 110-Math 71 or Math 71X or Math 71B; Math 110H-same as Math 110 or placement and acceptance into Honors Program |
Additional information about Mount San Antonio College courses and prerequisites can be found at the Mount San Antonio College website. The information above is accurate as of May, 2011.
Pasadena City College
| Cal State LA Course | PCC Equivalent Course | PCC Prerequisite(s) |
| Biology 100A | Biology 1A & Biology 1B | Biology 1A-eligibility for Chemistry 1A; Biology 1B-Biology 1A and Chemistry 1A |
| Biology 100B | Biology 1A & Biology 1B | Biology 1A-eligibility for Chemistry 1A; Biology 1B-Biology 1A and Chemistry 1A |
| Computer Science 201 | CS 2 | Math 9 |
| Computer Science 202 | CS 3B | CS 2 |
| Economics 209 | Stat 15 or Stat 50 | Stat 15-Business 14A or placement; Stat 50-Math 131 or Math 132C or Math 133B or Math 134B |
| Math 274 | Stat 50 | Math 131 or Math 132C or Math 133B or Math 134B |
Additional information about Pasadena City College courses and prerequisites can be found at the Pasadena City College website. The information above is accurate as of May, 2011.
Santa Monica College
| Cal State LA Course | SMC Equivalent Course | SMC Prerequisite(s) |
| Biology 100A | Biology 21 | Chemistry 11 |
| Biology 100B | Biology 22 | Biology 21 and Chemistry 11 |
| Computer Science 201 | CS 50 | CS 3 |
| Computer Science 202 | CS 52 | CS 50 |
| Economics 209 | Math 54 | Math 20 or Math 18 |
| Math 274 | Math 54 | Math 20 or Math 18 |
Additional information about Santa Monica College courses and prerequisites can be found at the Santa Monica College website. The information above is accurate as of May, 2011.
Number of visitors:
