Web Accessibility
Project Calendar
Milestones and Deliverables
| Campus President’s Accessibility Statement | March 30, 2007 |
| First Year ATI Web Accessibility Project | May 1, 2007 |
| First Year Web Report: | May 15, 2007 |
| Milestone: Administrative sites that are critical to institutional access must be compliant or an equally effective alternative form of access must be provided. | May 15, 2008 |
| Year 2 Progress Report | June 1, 2008 |
| Milestone: Remaining critical administrative sites identified in the Transition Plan must be compliant or an equally effective alternative form of access must be provided. | May 15, 2009 |
| Year 3 Report | June 1, 2009 |
| Milestone: All web sites at the CSU must be fully compliant with Section 508 (or a stricter, future W3C standard) or an equally effective alternative form of access must be provided. | June 1, 2012 |
This page contains a file that requires Adobe Acrobat to view. If you need an Adobe viewer, you can Download Adobe Reader for free.
