VPAT Repository
HP 508 Accessibility
Accessibility Information
As of: 10/31/2007 the HP L1950 19" Flat Panel Monitor addresses the Section 508 standards as described in the chart below.
| EITAS Category | Total Standards | Total Applicable Standards | Supported* | Partially Supported** | Exception Description |
|---|---|---|---|---|---|
| Software Applications and Operating Systems (1194.21) | 12 | 8 | 7 | 1 | Minor Exceptions exist, please see detail report. |
| Web-based Intranet and Internet Information and Applications (1194.22) | 16 | 0 | 0 | 0 | |
| Telecommunications Products (1194.23) | 14 | 3 | 2 | 1 | Minor Exceptions exist, please see detail report. |
| Video and Multimedia Products (1194.24) | 5 | 0 | 0 | 0 | |
| Self Contained, Closed Products (1194.25) | 14 | 0 | 0 | 0 | |
| Desktop and Portable Computers (1194.26) | 4 | 3 | 1 | 2 | Minor Exceptions exist, please see detail report. |
| Functional Performance Criteria (1194.31) | 6 | 6 | 5 | 1 | Minor Exceptions exist, please see detail report. |
| Information, Documentation and Support (1194.41) | 3 | 3 | 3 | 0 | |
| Total | 74 | 23 | 18 | 5 |
*For this purpose, the term "supports" means that the product family contains features meeting all applicable standards. Please see the detailed report for addi tional information on the accessibility of particular components or product features within the product family.
**For this purpose, the term "partially supports" means that the product or product family supports some, but not all, aspects of the applicable standard.
