E&IT Procurement
Project Calendar
Reports
- Accessible Electronic and Information Technology Procurement Plan
- Year 2 Procurement Annual Report (August 15, 2008)
Timeline & Requirements
The timeline for complying with procuring Section 508 compliant products and services on the CSULA campus is outlined in the table below.
| Task Description | Responsible | Due Date | Status |
|---|---|---|---|
| Develop a policy and implementation plan for the procurement of electronic and information technology covered under Section 508 in compliance with Government Code 11135. The policy shall address the following: | Tom Johnson | Complete | |
Identification of the roles and responsibilities for overseeing Section 508 procurement compliance. |
Tom Johnson | January 2007 | Complete |
Identification of the processes and personnel responsible for determining "undue burden" and "fundamental alteration". |
Tom Johnson | January 2007 | Complete |
Develop a communication and training plan to educate the campus about Section 508 requirements and the established policy. |
Tom Johnson | January 2007 | Complete |
| Begin pilot implementation of procurement process for formal solicitations (i.e. RFPs & RFQs). | Tom Johnson | January 2007 | Complete |
| Submit Accessible E&IT Procurement Implementation Plan to campus | Tom Johnson | July 27, 2007 | Complete |
| Submission of Accessible E&IT Procurement Progress Report to Chancellor’s Office | Tom Johnson | August 10, 2007 | Complete |
| Implementation of an accessible procurement process for formal solicitations and E&IT acquisitions greater than $50,000 | Tom Johnson | No later than September 1, 2007 | Complete |
| Submission of Year Two Progress Report. | Tom Johnson | August 1, 2008 | Complete |
| Implementation of procurement process for all E&IT purchases greater than $15,000. Procurement card purchases are exempt from the accessible procurement process at this point in time. | Tom Johnson | September 1, 2008 | Complete |
| Submit of Year Three Progress Report | Tom Johnson | October 15, 2009 | |
| Implementation of procurement process for all E&IT procurement card acquisitions greater than $2500. | Tom Johnson | Postponed | |
| Submit of Year Four Progress Report | Tom Johnson | August 1, 2010 | |
| Implementation of procurement process for all acquisitions less than or equal to $2500 to be determined by this date following evaluation of campus progress reports. | Tom Johnson | September 1, 2010 | |
| Submit of Year Five Progress Report | Tom Johnson | August 1, 2011 | |
| Submission of Final Assessment Report. | Tom Johnson | August 1, 2012 |
This site contains PDF files. If needed, you can Download Adobe Reader for free.
