Index of /academic/nuclear_physics/4hepro_2001
Name Last modified Size Description
Parent Directory -
4hepro_2001_abs.htm 02-Apr-2001 11:06 2.3K
4hepro_2001_contents.htm 29-Jan-2001 10:57 1.4K
4hepro_2001_counts.htm 23-Dec-2000 15:21 711
4hepro_2001_cover.htm 02-Apr-2001 10:21 809
4hepro_2001_kin.htm 30-Dec-2000 12:06 3.1K
4hepro_2001_kin_xb_0_96.htm 02-Apr-2001 16:15 6.9K
4hepro_2001_kin_xb_1_00.htm 31-Dec-2000 22:00 3.0K
4hepro_2001_kintables1.htm 23-Apr-2001 10:38 1.6K
4hepro_2001_otherexp.htm 02-Apr-2001 16:15 4.0K
4hepro_2001_perpkin2.htm 31-Jan-2001 16:24 4.2K
4hepro_2001_perpkin2_alt.htm 23-Apr-2001 10:39 15K
4hepro_2001_physics.htm 14-Mar-2001 09:14 13K
4hepro_2001_ref.htm 14-Mar-2001 09:14 5.5K
4hepro_2001_time.htm 23-Dec-2000 15:26 670
P01-108.ps.gz 02-Aug-2001 15:23 428K
Rl_Rt_separations.htm 31-Jan-2001 14:56 895
a_fb.JPG 08-Mar-2001 12:44 45K
fig2.JPG 02-Mar-2001 19:43 48K
fig2.htm 02-Mar-2001 19:43 815
fig3.JPG 02-Mar-2001 19:42 66K
fig3.htm 02-Mar-2001 19:42 716
fig4.htm 05-Mar-2001 22:31 928
fig5.htm 05-Mar-2001 22:32 506
fig6.JPG 08-Mar-2001 12:46 69K
fig6.htm 08-Mar-2001 12:46 765
he4_proposal_jan_2008.pdf 05-Feb-2008 10:24 1.0M
jmgoff.JPG 05-Mar-2001 22:31 96K
jmgoff2.JPG 05-Mar-2001 22:33 90K
parkin_negy_2_4.JPG 29-Jan-2001 10:11 120K
parkin_posy.JPG 29-Jan-2001 10:27 398K
parkin_posy1.JPG 31-Jan-2001 14:08 398K
pd_spec_func.JPG 08-Mar-2001 12:44 56K
perpkin1.JPG 29-Jan-2001 10:02 446K
proposal_FINAL.ps.gz 31-May-2001 18:36 428K
rl_rt_0.JPG 31-Jan-2001 14:58 35K
rl_rt_150.JPG 31-Jan-2001 14:59 31K
rl_rt_300.JPG 31-Jan-2001 14:59 28K
rl_rt_425.JPG 31-Jan-2001 14:59 33K
rl_rt_550.JPG 31-Jan-2001 15:00 36K
rl_rtseparations.JPG 31-Jan-2001 14:58 251K
Apache/2.0.52 (Red Hat) Server at www.calstatela.edu Port 80