| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 15 | 30 | 48 | 43 | 32 | 50 | 53 | 4.51666666666667 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.166666666666667 |
| Beam Not Available or Unacceptable | 1 | 45 | 30 | 12 | 7 | 28 | 10 | 7 | 3.31666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 50 | 1 | 1 | 1 | 7.83333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.166666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.166666666666667 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Beam tuning from 8-9:45. Data taking for g+ kinematics. Right arm HV went off and all HV communication lost from 12:35-12:45
Data Entry by: jpchen