| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 55.9 | 53.4 | 45.3 | 58.3 | 50.1 | 45.9 | 47.9 | 44.3 | 6.685 |
| Beam Available but Not in Use | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0.25 |
| Beam Not Available or Unacceptable | 4.1 | 6.6 | 9.7 | 1.7 | 9.9 | 4.1 | 12.1 | 15.7 | 1.065 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 55 | 1 | 1 | 48 | 1 | 1 | 7.71666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0.283333333333333 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.2 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: ROC14 crashed once at 2:45am left arm Q2 quench at 5:34am
Data Entry by: X. Zheng