Index of /academic/nuclear_physics
Name Last modified Size Description
Parent Directory -
00102/ 23-Jun-2003 17:39 -
09112009_Omar_CSULA_Thesis.pdf 17-Sep-2009 13:53 2.7M
2bdkin.html 17-Aug-2000 15:50 7.3K
4hepro_2001/ 05-Feb-2008 10:24 -
1257_beamheat.gif 11-Sep-2000 14:24 5.4K
89044/ 25-Sep-2007 14:20 -
97111/ 01-Aug-2001 18:08 -
99012/ 13-Jul-2000 19:48 -
Electromagnetism.ppt 02-Jun-2003 09:06 140K
L1-kinematics.htm 05-Apr-2003 08:14 6.3K
L2-cross-sections.ppt 23-Sep-2003 16:25 85K
O9NC6.JPG 03-May-2000 15:26 2.8K
Wu.jpg 22-Aug-2000 14:56 23K
analysis.htm 12-Jul-1999 11:02 526
analysis_tutorial.pdf 03-Jul-2012 12:49 1.3M
becquerel_460.gif 22-Aug-2000 14:49 21K
chadwick_ufrank.jpg 22-Aug-2000 14:51 23K
chmod_example 01-Aug-2001 18:35 25
corrected_vs_current_842.gif 11-Sep-2000 14:24 2.7K
corrected_vs_current_1257.gif 11-Sep-2000 14:24 2.7K
curie_460.gif 22-Aug-2000 14:50 49K
curie_electrometer.jpg 22-Aug-2000 14:51 13K
data96.htm 06-Jul-1999 13:20 2.0K
data96_telnet.htm 06-Jul-1999 11:09 1.7K
data_geant_5_644.jpg 17-Jul-2007 16:39 17K
dec99_elastic_v1.htm 19-Jul-2000 22:42 5.6K
dia2x-kin09-0.351.hbook 09-Jan-2006 09:04 93M
dia2x-kin09-1.348.hbook 09-Jan-2006 09:06 93M
dia2x-kin09-1.683.hbook 09-Jan-2006 09:08 93M
dia2x-kin09-3.470.hbook 09-Jan-2006 09:10 93M
dia2x-kin09-gs.hbook 09-Jan-2006 09:02 93M
e06007/ 05-Feb-2008 10:41 -
eep.JPG 03-Aug-1999 22:57 17K
elas_scat2.JPG 24-May-2003 12:21 52K
elastic_scat_formula.htm 24-May-2003 12:20 563
em2-magnetization.ppt 28-May-2003 15:01 86K
emilie_thesis.pdf 04-Jun-2010 14:49 13M
endf102.pdf 30-Jun-2004 10:38 3.1M
eqn2.jpg 11-Sep-2000 14:24 31K
espace_e89044_on_monsoon.htm 18-Jun-2009 11:31 5.8K
espace_manual.pdf 11-Jun-2009 08:11 2.0M
examples-cross-sections.ppt 06-Apr-2005 13:21 159K
fatiha_thesis.pdf 04-Jun-2010 14:48 23M
fermi_ufrank.jpg 22-Aug-2000 14:54 44K
florizone_thesis.ps 06-Feb-2013 15:22 7.2M
geant.pdf 30-Jul-2002 11:35 2.4M
he4_elastic_95.htm 07-Aug-2000 13:06 62K
he4_elastic_95_Mainz.htm 08-Aug-2000 15:32 62K
hofstadt.jpg 22-Aug-2000 14:56 50K
image1IU.JPG 05-Apr-2003 08:16 78K
image6RI.JPG 08-Aug-2000 15:32 21K
image8EK.JPG 05-Apr-2003 08:17 33K
image22R.JPG 05-Apr-2003 08:15 50K
imageCSN.JPG 05-Apr-2003 08:17 63K
imageDKI.JPG 05-Apr-2003 08:15 17K
imageEVK.JPG 05-Apr-2003 08:16 38K
imageHFU.JPG 05-Apr-2003 08:15 21K
imageJFH.JPG 05-Apr-2003 08:15 50K
imageKGP.JPG 05-Apr-2003 08:17 76K
imageMJF.JPG 25-Jan-2001 13:00 129K
imageVG2.JPG 05-Apr-2003 08:18 39K
joaquin_thesis.pdf 04-Jun-2010 15:10 7.5M
kin3.JPG 03-Jul-1999 12:06 14K
kin3b.htm 15-Jul-2008 14:41 8.2K
lab_science_enough.htm 29-Nov-2000 17:27 3.7K
lawrence.jpg 22-Aug-2000 14:56 54K
lect-notes.htm 02-Jun-2003 19:09 1.4K
li_thesis.pdf 04-Jun-2010 15:10 30M
list_89044.htm 03-May-2000 15:27 79K
longcell.jpg 13-Jul-2000 19:48 30K
lum_q2_19_4032.jpg 11-Sep-2000 14:24 21K
luminosity.htm 11-Sep-2000 14:24 11K
mad-shld-house.JPG 01-Aug-2002 16:04 85K
mad-shld-house.bmp 01-Aug-2002 16:48 1.4M
mad-spec.htm 01-Aug-2002 16:52 2.0K
mad_magnets.JPG 01-Aug-2002 16:04 79K
mainz96.tar 27-Sep-2001 17:55 283K
marat-thesis.pdf 11-Jun-2009 09:16 6.9M
marat-thesis.ps.gz 13-Apr-2004 12:09 2.1M
meitner_ufrank.jpg 22-Aug-2000 14:51 48K
minutes_apr18_2000.htm 19-Apr-2000 12:26 3.2K
mohawkb.gif 22-Aug-2000 14:54 331K
moller/ 01-Oct-2012 19:20 -
mottxs.JPG 24-May-2003 12:21 73K
nist-dedx.dat 18-Jul-2011 20:18 44
omar_moreno_thesis.pdf 17-Sep-2009 13:54 2.7M
paw_info/ 04-Sep-2007 13:24 -
pb208-geant/ 28-Dec-2005 17:34 -
pb99012.htm 28-Oct-1999 12:25 3.5K
peak_centroids.htm 07-Jul-2007 17:23 3.0K
plug3D.bpm 08-Jul-2000 18:53 1.4M
poster_f2000.htm 22-Oct-2000 18:07 4.7K
protonem_structure.jpg 22-Aug-2000 14:55 40K
q2-5-644.jpg 17-Jul-2007 16:39 17K
q2_5_644_geant_vs_data.htm 24-Jul-2007 10:39 4.7K
qm-cross-sections.ppt 27-May-2003 17:45 188K
r2552.jpg 07-Jul-2007 17:54 19K
rad_loss.JPG 27-Sep-2000 11:15 53K
rc.htm 20-Jul-2003 14:37 6.1K
rc1.htm 21-Jul-2003 07:03 7.3K
reines.jpg 22-Aug-2000 14:57 23K
rel-in-np.tar 01-Nov-2005 11:03 1.9M
relativity-review.ppt 04-Jun-2003 14:59 133K
rontgen_460.gif 22-Aug-2000 14:49 40K
ruther_ufrank.jpg 22-Aug-2000 14:50 50K
schwin12_extbrems.htm 27-Jul-2000 18:47 5.2K
schwin12_extbrems.html 21-Jul-2003 07:07 7.3K
sum_triangle.JPG 29-Nov-2000 17:27 29K
summer_projects_e89044.htm 18-Jul-2007 09:19 33K
tar4hepro 04-May-2001 10:19 2.3M
targ1-thick-report.pdf 29-Aug-2011 11:52 1.9M
targ2-thick-report.pdf 29-Aug-2011 11:53 5.3M
tarpaw 15-Mar-2001 06:43 3.1M
test4.jpg 09-Jul-2007 15:38 17K
theses.html 04-Jun-2010 15:52 4.0K
tim_ngo_thesis.pdf 24-Jul-2007 11:22 14M
tutorials/ 09-Apr-2006 21:11 -
vi_commands.html 16-Apr-2008 09:41 23K
welcome_np.htm 01-Oct-2012 19:27 10K
yukawa_ufrank.jpg 22-Aug-2000 14:55 43K
Apache/2.0.52 (Red Hat) Server at www.calstatela.edu Port 80