| PSYCHOLOGY Sample Four year Plan Bachelor of Arts Degree (Total: 180 Units) |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| NSS 101 | 2 | COMM 150 | 4 | POLS 150 | 4 | PSY 202 | 5 | 47 UNITS | |||||
| ENGL 101* | 4 | BLOCK B1 | 4 | HIST 202A or B | 4 | PSY 170 | 4 | ||||||
| MATH 102* | 4 | PSY 150 (BLK D) | 4 | ENGL 102 | 4 | UNIV 400 (WPE) | 0 | ||||||
| BLOCK A3 | 4 | ||||||||||||
| Total | 14 | Total | 12 | Total | 12 | Total | 9 | ||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| BLOCK C | 4 | BLOCK C | 4 | BLOCK C | 4 | THEME COURSE | 4 | 48 UNITS | |||||
| BLOCK D | 4 | BLOCK B2 | 4 | THEME COURSE | 4 | PSY 308 | 4 | ||||||
| BLOCK B3 | 4 | BLOCK E | 4 | FREE ELECTIVE | 4 | PSY 302 | 4 | ||||||
| Total | 12 | Total | 12 | Total | 12 | Total | 12 | ||||||
| Year 3 | Fall | Winter | Summer | ||||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| PSY 304 | 6 | FREE ELECTIVE | 4 | UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | 50 UNITS | |||||
| FREE ELECTIVE | 4 | UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | ||||||
| THEME COURSE | 4 | FREE ELECTIVE | 4 | GROUP V PSY COURSE | 4 | FREE ELECTIVE | 4 | ||||||
| Total | 14 | Total | 12 | Total | 12 | Total | 12 | ||||||
| Year 4 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | 36 UNITS | |||||||
| UPPER DIV PSY ELEC | 4 | UPPER DIV PSY ELEC | 4 | ELECTIVE (FREE) | 4 | ||||||||
| FREE ELECTIVE | 4 | FREE ELEC | 4 | ELECTIVE (FREE) | 4 | ||||||||
| Total | 12 | Total | 12 | Total | 12 | Total | |||||||
| Students must take two diversity courses in the General Education program. These courses are marked with a (d) next to them in the list of Lower Division GE requirements and in the list of Upper Division Theme courses. | |||||||||||||
| 1 Math 100/102 and ENGL 101: Remedial math and/or English courses may be required depending on the entering student's score on standard placement tests (ELM and EPT). | |||||||||||||
| 2 ENGL 102 is required of all students. A minimum C grade is required. A C- is not acceptable. | |||||||||||||
| 3 ENGL 101 and 102 must be completed before registering for UNIV
400 and taking the Writing Proficiency Exam (WPE). You must take the WPE by the time you have completed 135 units. |
|||||||||||||