| MATHEMATICS Sample 4-year plan for Students not yet Calculus Ready Bachelor of Science Degree in Mathematics with Single Subject Credential Option (Total: 190 Units) |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| ENGL 101 | 4 | ENGL 102 | 4 | WPE (UNIV 400) | 0 | 46 UNITS | |||||||
| MATH 102 | 4 | MATH 103 | 4 | MATH 206 | 4 | ||||||||
| NSS 101 | 2 | BLOCK C#2 | 4 | BLOCK C#3 | 4 | ||||||||
| BLOCK C#1 | 2 | COMM 150 | 4 | BLOCK A3 | 4 | ||||||||
| HIST 202A or HIST 202B | 4 | ||||||||||||
| Total | 14 | Total | 16 | Total | 16 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| MATH 207 | 4 | MATH 208 | 4 | MATH 209 | 4 | 48 UNITS | |||||||
| PHYS 201 | 4 | MATH 248 | 4 | MATH 274 | 4 | ||||||||
| BLOCK B1 | 4 | PHYS 202 | 4 | PHYS 203 | 4 | ||||||||
| BLOCK D#1 | 4 | BLOCK D#2 | 4 | POLS 150 | 4 | ||||||||
| Total | 16 | Total | 16 | Total | 16 | Total | |||||||
| Year 3 | Fall | Winter | Summer | ||||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| MATH 255 | 8 | MATH 325 | 4 | MATH 430 | 4 | 48 UNITS | |||||||
| MATH 215 | 4 | MATH 320 | 4 | RELATED AREA #2 | 4 | ||||||||
| PHYS 204 | 3 | BLOCK D#3 | 4 | MATH 390 | 2 | ||||||||
| BLOCK E | RELATED AREA #1 | 4 | MATH 398 | 1 | |||||||||
| CS 201 | 5 | ||||||||||||
| Total | 15 | Total | 16 | Total | 16 | Total | |||||||
| Year 4 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| MATH 446 | 4 | MATH 474 | 4 | MATH 490 | 4 | 48 UNITS | |||||||
| MATH 465 | 4 | UD MATH ELECT #1 | 4 | UD MATH ELECT #2 | 4 | ||||||||
| MATH 395 | 2 | MATH 455 | 4 | UD MATH ELECT #3 | 4 | ||||||||
| MATH 398 | 1 | MATH 398 | 1 | THEME COURSE #3 | 4 | ||||||||
| THEME COURSE #1 | 4 | THEME COURSE #2 | 4 | ||||||||||
| Total | 15 | Total | 17 | Total | 16 | Total | |||||||
| Note a: This assumes no
remedial courses (satisfactory score on ELM and EPT) but not yet ready for
MATH 206, the first course of the major program. |
|||||||||||||
| Note b: Two courses indicated as (d) on the GE page of the
catalog and Upper Division (UD). Theme sections are required, many options are possible. |
|||||||||||||
| Note c: Other math major options are similar, not omit Math 398
(which is NOT required for the degree but is required for the teaching credential) and include somewhat different upper division electives as listed in the catalog. Those options have only 58 units of required UD units; an additional 2 UD units will be required for graduation. |
|||||||||||||